Back to 'Achievement_Category' Return to DBCs (3.3.5a) Go to 'AnimationData'
denotes unused fields
| Index | Field | Type | Reference |
|---|---|---|---|
| 0 | ID | uint32 | |
| 1 | AchievementID | uint32 | Achievement.dbc/0; achievement Id |
| 2 | Type | uint32 | |
| 3 | Asset | uint32 | |
| 4 | Quantity | uint32 | |
| 5 | AdditionalRequirements_Type_0 | uint32 | |
| 6 | AdditionalRequirements_Asset_0 | uint32 | |
| 7 | AdditionalRequirements_Type_1 | uint32 | |
| 8 | AdditionalRequirements_Asset_1 | uint32 | |
| 9 | Description_0 | string | |
| 10 | Description_1 | string | |
| 11 | Description_2 | string | |
| 12 | Description_3 | string | |
| 13 | Description_4 | string | |
| 14 | Description_5 | string | |
| 15 | Description_6 | string | |
| 16 | Description_7 | string | |
| 17 | Description_8 | string | |
| 18 | Description_9 | string | |
| 19 | Description_10 | string | |
| 20 | Description_11 | string | |
| 21 | Description_12 | string | |
| 22 | Description_13 | string | |
| 23 | Description_14 | string | |
| 24 | Description_15 | string | |
| 25 | Description_lang_mask | uint32 | |
| 26 | Flags | uint32 | |
| 27 | StartEvent | uint32 | |
| 28 | StartAsset | uint32 | |
| 29 | StartTimer | uint32 | |
| 30 | UiOrder | uint32 |
Col: 0 (uint32)
- no description -
Col: 1 (uint32)
- no description -
Col: 2 (uint32)
Col: 3 (uint32)
| Type | Name | Asset | Comment |
|---|---|---|---|
| 0 | ACHIEVEMENT_CRITERIA_TYPE_KILL_CREATURE | creature entry | |
| 1 | ACHIEVEMENT_CRITERIA_TYPE_WIN_BG | Map ID | |
| 5 | ACHIEVEMENT_CRITERIA_TYPE_REACH_LEVEL | ||
| 7 | ACHIEVEMENT_CRITERIA_TYPE_REACH_SKILL_LEVEL | SkillLine ID | |
| 8 | ACHIEVEMENT_CRITERIA_TYPE_COMPLETE_ACHIEVEMENT | Achievement ID | |
| 9 | ACHIEVEMENT_CRITERIA_TYPE_COMPLETE_QUEST_COUNT | ||
| 10 | ACHIEVEMENT_CRITERIA_TYPE_COMPLETE_DAILY_QUEST_DAILY | you have to complete a daily quest x times in a row | |
| 11 | ACHIEVEMENT_CRITERIA_TYPE_COMPLETE_QUESTS_IN_ZONE | AreaTable ID | |
| 12 | CurrencyType ID | type unused in 3.3.5a | |
| 13 | ACHIEVEMENT_CRITERIA_TYPE_DAMAGE_DONE | ||
| 14 | ACHIEVEMENT_CRITERIA_TYPE_COMPLETE_DAILY_QUEST | ||
| 15 | ACHIEVEMENT_CRITERIA_TYPE_COMPLETE_BATTLEGROUND | Map ID | |
| 16 | ACHIEVEMENT_CRITERIA_TYPE_DEATH_AT_MAP | Map ID | |
| 17 | ACHIEVEMENT_CRITERIA_TYPE_DEATH | ||
| 18 | ACHIEVEMENT_CRITERIA_TYPE_DEATH_IN_DUNGEON | GroupSize | |
| 19 | ACHIEVEMENT_CRITERIA_TYPE_COMPLETE_RAID | GroupSize | |
| 20 | ACHIEVEMENT_CRITERIA_TYPE_KILLED_BY_CREATURE | creature entry | |
| 23 | ACHIEVEMENT_CRITERIA_TYPE_KILLED_BY_PLAYER | ||
| 24 | ACHIEVEMENT_CRITERIA_TYPE_FALL_WITHOUT_DYING | ||
| 26 | ACHIEVEMENT_CRITERIA_TYPE_DEATHS_FROM | enum EnviromentalDamage |
|
| 27 | ACHIEVEMENT_CRITERIA_TYPE_COMPLETE_QUEST | quest ID | |
| 28 | ACHIEVEMENT_CRITERIA_TYPE_BE_SPELL_TARGET | Spell ID | |
| 29 | ACHIEVEMENT_CRITERIA_TYPE_CAST_SPELL | Spell ID | |
| 30 | ACHIEVEMENT_CRITERIA_TYPE_BG_OBJECTIVE_CAPTURE | ||
| 31 | ACHIEVEMENT_CRITERIA_TYPE_HONORABLE_KILL_AT_AREA | AreaTable ID | |
| 32 | ACHIEVEMENT_CRITERIA_TYPE_WIN_ARENA | Map ID | |
| 33 | ACHIEVEMENT_CRITERIA_TYPE_PLAY_ARENA | Map ID | |
| 34 | ACHIEVEMENT_CRITERIA_TYPE_LEARN_SPELL | Spell ID | |
| 35 | ACHIEVEMENT_CRITERIA_TYPE_HONORABLE_KILL | ||
| 36 | ACHIEVEMENT_CRITERIA_TYPE_OWN_ITEM | Item.dbc/0; item entry | |
| 37 | ACHIEVEMENT_CRITERIA_TYPE_WIN_RATED_ARENA | ||
| 38 | ACHIEVEMENT_CRITERIA_TYPE_HIGHEST_TEAM_RATING | enum ArenaType |
|
| 39 | ACHIEVEMENT_CRITERIA_TYPE_HIGHEST_PERSONAL_RATING | enum ArenaType |
|
| 40 | ACHIEVEMENT_CRITERIA_TYPE_LEARN_SKILL_LEVEL | SkillLine ID | |
| 41 | ACHIEVEMENT_CRITERIA_TYPE_USE_ITEM | Item.dbc/0; item entry | |
| 42 | ACHIEVEMENT_CRITERIA_TYPE_LOOT_ITEM | Item.dbc/0; item entry | |
| 43 | ACHIEVEMENT_CRITERIA_TYPE_EXPLORE_AREA | WorldMapOverlay ID | |
| 44 | ACHIEVEMENT_CRITERIA_TYPE_OWN_RANK | PvpRank | |
| 45 | ACHIEVEMENT_CRITERIA_TYPE_BUY_BANK_SLOT | ||
| 46 | ACHIEVEMENT_CRITERIA_TYPE_GAIN_REPUTATION | Faction ID | |
| 47 | ACHIEVEMENT_CRITERIA_TYPE_GAIN_EXALTED_REPUTATION | ||
| 48 | ACHIEVEMENT_CRITERIA_TYPE_VISIT_BARBER_SHOP | ||
| 49 | ACHIEVEMENT_CRITERIA_TYPE_EQUIP_EPIC_ITEM | enum EquipmentSlots |
|
| 50 | ACHIEVEMENT_CRITERIA_TYPE_ROLL_NEED_ON_LOOT | RollValue | @todo itemlevel is mentioned in text but not present in dbc |
| 51 | ACHIEVEMENT_CRITERIA_TYPE_ROLL_GREED_ON_LOOT | RollValue | |
| 52 | ACHIEVEMENT_CRITERIA_TYPE_HK_CLASS | ChrClass ID | |
| 53 | ACHIEVEMENT_CRITERIA_TYPE_HK_RACE | ChrRace ID | |
| 54 | ACHIEVEMENT_CRITERIA_TYPE_DO_EMOTE | EmotesText ID | |
| 55 | ACHIEVEMENT_CRITERIA_TYPE_HEALING_DONE | ||
| 56 | ACHIEVEMENT_CRITERIA_TYPE_GET_KILLING_BLOWS | @todo in some cases map not present, and in some cases need do without die | |
| 57 | ACHIEVEMENT_CRITERIA_TYPE_EQUIP_ITEM | Item.dbc/0; item entry | |
| 59 | ACHIEVEMENT_CRITERIA_TYPE_MONEY_FROM_VENDORS | ||
| 60 | ACHIEVEMENT_CRITERIA_TYPE_GOLD_SPENT_FOR_TALENTS | ||
| 61 | ACHIEVEMENT_CRITERIA_TYPE_NUMBER_OF_TALENT_RESETS | ||
| 62 | ACHIEVEMENT_CRITERIA_TYPE_MONEY_FROM_QUEST_REWARD | ||
| 63 | ACHIEVEMENT_CRITERIA_TYPE_GOLD_SPENT_FOR_TRAVELLING | ||
| 65 | ACHIEVEMENT_CRITERIA_TYPE_GOLD_SPENT_AT_BARBER | ||
| 66 | ACHIEVEMENT_CRITERIA_TYPE_GOLD_SPENT_FOR_MAIL | ||
| 67 | ACHIEVEMENT_CRITERIA_TYPE_LOOT_MONEY | ||
| 68 | ACHIEVEMENT_CRITERIA_TYPE_USE_GAMEOBJECT | gameobject entry | |
| 69 | ACHIEVEMENT_CRITERIA_TYPE_BE_SPELL_TARGET2 | Spell ID | |
| 70 | ACHIEVEMENT_CRITERIA_TYPE_SPECIAL_PVP_KILL | ||
| 72 | ACHIEVEMENT_CRITERIA_TYPE_FISH_IN_GAMEOBJECT | gameobject entry | |
| 73 | @todo: Achievements 1515, 1241, 1103 (Name: Mal'Ganis) | ||
| 74 | ACHIEVEMENT_CRITERIA_TYPE_ON_LOGIN | ||
| 75 | ACHIEVEMENT_CRITERIA_TYPE_LEARN_SKILLLINE_SPELLS | SkillLine ID | |
| 76 | ACHIEVEMENT_CRITERIA_TYPE_WIN_DUEL | ||
| 77 | ACHIEVEMENT_CRITERIA_TYPE_LOSE_DUEL | ||
| 78 | ACHIEVEMENT_CRITERIA_TYPE_KILL_CREATURE_TYPE | ||
| 80 | ACHIEVEMENT_CRITERIA_TYPE_GOLD_EARNED_BY_AUCTIONS | ||
| 82 | ACHIEVEMENT_CRITERIA_TYPE_CREATE_AUCTION | ||
| 83 | ACHIEVEMENT_CRITERIA_TYPE_HIGHEST_AUCTION_BID | ||
| 84 | ACHIEVEMENT_CRITERIA_TYPE_WON_AUCTIONS | ||
| 85 | ACHIEVEMENT_CRITERIA_TYPE_HIGHEST_AUCTION_SOLD | ||
| 86 | ACHIEVEMENT_CRITERIA_TYPE_HIGHEST_GOLD_VALUE_OWNED | ||
| 87 | ACHIEVEMENT_CRITERIA_TYPE_GAIN_REVERED_REPUTATION | ||
| 88 | ACHIEVEMENT_CRITERIA_TYPE_GAIN_HONORED_REPUTATION | ||
| 89 | ACHIEVEMENT_CRITERIA_TYPE_KNOWN_FACTIONS | ||
| 90 | ACHIEVEMENT_CRITERIA_TYPE_LOOT_EPIC_ITEM | ||
| 91 | ACHIEVEMENT_CRITERIA_TYPE_RECEIVE_EPIC_ITEM | ||
| 93 | ACHIEVEMENT_CRITERIA_TYPE_ROLL_NEED | ||
| 94 | ACHIEVEMENT_CRITERIA_TYPE_ROLL_GREED | ||
| 95 | ACHIEVEMENT_CRITERIA_TYPE_HIGHEST_HEALTH | ||
| 96 | ACHIEVEMENT_CRITERIA_TYPE_HIGHEST_POWER | ||
| 97 | ACHIEVEMENT_CRITERIA_TYPE_HIGHEST_STAT | ||
| 98 | ACHIEVEMENT_CRITERIA_TYPE_HIGHEST_SPELLPOWER | ||
| 99 | ACHIEVEMENT_CRITERIA_TYPE_HIGHEST_ARMOR | ||
| 100 | ACHIEVEMENT_CRITERIA_TYPE_HIGHEST_RATING | ||
| 101 | ACHIEVEMENT_CRITERIA_TYPE_HIGHEST_HIT_DEALT | ||
| 102 | ACHIEVEMENT_CRITERIA_TYPE_HIGHEST_HIT_RECEIVED | ||
| 103 | ACHIEVEMENT_CRITERIA_TYPE_TOTAL_DAMAGE_RECEIVED | ||
| 104 | ACHIEVEMENT_CRITERIA_TYPE_HIGHEST_HEAL_CAST | ||
| 105 | ACHIEVEMENT_CRITERIA_TYPE_TOTAL_HEALING_RECEIVED | ||
| 106 | ACHIEVEMENT_CRITERIA_TYPE_HIGHEST_HEALING_RECEIVED | ||
| 107 | ACHIEVEMENT_CRITERIA_TYPE_QUEST_ABANDONED | ||
| 108 | ACHIEVEMENT_CRITERIA_TYPE_FLIGHT_PATHS_TAKEN | ||
| 109 | ACHIEVEMENT_CRITERIA_TYPE_LOOT_TYPE | enum LootType |
|
| 110 | ACHIEVEMENT_CRITERIA_TYPE_CAST_SPELL2 | Spell ID | @todo target entry is missing |
| 112 | ACHIEVEMENT_CRITERIA_TYPE_LEARN_SKILL_LINE | SkillLine ID | |
| 113 | ACHIEVEMENT_CRITERIA_TYPE_EARN_HONORABLE_KILL | ||
| 114 | ACHIEVEMENT_CRITERIA_TYPE_ACCEPTED_SUMMONINGS | ||
| 115 | ACHIEVEMENT_CRITERIA_TYPE_EARN_ACHIEVEMENT_POINTS | ||
| 117 | missing ref Achievement | ||
| 118 | missing ref Achievement | ||
| 119 | ACHIEVEMENT_CRITERIA_TYPE_USE_LFD_TO_GROUP_WITH_PLAYERS | ||
| 120 | missing ref Achievement | ||
| 121 | missing ref Achievement | ||
| 122 | missing ref Achievement | ||
| 123 | missing ref Achievement |
Col: 4 (uint32)
- no description -
Col: 5 – 8 (uint32)
Two additional [Type, Asset] condition tuples.
Col: 9 – 25 (Loc)
- no description -
Col: 26 (uint32)
| Value | Flag | Name | Comment |
|---|---|---|---|
| 1 | 0x01 | ACHIEVEMENT_CRITERIA_FLAG_SHOW_PROGRESS_BAR | Show progress as bar |
| 2 | 0x02 | ACHIEVEMENT_CRITERIA_FLAG_HIDDEN | Not show criteria in client |
| 4 | 0x04 | ACHIEVEMENT_CRITERIA_FLAG_FAIL_ACHIEVEMENT | achievement is failed if criteria is not met |
| 8 | 0x08 | ACHIEVEMENT_CRITERIA_FLAG_RESET_ON_START | criteria counters reset each restart |
| 16 | 0x10 | ACHIEVEMENT_CRITERIA_FLAG_IS_DATE | is a date requirement |
| 32 | 0x20 | ACHIEVEMENT_CRITERIA_FLAG_MONEY_COUNTER | Displays counter as money |
Col: 27 (uint32)
enum AchievementCriteriaCondition
| ID | Name | Comment |
|---|---|---|
| 1 | ACHIEVEMENT_TIMED_TYPE_EVENT | Timer is started by internal event with id in StartAsset |
| 2 | ACHIEVEMENT_TIMED_TYPE_QUEST | Timer is started by accepting quest with entry in StartAsset |
| 5 | ACHIEVEMENT_TIMED_TYPE_SPELL_CASTER | Timer is started by casting a spell with entry in StartAsset |
| 6 | ACHIEVEMENT_TIMED_TYPE_SPELL_TARGET | Timer is started by being target of spell with entry in StartAsset |
| 7 | ACHIEVEMENT_TIMED_TYPE_CREATURE | Timer is started by killing creature with entry in StartAsset |
| 9 | ACHIEVEMENT_TIMED_TYPE_ITEM | Timer is started by using item with entry in StartAsset |
Col: 28 (uint32)
Always appears with timed events, used internally to start the achievement, store
Col: 29 (uint32)
time limit in seconds
Col: 30 (uint32)
- no description -
Back to 'Achievement_Category' Return to DBCs (3.3.5a) Go to 'AnimationData'