Back to 'SpamMessages' Return to DBCs (3.3.5a) Go to 'SpellCastTimes'
denotes unused fields
Col: 0 (uint32)
- no description -
Col: 1 (uint32)
- no description -
Col: 2 (uint32)
ID | Name |
---|---|
0 | DISPEL_NONE |
1 | DISPEL_MAGIC |
2 | DISPEL_CURSE |
3 | DISPEL_DISEASE |
4 | DISPEL_POISON |
5 | DISPEL_STEALTH |
6 | DISPEL_INVISIBILITY |
7 | DISPEL_ALL |
8 | DISPEL_SPE_NPC_ONLY |
9 | DISPEL_ENRAGE |
10 | DISPEL_ZG_TICKET |
11 | DESPEL_OLD_UNUSED |
Col: 3 (uint32)
ID | Name | ID | Name | |
---|---|---|---|---|
0 | MECHANIC_NONE | 16 | MECHANIC_BANDAGE | |
1 | MECHANIC_CHARM | 17 | MECHANIC_POLYMORPH | |
2 | MECHANIC_DISORIENTED | 18 | MECHANIC_BANISH | |
3 | MECHANIC_DISARM | 19 | MECHANIC_SHIELD | |
4 | MECHANIC_DISTRACT | 20 | MECHANIC_SHACKLE | |
5 | MECHANIC_FEAR | 21 | MECHANIC_MOUNT | |
6 | MECHANIC_GRIP | 22 | MECHANIC_INFECTED | |
7 | MECHANIC_ROOT | 23 | MECHANIC_TURN | |
8 | MECHANIC_SLOW_ATTACK | 24 | MECHANIC_HORROR | |
9 | MECHANIC_SILENCE | 25 | MECHANIC_INVULNERABILITY | |
10 | MECHANIC_SLEEP | 26 | MECHANIC_INTERRUPT | |
11 | MECHANIC_SNARE | 27 | MECHANIC_DAZE | |
12 | MECHANIC_STUN | 28 | MECHANIC_DISCOVERY | |
13 | MECHANIC_FREEZE | 29 | MECHANIC_IMMUNE_SHIELD | |
14 | MECHANIC_KNOCKOUT | 30 | MECHANIC_SAPPED | |
15 | MECHANIC_BLEED | 31 | MECHANIC_ENRAGED |
Col: 4 (uint32)
Value | Flag | Name | Comment |
---|---|---|---|
1 | 0x00000001 | SPELL_ATTR0_UNK0 | Unknown attribute 0@Attr0 |
2 | 0x00000002 | SPELL_ATTR0_REQ_AMMO | Treat as ranged attack DESCRIPTION Use ammo, ranged attack range modifiers, ranged haste, etc. |
4 | 0x00000004 | SPELL_ATTR0_ON_NEXT_SWING | On next melee (type 1) DESCRIPTION Both "on next swing" attributes have identical handling in server & client |
8 | 0x00000008 | SPELL_ATTR0_IS_REPLENISHMENT | Replenishment (client only) |
16 | 0x00000010 | SPELL_ATTR0_ABILITY | Treat as ability DESCRIPTION Cannot be reflected, not affected by cast speed modifiers, etc. |
32 | 0x00000020 | SPELL_ATTR0_TRADESPELL | Trade skill recipe DESCRIPTION Displayed in recipe list, not affected by cast speed modifiers |
64 | 0x00000040 | SPELL_ATTR0_PASSIVE | Passive spell DESCRIPTION Spell is automatically cast on self by core |
128 | 0x00000080 | SPELL_ATTR0_HIDDEN_CLIENTSIDE | Hidden in UI (client only) DESCRIPTION Not visible in spellbook or aura bar |
256 | 0x00000100 | SPELL_ATTR0_HIDE_IN_COMBAT_LOG | Hidden in combat log (client only) DESCRIPTION Spell will not appear in combat logs |
512 | 0x00000200 | SPELL_ATTR0_TARGET_MAINHAND_ITEM | Auto-target mainhand item (client only) DESCRIPTION Client will automatically select main-hand item as cast target |
1024 | 0x00000400 | SPELL_ATTR0_ON_NEXT_SWING_2 | On next melee (type 2) DESCRIPTION Both "on next swing" attributes have identical handling in server & client |
2048 | 0x00000800 | SPELL_ATTR0_UNK11 | Unknown attribute 11@Attr0 |
4096 | 0x00001000 | SPELL_ATTR0_DAYTIME_ONLY | Only usable during daytime (unused) |
8192 | 0x00002000 | SPELL_ATTR0_NIGHT_ONLY | Only usable during nighttime (unused) |
16384 | 0x00004000 | SPELL_ATTR0_INDOORS_ONLY | Only usable indoors |
32768 | 0x00008000 | SPELL_ATTR0_OUTDOORS_ONLY | Only usable outdoors |
65536 | 0x00010000 | SPELL_ATTR0_NOT_SHAPESHIFT | Not usable while shapeshifted |
131072 | 0x00020000 | SPELL_ATTR0_ONLY_STEALTHED | Only usable in stealth |
262144 | 0x00040000 | SPELL_ATTR0_DONT_AFFECT_SHEATH_STATE | Don't shealthe weapons (client only) |
524288 | 0x00080000 | SPELL_ATTR0_LEVEL_DAMAGE_CALCULATION | Scale with caster level DESCRIPTION For non-player casts, scale impact and power cost with caster's level |
1048576 | 0x00100000 | SPELL_ATTR0_STOP_ATTACK_TARGET | Stop attacking after cast DESCRIPTION After casting this, the current auto-attack will be interrupted |
2097152 | 0x00200000 | SPELL_ATTR0_IMPOSSIBLE_DODGE_PARRY_BLOCK | Prevent physical avoidance DESCRIPTION Spell cannot be dodged, parried or blocked |
4194304 | 0x00400000 | SPELL_ATTR0_CAST_TRACK_TARGET | Automatically face target during cast (client only) |
8388608 | 0x00800000 | SPELL_ATTR0_CASTABLE_WHILE_DEAD | Can be cast while dead DESCRIPTION Spells without this flag cannot be cast by dead units in non-triggered contexts |
16777216 | 0x01000000 | SPELL_ATTR0_CASTABLE_WHILE_MOUNTED | Can be cast while mounted |
33554432 | 0x02000000 | SPELL_ATTR0_DISABLED_WHILE_ACTIVE | Cooldown starts on expiry DESCRIPTION Spell is unusable while already active, and cooldown does not begin until the effects have worn off |
67108864 | 0x04000000 | SPELL_ATTR0_NEGATIVE_1 | Is negative spell DESCRIPTION Forces the spell to be treated as a negative spell |
134217728 | 0x08000000 | SPELL_ATTR0_CASTABLE_WHILE_SITTING | Can be cast while sitting |
268435456 | 0x10000000 | SPELL_ATTR0_CANT_USED_IN_COMBAT | Cannot be used in combat |
536870912 | 0x20000000 | SPELL_ATTR0_UNAFFECTED_BY_INVULNERABILITY | Pierce invulnerability DESCRIPTION Allows spell to pierce invulnerability, unless the invulnerability spell also has this attribute |
1073741824 | 0x40000000 | SPELL_ATTR0_HEARTBEAT_RESIST_CHECK | Periodic resistance checks DESCRIPTION Periodically re-rolls against resistance to potentially expire aura early |
2147483648 | 0x80000000 | SPELL_ATTR0_CANT_CANCEL | Aura cannot be cancelled DESCRIPTION Prevents the player from voluntarily canceling a positive aura |
Col: 5 (uint32)
Value | Flag | Name | Comment |
---|---|---|---|
1 | 0x00000001 | SPELL_ATTR1_DISMISS_PET | Dismiss Pet on cast DESCRIPTION Without this attribute, summoning spells will fail if caster already has a pet |
2 | 0x00000002 | SPELL_ATTR1_DRAIN_ALL_POWER | Drain all power DESCRIPTION Ignores listed power cost and drains entire pool instead |
4 | 0x00000004 | SPELL_ATTR1_CHANNELED_1 | Channeled (type 1) DESCRIPTION Both "channeled" attributes have identical handling in server & client |
8 | 0x00000008 | SPELL_ATTR1_CANT_BE_REDIRECTED | Ignore redirection effects DESCRIPTION Spell will not be attracted by SPELL_MAGNET auras (Grounding Totem) |
16 | 0x00000010 | SPELL_ATTR1_UNK4 | Unknown attribute 4@Attr1 |
32 | 0x00000020 | SPELL_ATTR1_NOT_BREAK_STEALTH | Does not break stealth |
64 | 0x00000040 | SPELL_ATTR1_CHANNELED_2 | Channeled (type 2) DESCRIPTION Both "channeled" attributes have identical handling in server & client |
128 | 0x00000080 | SPELL_ATTR1_CANT_BE_REFLECTED | Ignore reflection effects DESCRIPTION Spell will pierce through Spell Reflection and similar |
256 | 0x00000100 | SPELL_ATTR1_CANT_TARGET_IN_COMBAT | Target cannot be in combat |
512 | 0x00000200 | SPELL_ATTR1_MELEE_COMBAT_START | Starts auto-attack (client only) DESCRIPTION Caster will begin auto-attacking the target on cast |
1024 | 0x00000400 | SPELL_ATTR1_NO_THREAT | Does not generate threat DESCRIPTION Also does not cause target to engage |
2048 | 0x00000800 | SPELL_ATTR1_DONT_REFRESH_DURATION_ON_RECAST | Aura will not refresh its duration when recast |
4096 | 0x00001000 | SPELL_ATTR1_IS_PICKPOCKET | Pickpocket (client only) |
8192 | 0x00002000 | SPELL_ATTR1_FARSIGHT | Farsight aura (client only) |
16384 | 0x00004000 | SPELL_ATTR1_CHANNEL_TRACK_TARGET | Track target while channeling DESCRIPTION While channeling, adjust facing to face target |
32768 | 0x00008000 | SPELL_ATTR1_DISPEL_AURAS_ON_IMMUNITY | Immunity cancels preapplied auras DESCRIPTION For immunity spells, cancel all auras that this spell would make you immune to when the spell is applied |
65536 | 0x00010000 | SPELL_ATTR1_UNAFFECTED_BY_SCHOOL_IMMUNE | Unaffected by school immunities DESCRIPTION Will not pierce Divine Shield, Ice Block and other full invulnerabilities |
131072 | 0x00020000 | SPELL_ATTR1_UNAUTOCASTABLE_BY_PET | Cannot be autocast by pet |
262144 | 0x00040000 | SPELL_ATTR1_PREVENTS_ANIM | NYI, auras apply UNIT_FLAG_PREVENT_EMOTES_FROM_CHAT_TEXT |
524288 | 0x00080000 | SPELL_ATTR1_CANT_TARGET_SELF | Cannot be self-cast |
1048576 | 0x00100000 | SPELL_ATTR1_REQ_COMBO_POINTS1 | Requires combo points (type 1) |
2097152 | 0x00200000 | SPELL_ATTR1_UNK21 | Unknown attribute 21@Attr1 |
4194304 | 0x00400000 | SPELL_ATTR1_REQ_COMBO_POINTS2 | Requires combo points (type 2) |
8388608 | 0x00800000 | SPELL_ATTR1_UNK23 | Unknwon attribute 23@Attr1 |
16777216 | 0x01000000 | SPELL_ATTR1_IS_FISHING | Fishing (client only) |
33554432 | 0x02000000 | SPELL_ATTR1_UNK25 | Unknown attribute 25@Attr1 |
67108864 | 0x04000000 | SPELL_ATTR1_REQUIRE_ALL_TARGETS | Require All Targets |
134217728 | 0x08000000 | SPELL_ATTR1_UNK27 | Unknown attribute 27@Attr1 DESCRIPTION Melee spell? |
268435456 | 0x10000000 | SPELL_ATTR1_DONT_DISPLAY_IN_AURA_BAR | Hide in aura bar (client only) |
536870912 | 0x20000000 | SPELL_ATTR1_CHANNEL_DISPLAY_SPELL_NAME | Show spell name during channel (client only) |
1073741824 | 0x40000000 | SPELL_ATTR1_ENABLE_AT_DODGE | Enable at dodge |
2147483648 | 0x80000000 | SPELL_ATTR1_UNK31 | Unknown attribute 31@Attr1 |
Col: 6 (uint32)
Value | Flag | Name | Comment |
---|---|---|---|
1 | 0x00000001 | SPELL_ATTR2_CAN_TARGET_DEAD | Can target dead players or corpses |
2 | 0x00000002 | SPELL_ATTR2_UNK1 | Unknown attribute 1@Attr2 |
4 | 0x00000004 | SPELL_ATTR2_CAN_TARGET_NOT_IN_LOS | Ignore Line of Sight |
8 | 0x00000008 | SPELL_ATTR2_UNK3 | Ignore aura scaling |
16 | 0x00000010 | SPELL_ATTR2_DISPLAY_IN_STANCE_BAR | Show in stance bar (client only) |
32 | 0x00000020 | SPELL_ATTR2_AUTOREPEAT_FLAG | Ranged auto-attack spell |
64 | 0x00000040 | SPELL_ATTR2_CANT_TARGET_TAPPED | Cannot target others' tapped units DESCRIPTION Can only target untapped units, or those tapped by caster |
128 | 0x00000080 | SPELL_ATTR2_UNK7 | Unknown attribute 7@Attr2 |
256 | 0x00000100 | SPELL_ATTR2_UNK8 | Unknown attribute 8@Attr2 |
512 | 0x00000200 | SPELL_ATTR2_UNK9 | Unknown attribute 9@Attr2 |
1024 | 0x00000400 | SPELL_ATTR2_UNK10 | Unknown attribute 10@Attr2 DESCRIPTION Related to taming? |
2048 | 0x00000800 | SPELL_ATTR2_HEALTH_FUNNEL | Health Funnel |
4096 | 0x00001000 | SPELL_ATTR2_UNK12 | Unknown attribute 12@Attr2 |
8192 | 0x00002000 | SPELL_ATTR2_PRESERVE_ENCHANT_IN_ARENA | Enchant persists when entering arena |
16384 | 0x00004000 | SPELL_ATTR2_UNK14 | Unknown attribute 14@Attr2 |
32768 | 0x00008000 | SPELL_ATTR2_UNK15 | Unknown attribute 15@Attr2 |
65536 | 0x00010000 | SPELL_ATTR2_TAME_BEAST | Tame Beast |
131072 | 0x00020000 | SPELL_ATTR2_NOT_RESET_AUTO_ACTIONS | Don't reset swing timer DESCRIPTION Does not reset melee/ranged autoattack timer on cast |
262144 | 0x00040000 | SPELL_ATTR2_REQ_DEAD_PET | Requires dead pet |
524288 | 0x00080000 | SPELL_ATTR2_NOT_NEED_SHAPESHIFT | Also allow outside shapeshift DESCRIPTION Even if Stances are nonzero, allow spell to be cast outside of shapeshift (though not in a different shapeshift) |
1048576 | 0x00100000 | SPELL_ATTR2_UNK20 | Unknown attribute 20@Attr2 |
2097152 | 0x00200000 | SPELL_ATTR2_FAIL_ON_ALL_TARGETS_IMMUNE | Fail on all targets immune DESCRIPTION Causes BG flags to be dropped if combined with ATTR1_DISPEL_AURAS_ON_IMMUNITY |
4194304 | 0x00400000 | SPELL_ATTR2_UNK22 | Unknown attribute 22@Attr2 |
8388608 | 0x00800000 | SPELL_ATTR2_IS_ARCANE_CONCENTRATION | Arcane Concentration |
16777216 | 0x01000000 | SPELL_ATTR2_UNK24 | Unknown attribute 24@Attr2 |
33554432 | 0x02000000 | SPELL_ATTR2_UNK25 | Unknown attribute 25@Attr2 |
67108864 | 0x04000000 | SPELL_ATTR2_UNAFFECTED_BY_AURA_SCHOOL_IMMUNE | Pierce aura application immunities DESCRIPTION Allow aura to be applied despite target being immune to new aura applications |
134217728 | 0x08000000 | SPELL_ATTR2_UNK27 | Unknown attribute 27@Attr2 |
268435456 | 0x10000000 | SPELL_ATTR2_UNK28 | Unknown attribute 28@Attr2 |
536870912 | 0x20000000 | SPELL_ATTR2_CANT_CRIT | Cannot critically strike |
1073741824 | 0x40000000 | SPELL_ATTR2_TRIGGERED_CAN_TRIGGER_PROC | Allow triggered spell to trigger (type 1) DESCRIPTION Without this attribute, any triggered spell will be unable to trigger other auras' procs |
2147483648 | 0x80000000 | SPELL_ATTR2_FOOD_BUFF | Food buff (client only) |
Col: 7 (uint32)
Value | Flag | Name | Comment |
---|---|---|---|
1 | 0x00000001 | SPELL_ATTR3_UNK0 | Unknown attribute 0@Attr3 |
2 | 0x00000002 | SPELL_ATTR3_IGNORE_PROC_SUBCLASS_MASK | Ignores subclass mask check when checking proc |
4 | 0x00000004 | SPELL_ATTR3_UNK2 | Unknown attribute 2@Attr3 |
8 | 0x00000008 | SPELL_ATTR3_COMPLETELY_BLOCKED | Completely Blocked |
16 | 0x00000010 | SPELL_ATTR3_IGNORE_RESURRECTION_TIMER | Ignore resurrection timer |
32 | 0x00000020 | SPELL_ATTR3_UNK5 | Unknown attribute 5@Attr3 |
64 | 0x00000040 | SPELL_ATTR3_UNK6 | Unknown attribute 6@Attr3 |
128 | 0x00000080 | SPELL_ATTR3_STACK_FOR_DIFF_CASTERS | Stack separately for each caster |
256 | 0x00000100 | SPELL_ATTR3_ONLY_TARGET_PLAYERS | Can only target players |
512 | 0x00000200 | SPELL_ATTR3_TRIGGERED_CAN_TRIGGER_PROC_2 | Allow triggered spell to trigger (type 2) DESCRIPTION Without this attribute, any triggered spell will be unable to trigger other auras' procs |
1024 | 0x00000400 | SPELL_ATTR3_MAIN_HAND | Require main hand weapon |
2048 | 0x00000800 | SPELL_ATTR3_BATTLEGROUND | Can only be cast in battleground |
4096 | 0x00001000 | SPELL_ATTR3_ONLY_TARGET_GHOSTS | Can only target ghost players |
8192 | 0x00002000 | SPELL_ATTR3_DONT_DISPLAY_CHANNEL_BAR | Do not display channel bar (client only) |
16384 | 0x00004000 | SPELL_ATTR3_IS_HONORLESS_TARGET | Honorless Target |
32768 | 0x00008000 | SPELL_ATTR3_UNK15 | Unknown attribute 15@Attr3 DESCRIPTION Auto Shoot, Shoot, Throw - ranged normal attack attribute? |
65536 | 0x00010000 | SPELL_ATTR3_CANT_TRIGGER_PROC | Cannot trigger procs |
131072 | 0x00020000 | SPELL_ATTR3_NO_INITIAL_AGGRO | No initial aggro |
262144 | 0x00040000 | SPELL_ATTR3_IGNORE_HIT_RESULT | Ignore hit result DESCRIPTION Spell cannot miss, or be dodged/parried/blocked |
524288 | 0x00080000 | SPELL_ATTR3_DISABLE_PROC | Cannot trigger spells during aura proc |
1048576 | 0x00100000 | SPELL_ATTR3_DEATH_PERSISTENT | Persists through death |
2097152 | 0x00200000 | SPELL_ATTR3_UNK21 | Unknown attribute 21@Attr3 |
4194304 | 0x00400000 | SPELL_ATTR3_REQ_WAND | Requires equipped Wand |
8388608 | 0x00800000 | SPELL_ATTR3_UNK23 | Unknown attribute 23@Attr3 |
16777216 | 0x01000000 | SPELL_ATTR3_REQ_OFFHAND | Requires offhand weapon |
33554432 | 0x02000000 | SPELL_ATTR3_TREAT_AS_PERIODIC | Treat as periodic effect |
67108864 | 0x04000000 | SPELL_ATTR3_CAN_PROC_WITH_TRIGGERED | Can trigger from triggered spells |
134217728 | 0x08000000 | SPELL_ATTR3_DRAIN_SOUL | Drain Soul |
268435456 | 0x10000000 | SPELL_ATTR3_UNK28 | Unknown attribute 28@Attr3 |
536870912 | 0x20000000 | SPELL_ATTR3_NO_DONE_BONUS | Damage dealt is unaffected by modifiers |
1073741824 | 0x40000000 | SPELL_ATTR3_DONT_DISPLAY_RANGE | Do not show range in tooltip (client only) |
2147483648 | 0x80000000 | SPELL_ATTR3_UNK31 | Unknown attribute 31@Attr3 |
Col: 8 (uint32)
Value | Flag | Name | Comment |
---|---|---|---|
1 | 0x00000001 | SPELL_ATTR4_IGNORE_RESISTANCES | Cannot be resisted |
2 | 0x00000002 | SPELL_ATTR4_PROC_ONLY_ON_CASTER | Only proc on self-cast |
4 | 0x00000004 | SPELL_ATTR4_FADES_WHILE_LOGGED_OUT | Buff expires while offline DESCRIPTION Debuffs (except Resurrection Sickness) will automatically do this |
8 | 0x00000008 | SPELL_ATTR4_UNK3 | Unknown attribute 3@Attr4 |
16 | 0x00000010 | SPELL_ATTR4_UNK4 | Treat as delayed spell |
32 | 0x00000020 | SPELL_ATTR4_UNK5 | Unknown attribute 5@Attr4 |
64 | 0x00000040 | SPELL_ATTR4_NOT_STEALABLE | Aura cannot be stolen |
128 | 0x00000080 | SPELL_ATTR4_CAN_CAST_WHILE_CASTING | Can be cast while casting DESCRIPTION Ignores already in-progress cast and still casts |
256 | 0x00000100 | SPELL_ATTR4_FIXED_DAMAGE | Deals fixed damage |
512 | 0x00000200 | SPELL_ATTR4_TRIGGER_ACTIVATE | Spell is initially disabled (client only) |
1024 | 0x00000400 | SPELL_ATTR4_SPELL_VS_EXTEND_COST | Attack speed modifies cost DESCRIPTION Adds 10 to power cost for each 1s of weapon speed |
2048 | 0x00000800 | SPELL_ATTR4_UNK11 | Unknown attribute 11@Attr4 |
4096 | 0x00001000 | SPELL_ATTR4_UNK12 | Unknown attribute 12@Attr4 |
8192 | 0x00002000 | SPELL_ATTR4_UNK13 | Unknown attribute 13@Attr4 |
16384 | 0x00004000 | SPELL_ATTR4_DAMAGE_DOESNT_BREAK_AURAS | Damage does not break auras |
32768 | 0x00008000 | SPELL_ATTR4_UNK15 | Unknown attribute 15@Attr4 |
65536 | 0x00010000 | SPELL_ATTR4_NOT_USABLE_IN_ARENA | Not usable in arena DESCRIPTION Makes spell unusable despite CD <= 10min |
131072 | 0x00020000 | SPELL_ATTR4_USABLE_IN_ARENA | Usable in arena DESCRIPTION Makes spell usable despite CD > 10min |
262144 | 0x00040000 | SPELL_ATTR4_AREA_TARGET_CHAIN | Chain area targets DESCRIPTION [NYI] Hits area targets over time instead of all at once |
524288 | 0x00080000 | SPELL_ATTR4_UNK19 | Unknown attribute 19@Attr4 |
1048576 | 0x00100000 | SPELL_ATTR4_NOT_CHECK_SELFCAST_POWER | Allow self-cast to override stronger aura (client only) |
2097152 | 0x00200000 | SPELL_ATTR4_DONT_REMOVE_IN_ARENA | Keep when entering arena |
4194304 | 0x00400000 | SPELL_ATTR4_UNK22 | Unknown attribute 22@Attr4 |
8388608 | 0x00800000 | SPELL_ATTR4_CANT_TRIGGER_ITEM_SPELLS | Cannot trigger item spells |
16777216 | 0x01000000 | SPELL_ATTR4_UNK24 | Unknown attribute 24@Attr4 DESCRIPTION Shoot-type spell? |
33554432 | 0x02000000 | SPELL_ATTR4_IS_PET_SCALING | Pet Scaling aura |
67108864 | 0x04000000 | SPELL_ATTR4_CAST_ONLY_IN_OUTLAND | Only in Outland/Northrend |
134217728 | 0x08000000 | SPELL_ATTR4_FORCE_DISPLAY_CASTBAR | Force Display Castbar |
268435456 | 0x10000000 | SPELL_ATTR4_UNK28 | Unknown attribute 28@Attr4 |
536870912 | 0x20000000 | SPELL_ATTR4_UNK29 | Unknown attribute 29@Attr4 |
1073741824 | 0x40000000 | SPELL_ATTR4_UNK30 | Unknown attribute 30@Attr4 |
2147483648 | 0x80000000 | SPELL_ATTR4_UNK31 | Unknown attribute 31@Attr4 |
Col: 9 (uint32)
Value | Flag | Name | Comment |
---|---|---|---|
1 | 0x00000001 | SPELL_ATTR5_CAN_CHANNEL_WHEN_MOVING | Can be channeled while moving |
2 | 0x00000002 | SPELL_ATTR5_NO_REAGENT_WHILE_PREP | No reagents during arena preparation |
4 | 0x00000004 | SPELL_ATTR5_REMOVE_ON_ARENA_ENTER | Remove when entering arena DESCRIPTION Force this aura to be removed on entering arena, regardless of other properties |
8 | 0x00000008 | SPELL_ATTR5_USABLE_WHILE_STUNNED | Usable while stunned |
16 | 0x00000010 | SPELL_ATTR5_UNK4 | Unknown attribute 4@Attr5 |
32 | 0x00000020 | SPELL_ATTR5_SINGLE_TARGET_SPELL | Single-target aura DESCRIPTION Remove previous application to another unit if applied |
64 | 0x00000040 | SPELL_ATTR5_UNK6 | Unknown attribute 6@Attr5 |
128 | 0x00000080 | SPELL_ATTR5_UNK7 | Unknown attribute 7@Attr5 |
256 | 0x00000100 | SPELL_ATTR5_CANT_TARGET_PLAYER_CONTROLLED | Cannot target player controlled units but can target players |
512 | 0x00000200 | SPELL_ATTR5_START_PERIODIC_AT_APPLY | Immediately do periodic tick on apply |
1024 | 0x00000400 | SPELL_ATTR5_HIDE_DURATION | Do not send aura duration to client |
2048 | 0x00000800 | SPELL_ATTR5_ALLOW_TARGET_OF_TARGET_AS_TARGET | Auto-target target of target (client only) |
4096 | 0x00001000 | SPELL_ATTR5_UNK12 | Unknown attribute 12@Attr5 DESCRIPTION Cleave related? |
8192 | 0x00002000 | SPELL_ATTR5_HASTE_AFFECT_DURATION | Duration scales with Haste Rating |
16384 | 0x00004000 | SPELL_ATTR5_NOT_USABLE_WHILE_CHARMED | Charmed units cannot cast this spell |
32768 | 0x00008000 | SPELL_ATTR5_UNK15 | Unknown attribute 15@Attr5 DESCRIPTION Related to multi-target spells? |
65536 | 0x00010000 | SPELL_ATTR5_UNK16 | Unknown attribute 16@Attr5 |
131072 | 0x00020000 | SPELL_ATTR5_USABLE_WHILE_FEARED | Usable while feared |
262144 | 0x00040000 | SPELL_ATTR5_USABLE_WHILE_CONFUSED | Usable while confused |
524288 | 0x00080000 | SPELL_ATTR5_DONT_TURN_DURING_CAST | Do not auto-turn while casting |
1048576 | 0x00100000 | SPELL_ATTR5_UNK20 | Unknown attribute 20@Attr5 |
2097152 | 0x00200000 | SPELL_ATTR5_UNK21 | Unknown attribute 21@Attr5 |
4194304 | 0x00400000 | SPELL_ATTR5_UNK22 | Unknown attribute 22@Attr5 |
8388608 | 0x00800000 | SPELL_ATTR5_UNK23 | Unknown attribute 23@Attr5 |
16777216 | 0x01000000 | SPELL_ATTR5_UNK24 | Unknown attribute 24@Attr5 |
33554432 | 0x02000000 | SPELL_ATTR5_UNK25 | Unknown attribute 25@Attr5 |
67108864 | 0x04000000 | SPELL_ATTR5_SKIP_CHECKCAST_LOS_CHECK | Ignore line of sight checks |
134217728 | 0x08000000 | SPELL_ATTR5_DONT_SHOW_AURA_IF_SELF_CAST | Don't show aura if self-cast (client only) |
268435456 | 0x10000000 | SPELL_ATTR5_DONT_SHOW_AURA_IF_NOT_SELF_CAST | Don't show aura unless self-cast (client only) |
536870912 | 0x20000000 | SPELL_ATTR5_UNK29 | Unknown attribute 29@Attr5 |
1073741824 | 0x40000000 | SPELL_ATTR5_UNK30 | Unknown attribute 30@Attr5 |
2147483648 | 0x80000000 | SPELL_ATTR5_UNK31 | Unknown attribute 31@Attr5 DESCRIPTION Forces nearby enemies to attack caster? |
Col: 10 (uint32)
Value | Flag | Name | Comment |
---|---|---|---|
1 | 0x00000001 | SPELL_ATTR6_DONT_DISPLAY_COOLDOWN | Don't display cooldown (client only) |
2 | 0x00000002 | SPELL_ATTR6_ONLY_IN_ARENA | Only usable in arena |
4 | 0x00000004 | SPELL_ATTR6_IGNORE_CASTER_AURAS | Ignore all preventing caster auras |
8 | 0x00000008 | SPELL_ATTR6_ASSIST_IGNORE_IMMUNE_FLAG | Ignore immunity flags when assisting |
16 | 0x00000010 | SPELL_ATTR6_UNK4 | Unknown attribute 4@Attr6 |
32 | 0x00000020 | SPELL_ATTR6_DONT_CONSUME_PROC_CHARGES | Don't consume proc charges |
64 | 0x00000040 | SPELL_ATTR6_USE_SPELL_CAST_EVENT | Generate spell_cast event instead of aura_start (client only) |
128 | 0x00000080 | SPELL_ATTR6_UNK7 | Unknown attribute 7@Attr6 |
256 | 0x00000100 | SPELL_ATTR6_CANT_TARGET_CROWD_CONTROLLED | Do not implicitly target in CC DESCRIPTION Implicit targeting (chaining and area targeting) will not impact crowd controlled targets |
512 | 0x00000200 | SPELL_ATTR6_UNK9 | Unknown attribute 9@Attr6 |
1024 | 0x00000400 | SPELL_ATTR6_CAN_TARGET_POSSESSED_FRIENDS | Can target possessed friends DESCRIPTION [NYI] |
2048 | 0x00000800 | SPELL_ATTR6_NOT_IN_RAID_INSTANCE | Unusable in raid instances |
4096 | 0x00001000 | SPELL_ATTR6_CASTABLE_WHILE_ON_VEHICLE | Castable while caster is on vehicle |
8192 | 0x00002000 | SPELL_ATTR6_CAN_TARGET_INVISIBLE | Can target invisible units |
16384 | 0x00004000 | SPELL_ATTR6_UNK14 | Unknown attribute 14@Attr6 |
32768 | 0x00008000 | SPELL_ATTR6_UNK15 | Unknown attribute 15@Attr6 |
65536 | 0x00010000 | SPELL_ATTR6_UNK16 | Unknown attribute 16@Attr6 |
131072 | 0x00020000 | SPELL_ATTR6_UNK17 | Unknown attribute 17@Attr6 DESCRIPTION Mount related? |
262144 | 0x00040000 | SPELL_ATTR6_CAST_BY_CHARMER | Spell is cast by charmer DESCRIPTION Client will prevent casting if not possessed, charmer will be caster for all intents and purposes |
524288 | 0x00080000 | SPELL_ATTR6_UNK19 | Unknown attribute 19@Attr6 |
1048576 | 0x00100000 | SPELL_ATTR6_ONLY_VISIBLE_TO_CASTER | Only visible to caster (client only) |
2097152 | 0x00200000 | SPELL_ATTR6_CLIENT_UI_TARGET_EFFECTS | Client UI target effects (client only) |
4194304 | 0x00400000 | SPELL_ATTR6_UNK22 | Unknown attribute 22@Attr6 |
8388608 | 0x00800000 | SPELL_ATTR6_UNK23 | Unknown attribute 23@Attr6 |
16777216 | 0x01000000 | SPELL_ATTR6_CAN_TARGET_UNTARGETABLE | Can target untargetable units |
33554432 | 0x02000000 | SPELL_ATTR6_NOT_RESET_SWING_IF_INSTANT | Do not reset swing timer if cast time is instant |
67108864 | 0x04000000 | SPELL_ATTR6_UNK26 | Unknown attribute 26@Attr6 DESCRIPTION Player castable buff? |
134217728 | 0x08000000 | SPELL_ATTR6_LIMIT_PCT_HEALING_MODS | Limit applicable %healing modifiers DESCRIPTION This prevents certain healing modifiers from applying - see implementation if you really care about details |
268435456 | 0x10000000 | SPELL_ATTR6_UNK28 | Unknown attribute 28@Attr6 DESCRIPTION Death grip? |
536870912 | 0x20000000 | SPELL_ATTR6_LIMIT_PCT_DAMAGE_MODS | Limit applicable %damage modifiers DESCRIPTION This prevents certain damage modifiers from applying - see implementation if you really care about details |
