Back to 'ItemSet' Return to DBCs (3.3.5a) Go to 'ItemSubClassMask'
denotes unused fields
Col: 0 (uint32)
- no description -
Col: 1 (uint32)
- no description -
Col: 2 (int32)
SubClassID preceding this
Col: 3 (int32)
followup SubClassID
Col: 4 (uint32)
| Value | Flag | Comment |
|---|---|---|
| 1 | 0x01 | Can parry |
| 2 | 0x02 | Weapon set finger seq |
| 4 | 0x04 | Weapon is Unarmed |
| 8 | 0x08 | Weapon is Rifle |
| 16 | 0x10 | Weapon is Thrown |
| 32 | 0x20 | Weapon is Right Hand Ranged |
| 64 | 0x40 | Ammunition not required |
| 128 | 0x80 | Weapon is Ranged |
Col: 5 (uint32)
Col: 6 (uint32)
Col: 7 (uint32)
Col: 8 (uint32)
Col: 9 (uint32)
| ID | Name | Comment |
|---|---|---|
| 0 | WEAPONSWING_LIGHT | Dagger |
| 1 | WEAPONSWING_MEDIUM | 1H Sword/Axe |
| 2 | WEAPONSWING_HEAVY | 2H Sword/Axe |
Col: 10 – 26 (Loc)
- no description -
Col: 27 – 43 (Loc)
- no description -
Back to 'ItemSet' Return to DBCs (3.3.5a) Go to 'ItemSubClassMask'