Back to 'TerrainTypeSounds' Return to DBCs (3.3.5a) Go to 'TransportAnimation'
denotes unused fields
Index | Field | Type | Reference |
---|---|---|---|
0 | ID | uint32 | |
1 | Name_0 | string | |
2 | Name_1 | string | |
3 | Name_2 | string | |
4 | Name_3 | string | |
5 | Name_4 | string | |
6 | Name_5 | string | |
7 | Name_6 | string | |
8 | Name_7 | string | |
9 | Name_8 | string | |
10 | Name_9 | string | |
11 | Name_10 | string | |
12 | Name_11 | string | |
13 | Name_12 | string | |
14 | Name_13 | string | |
15 | Name_14 | string | |
16 | Name_15 | string | |
17 | Name_lang_mask | uint32 | |
18 | TotemCategoryType | uint32 | |
19 | TotemCategoryMask | uint32 |
Col: 0 (uint32)
- no description -
Col: 1 – 17 (Loc)
- no description -
Col: 18 (uint32)
ID | Name |
---|---|
1 | TOTEM_CATEGORY_TYPE_KNIFE |
2 | TOTEM_CATEGORY_TYPE_TOTEM |
3 | TOTEM_CATEGORY_TYPE_ROD |
21 | TOTEM_CATEGORY_TYPE_PICK |
22 | TOTEM_CATEGORY_TYPE_STONE |
23 | TOTEM_CATEGORY_TYPE_HAMMER |
24 | TOTEM_CATEGORY_TYPE_SPANNER |
Col: 19 (uint32)
Compatibility mask for same TotemCategoryType: different for totems, compatible from high to low for rods
For instance for totems:
bit 0 = earth
bit 1 = air
bit 2 = fire
bit 3 = water
"Master Totem" has the bitmask 0b1111, meaning it can be used instead of all four normal totems.
Back to 'TerrainTypeSounds' Return to DBCs (3.3.5a) Go to 'TransportAnimation'