Back to 'AreaPOI' Return to DBCs (3.3.5a) Go to 'AreaTrigger'
denotes unused fields
Col: 0 (uint32)
- no description -
Col: 1 (uint32)
Map this area belongs to.
Col: 2 (uint32)
Recursive. If this is a sub-area, it will link to its parent area.
Col: 3 (uint32)
- no description -
Col: 4 (uint32)
Value | Flag | Name | Comment |
---|---|---|---|
1 | 0x00000001 | AREA_FLAG_UNK0 | Unknown |
2 | 0x00000002 | AREA_FLAG_UNK1 | Razorfen Downs, Naxxramas and Acherus: The Ebon Hold (3.3.5a) |
4 | 0x00000004 | AREA_FLAG_UNK2 | Only used for areas on map 571 (development before) |
8 | 0x00000008 | AREA_FLAG_SLAVE_CAPITAL | city and city subzones |
16 | 0x00000010 | AREA_FLAG_UNK3 | can't find common meaning |
32 | 0x00000020 | AREA_FLAG_SLAVE_CAPITAL2 | slave capital city flag? |
64 | 0x00000040 | AREA_FLAG_ALLOW_DUELS | allow to duel here |
128 | 0x00000080 | AREA_FLAG_ARENA | arena, both instanced and world arenas |
256 | 0x00000100 | AREA_FLAG_CAPITAL | main capital city flag |
512 | 0x00000200 | AREA_FLAG_CITY | only for one zone named "City" (where it located?) |
1024 | 0x00000400 | AREA_FLAG_OUTLAND | expansion zones? (only Eye of the Storm not have this flag, but have 0x00004000 flag) |
2048 | 0x00000800 | AREA_FLAG_SANCTUARY | sanctuary area (PvP disabled) |
4096 | 0x00001000 | AREA_FLAG_NEED_FLY | Respawn alive at the graveyard without corpse |
8192 | 0x00002000 | AREA_FLAG_UNUSED1 | Unused in 3.3.5a |
16384 | 0x00004000 | AREA_FLAG_OUTLAND2 | expansion zones? (only Circle of Blood Arena not have this flag, but have 0x00000400 flag) |
32768 | 0x00008000 | AREA_FLAG_OUTDOOR_PVP | pvp objective area? (Death's Door also has this flag although it's no pvp object area) |
65536 | 0x00010000 | AREA_FLAG_ARENA_INSTANCE | used by instanced arenas only |
131072 | 0x00020000 | AREA_FLAG_UNUSED2 | Unused in 3.3.5a |
262144 | 0x00040000 | AREA_FLAG_CONTESTED_AREA | On PvP servers these areas are considered contested, even though the zone it is contained in is a Horde/Alliance territory. |
524288 | 0x00080000 | AREA_FLAG_UNK4 | Valgarde and Acherus: The Ebon Hold |
1048576 | 0x00100000 | AREA_FLAG_LOWLEVEL | used for some starting areas with ExplorationLevel <= 15 |
2097152 | 0x00200000 | AREA_FLAG_TOWN | small towns with Inn |
4194304 | 0x00400000 | AREA_FLAG_REST_ZONE_HORDE | Instead of using areatriggers, the zone will act as one for Horde players (Warsong Hold, Acherus: The Ebon Hold, New Agamand Inn, Vengeance Landing Inn, Sunreaver Pavilion, etc) |
8388608 | 0x00800000 | AREA_FLAG_REST_ZONE_ALLIANCE | Instead of using areatriggers, the zone will act as one for Alliance players (Valgarde, Acherus: The Ebon Hold, Westguard Inn, Silver Covenant Pavilion, etc) |
16777216 | 0x01000000 | AREA_FLAG_WINTERGRASP | Wintergrasp and it's subzones |
33554432 | 0x02000000 | AREA_FLAG_INSIDE | used for determinating spell related inside/outside questions in Map::IsOutdoors |
67108864 | 0x04000000 | AREA_FLAG_OUTSIDE | used for determinating spell related inside/outside questions in Map::IsOutdoors |
134217728 | 0x08000000 | AREA_FLAG_WINTERGRASP_2 | Can Hearth And Resurrect From Area |
536870912 | 0x20000000 | AREA_FLAG_NO_FLY_ZONE | Marks zones where you cannot fly |
Col: 5 (uint32)
EAX settings
Col: 6 (uint32)
Underwater EAX settings
Col: 7 (uint32)
Ambient sound
Col: 8 (uint32)
Ambient music
Col: 9 (uint32)
Music upon entering the zone.
Col: 10 (int32)
Level this is made for.
Col: 11 – 27 (Loc)
- no description -
Col: 28 (uint32)
Bitmask of FactionGroup MaskIDs as bit offset.
Col: 29 – 32 (uint32)
Liquid override by type
enum LiquidType
Col | Name |
---|---|
29 | LIQUID_TYPE_WATER |
30 | LIQUID_TYPE_OCEAN |
31 | LIQUID_TYPE_MAGMA |
32 | LIQUID_TYPE_SLIME |
Col: 33 (float)
-5000, -500, 1000
Col: 34 (float)
0.0 - 1.0; Something to do with character ambient lighting
Col: 35 (uint32)
Skybox, ambient lighting and fog.
Back to 'AreaPOI' Return to DBCs (3.3.5a) Go to 'AreaTrigger'