Back to 'PetPersonality' Return to DBCs (3.3.5a) Go to 'PvpDifficulty'
denotes unused fields
| Index | Field | Type | Reference |
|---|---|---|---|
| 0 | ID | uint32 | |
| 1 | ActualType | uint32 | |
| 2 | GlobalStringBaseTag | string | |
| 3 | Red | uint8 | |
| 4 | Green | uint8 | |
| 5 | Blue | uint8 |
Col: 0 (uint32)
- no description -
Col: 1 (uint32)
| ID | Name |
|---|---|
| -2 | POWER_HEALTH |
| 0 | POWER_MANA |
| 1 | POWER_RAGE |
| 2 | POWER_FOCUS |
| 3 | POWER_ENERGY |
| 4 | POWER_HAPPINESS |
| 5 | POWER_RUNE |
| 6 | POWER_RUNIC_POWER |
Col: 2 (string)
found in /Interface/GlueXML/GlobalStrings.lua
Col: 3 (uint8)
- no description -
Col: 4 (uint8)
- no description -
Col: 5 (uint8)
- no description -
Back to 'PetPersonality' Return to DBCs (3.3.5a) Go to 'PvpDifficulty'