Back to 'ChatProfanity' Return to DBCs (3.3.5a) Go to 'ChrRaces'
denotes unused fields
| Index | Field | Type | Reference |
|---|---|---|---|
| 0 | ID | uint32 | |
| 1 | DamageBonusStat | uint32 | |
| 2 | DisplayPower | uint32 | |
| 3 | PetNameToken | string | |
| 4 | Name_0 | string | |
| 5 | Name_1 | string | |
| 6 | Name_2 | string | |
| 7 | Name_3 | string | |
| 8 | Name_4 | string | |
| 9 | Name_5 | string | |
| 10 | Name_6 | string | |
| 11 | Name_7 | string | |
| 12 | Name_8 | string | |
| 13 | Name_9 | string | |
| 14 | Name_10 | string | |
| 15 | Name_11 | string | |
| 16 | Name_12 | string | |
| 17 | Name_13 | string | |
| 18 | Name_14 | string | |
| 19 | Name_15 | string | |
| 20 | Name_lang_mask | uint32 | |
| 21 | NameFemale_0 | string | |
| 22 | NameFemale_1 | string | |
| 23 | NameFemale_2 | string | |
| 24 | NameFemale_3 | string | |
| 25 | NameFemale_4 | string | |
| 26 | NameFemale_5 | string | |
| 27 | NameFemale_6 | string | |
| 28 | NameFemale_7 | string | |
| 29 | NameFemale_8 | string | |
| 30 | NameFemale_9 | string | |
| 31 | NameFemale_10 | string | |
| 32 | NameFemale_11 | string | |
| 33 | NameFemale_12 | string | |
| 34 | NameFemale_13 | string | |
| 35 | NameFemale_14 | string | |
| 36 | NameFemale_15 | string | |
| 37 | NameFemale_lang_mask | uint32 | |
| 38 | NameMale_0 | string | |
| 39 | NameMale_1 | string | |
| 40 | NameMale_2 | string | |
| 41 | NameMale_3 | string | |
| 42 | NameMale_4 | string | |
| 43 | NameMale_5 | string | |
| 44 | NameMale_6 | string | |
| 45 | NameMale_7 | string | |
| 46 | NameMale_8 | string | |
| 47 | NameMale_9 | string | |
| 48 | NameMale_10 | string | |
| 49 | NameMale_11 | string | |
| 50 | NameMale_12 | string | |
| 51 | NameMale_13 | string | |
| 52 | NameMale_14 | string | |
| 53 | NameMale_15 | string | |
| 54 | NameMale_lang_mask | uint32 | |
| 55 | Filename | string | |
| 56 | SpellClassSet | uint32 | Spell.dbc/208 |
| 57 | Flags | uint32 | |
| 58 | CinematicSequenceID | uint32 | CinematicSequences.dbc/0 |
| 59 | RequiredExpansion | uint32 |
Col: 0 (uint32)
- no description -
Col: 1 (uint32)
Doesn't work for ChrClass 6?
enum Stats
| ID | Name |
|---|---|
| 0 | STAT_STRENGTH |
| 1 | STAT_AGILITY |
| 2 | STAT_STAMINA |
| 3 | STAT_INTELLECT |
| 4 | STAT_SPIRIT |
Col: 2 (uint32)
| ID | Name |
|---|---|
| -2 | POWER_HEALTH |
| 0 | POWER_MANA |
| 1 | POWER_RAGE |
| 2 | POWER_FOCUS |
| 3 | POWER_ENERGY |
| 4 | POWER_HAPPINESS |
| 5 | POWER_RUNE |
| 6 | POWER_RUNIC_POWER |
Col: 3 (string)
Col: 4 – 20 (Loc)
- no description -
Col: 21 – 37 (Loc)
- no description -
Col: 38 – 54 (Loc)
- no description -
Col: 55 (string)
- no description -
Col: 56 (uint32)
| ID | Name | Comment |
|---|---|---|
| 0 | SPELLFAMILY_GENERIC | Generic |
| 1 | SPELLFAMILY_UNK1 | Unk1 (events, holidays, ...) |
| 3 | SPELLFAMILY_MAGE | Mage |
| 4 | SPELLFAMILY_WARRIOR | Warrior |
| 5 | SPELLFAMILY_WARLOCK | Warlock |
| 6 | SPELLFAMILY_PRIEST | Priest |
| 7 | SPELLFAMILY_DRUID | Druid |
| 8 | SPELLFAMILY_ROGUE | Rogue |
| 9 | SPELLFAMILY_HUNTER | Hunter |
| 10 | SPELLFAMILY_PALADIN | Paladin |
| 11 | SPELLFAMILY_SHAMAN | Shaman |
| 12 | SPELLFAMILY_UNK2 | Unk2 (Silence resistance?) |
| 13 | SPELLFAMILY_POTION | Potion |
| 15 | SPELLFAMILY_DEATHKNIGHT | Death Knight |
| 17 | SPELLFAMILY_PET | Pet |
Col: 57 (uint32)
| Value | Flag | Comment |
|---|---|---|
| 1 | 0x01 | Use Loincloth |
| 2 | 0x02 | Player Class |
| 4 | 0x04 | Display Pet |
| 8 | 0x08 | Unused (used to be for the relic slot in older clients) |
| 16 | 0x10 | Can Wear Scaling-Stat Mail |
| 32 | 0x20 | Can Wear Scaling-Stat Plate |
| 64 | 0x40 | Bind Starting Area |
Col: 58 (uint32)
ID from CinematicSequences.dbc
Col: 59 (uint32)
Back to 'ChatProfanity' Return to DBCs (3.3.5a) Go to 'ChrRaces'