Back to 'LoadingScreenTaxiSplines' Return to DBCs (3.3.5a) Go to 'LockType'
denotes unused fields
Index | Field | Type | Reference |
---|---|---|---|
0 | ID | uint32 | |
1 | Type_0 | uint32 | |
2 | Type_1 | uint32 | |
3 | Type_2 | uint32 | |
4 | Type_3 | uint32 | |
5 | Type_4 | uint32 | |
6 | Type_5 | uint32 | |
7 | Type_6 | uint32 | |
8 | Type_7 | uint32 | |
9 | Index_0 | uint32 | |
10 | Index_1 | uint32 | |
11 | Index_2 | uint32 | |
12 | Index_3 | uint32 | |
13 | Index_4 | uint32 | |
14 | Index_5 | uint32 | |
15 | Index_6 | uint32 | |
16 | Index_7 | uint32 | |
17 | Skill_0 | uint32 | |
18 | Skill_1 | uint32 | |
19 | Skill_2 | uint32 | |
20 | Skill_3 | uint32 | |
21 | Skill_4 | uint32 | |
22 | Skill_5 | uint32 | |
23 | Skill_6 | uint32 | |
24 | Skill_7 | uint32 | |
25 | Action_0 | uint32 | |
26 | Action_1 | uint32 | |
27 | Action_2 | uint32 | |
28 | Action_3 | uint32 | |
29 | Action_4 | uint32 | |
30 | Action_5 | uint32 | |
31 | Action_6 | uint32 | |
32 | Action_7 | uint32 |
Col: 0 (uint32)
- no description -
Col: 1 – 8 (uint32)
ID | Name |
---|---|
0 | LOCK_KEY_NONE |
1 | LOCK_KEY_ITEM |
2 | LOCK_KEY_SKILL |
3 | LOCK_KEY_SPELL |
Col: 9 – 16 (uint32)
Dependant on Type:
Type | Name | Index |
---|---|---|
1 | LOCK_KEY_ITEM | item entry |
2 | LOCK_KEY_SKILL | LockType ID |
3 | LOCK_KEY_SPELL | Spell ID |
Col: 17 – 24 (uint32)
Only for Type LOCK_KEY_SKILL (2):
The required skill amount.
Col: 25 – 32 (uint32)
ID | Comment |
---|---|
0 | Open |
1 | Open-Unlock |
2 | Close |
3 | Destroy |
4 | Rebuild |
Back to 'LoadingScreenTaxiSplines' Return to DBCs (3.3.5a) Go to 'LockType'