Back to 'CurrencyTypes' Return to DBCs (3.3.5a) Go to 'DeathThudLookups'
denotes unused fields
| Index | Field | Type | Reference |
|---|---|---|---|
| 0 | ID | uint32 | |
| 1 | Type | uint32 | |
| 2 | Value | uint32 | mixed |
| 3 | Fallback | uint32 | |
| 4 | Racemask | uint32 | ChrRaces.dbc/0 |
| 5 | Internal | uint32 | |
| 6 | Name_0 | string | |
| 7 | Name_1 | string | |
| 8 | Name_2 | string | |
| 9 | Name_3 | string | |
| 10 | Name_4 | string | |
| 11 | Name_5 | string | |
| 12 | Name_6 | string | |
| 13 | Name_7 | string | |
| 14 | Name_8 | string | |
| 15 | Name_9 | string | |
| 16 | Name_10 | string | |
| 17 | Name_11 | string | |
| 18 | Name_12 | string | |
| 19 | Name_13 | string | |
| 20 | Name_14 | string | |
| 21 | Name_15 | string | |
| 22 | Name_lang_mask | uint32 | |
| 23 | LockID | uint32 |
Col: 0 (uint32)
- no description -
Col: 1 (uint32)
| Type | Name | Value | Comment |
|---|---|---|---|
| 0 | Animation | AnimationData.dbc/0 | BE dances, laugh etc. |
| 1 | Spell | SpellVisual.dbc/0 | Frost Nova |
| 2 | Audio | SoundEntries.dbc/0 | |
| 3 | Hold | Seconds | |
| 4 | Repeat | Seconds |
Col: 2 (uint32)
See Type
Col: 3 (bool)
- no description -
Col: 4 (uint32)
| Value | Flag | Name | Value | Flag | Name | |
|---|---|---|---|---|---|---|
| 1 | 0x0001 | Human | 2 | 0x0002 | Orc | |
| 4 | 0x0004 | Dwarf | 16 | 0x0010 | Undead | |
| 8 | 0x0008 | Night Elf | 32 | 0x0020 | Tauren | |
| 64 | 0x0040 | Gnome | 128 | 0x0080 | Troll | |
| 1024 | 0x0400 | Draenei | 512 | 0x0200 | Blood Elf | |
| 1101 | 0x044D | Alliance | 690 | 0x02B2 | Horde |
Col: 5 (string)
- no description -
Col: 6 – 23 (Loc)
- no description -
Col: 24 (uint32)
Surely not pointing to Lock.dbc/0 ?
Back to 'CurrencyTypes' Return to DBCs (3.3.5a) Go to 'DeathThudLookups'