Back to 'QuestXP' Return to DBCs (3.3.5a) Go to 'Resistances'
denotes unused fields
| Index | Field | Type | Reference |
|---|---|---|---|
| 0 | ID | uint32 | |
| 1 | Epic_0 | uint32 | |
| 2 | Epic_1 | uint32 | |
| 3 | Epic_2 | uint32 | |
| 4 | Epic_3 | uint32 | |
| 5 | Epic_4 | uint32 | |
| 6 | Superior_0 | uint32 | |
| 7 | Superior_1 | uint32 | |
| 8 | Superior_2 | uint32 | |
| 9 | Superior_3 | uint32 | |
| 10 | Superior_4 | uint32 | |
| 11 | Good_0 | uint32 | |
| 12 | Good_1 | uint32 | |
| 13 | Good_2 | uint32 | |
| 14 | Good_3 | uint32 | |
| 15 | Good_4 | uint32 |
Col: 0 (uint32)
Item level
Col: 1 – 5 (uint32)
Col offset depending on INVTYPE_*, valid for all qualities:
HEAD, BODY, CHEST, LEGS, 2HWEAPON, ROBESHOULDERS, WAIST, FEET, HANDS, TRINKETNECK, WRISTS, FINGER, SHIELD, CLOAK, HOLDABLEWEAPON, WEAPONMAINHAND, WEAPONOFFHANDRANGED, THROWN, RANGEDRIGHTCol: 6 – 10 (uint32)
- no description -
Col: 11 – 15 (uint32)
- no description -
Back to 'QuestXP' Return to DBCs (3.3.5a) Go to 'Resistances'