Back to 'MapDifficulty' Return to DBCs (3.3.5a) Go to 'Movie'
denotes unused fields
Index | Field | Type | Reference |
---|---|---|---|
0 | ID | uint32 | |
1 | Flags | uint32 | |
2 | FoleySoundID | uint32 | SoundEntries.dbc/0 |
3 | SheatheSoundID | uint32 | SoundEntries.dbc/0 |
4 | UnsheatheSoundID | uint32 | SoundEntries.dbc/0 |
Col: 0 (uint32)
- no description -
Col: 1 (uint32)
Value | Flag | Comment |
---|---|---|
1 | 0x1 | is Metal |
2 | 0x2 | is Plate |
4 | 0x4 | is Chain |
Col: 2 (uint32)
- no description -
Col: 3 (uint32)
- no description -
Col: 4 (uint32)
- no description -
Back to 'MapDifficulty' Return to DBCs (3.3.5a) Go to 'Movie'