Back to 'Map' Return to DBCs (3.3.5a) Go to 'Material'
denotes unused fields
Index | Field | Type | Reference |
---|---|---|---|
0 | ID | uint32 | |
1 | MapID | uint32 | Map.dbc/0 |
2 | Difficulty | uint32 | |
3 | Message_0 | string | |
4 | Message_1 | string | |
5 | Message_2 | string | |
6 | Message_3 | string | |
7 | Message_4 | string | |
8 | Message_5 | string | |
9 | Message_6 | string | |
10 | Message_7 | string | |
11 | Message_8 | string | |
12 | Message_9 | string | |
13 | Message_10 | string | |
14 | Message_11 | string | |
15 | Message_12 | string | |
16 | Message_13 | string | |
17 | Message_14 | string | |
18 | Message_15 | string | |
19 | Message_lang_mask | uint32 | |
20 | RaidDuration | uint32 | |
21 | MaxPlayers | uint32 | |
22 | Difficultystring | string |
Col: 0 (uint32)
- no description -
Col: 1 (uint32)
- no description -
Col: 2 (uint32)
for arenas: arena slot
enum Difficulty
ID | Name |
---|---|
0 | RAID_DIFFICULTY_10MAN_NORMAL / DUNGEON_DIFFICULTY_NORMAL |
1 | RAID_DIFFICULTY_25MAN_NORMAL / DUNGEON_DIFFICULTY_HEROIC |
2 | RAID_DIFFICULTY_10MAN_HEROIC |
3 | RAID_DIFFICULTY_25MAN_HEROIC |
Col: 3 – 19 (Loc)
Text shown when transfer to map failed (missing requirements).
Col: 20 (uint32)
Instance lockout period in seconds.
Col: 21 (uint32)
- no description -
Col: 22 (string)
found in /Interface/GlueXML/GlobalStrings.lua