Back to 'LfgDungeonGroup' Return to DBCs (3.3.5a) Go to 'Light'
denotes unused fields
| Index | Field | Type | Reference | |
|---|---|---|---|---|
| 0 | ID | uint32 | ||
| 1 | Name_0 | string | ||
| 2 | Name_1 | string | ||
| 3 | Name_2 | string | ||
| 4 | Name_3 | string | ||
| 5 | Name_4 | string | ||
| 6 | Name_5 | string | ||
| 7 | Name_6 | string | ||
| 8 | Name_7 | string | ||
| 9 | Name_8 | string | ||
| 10 | Name_9 | string | ||
| 11 | Name_10 | string | ||
| 12 | Name_11 | string | ||
| 13 | Name_12 | string | ||
| 14 | Name_13 | string | ||
| 15 | Name_14 | string | ||
| 16 | Name_15 | string | ||
| 17 | Name_lang_mask | uint32 | ||
| 18 | MinLevel | uint32 | ||
| 19 | MaxLevel | uint32 | ||
| 20 | TargetLevel | uint32 | ||
| 21 | TargetLevelMin | uint32 | ||
| 22 | TargetLevelMax | uint32 | ||
| 23 | MapID | int32 | Map.dbc/0 | |
| 24 | Difficulty | uint32 | ||
| 25 | Flags | uint32 | ||
| 26 | TypeID | uint32 | ||
| 27 | Faction | int32 | Faction.dbc/0 | |
| 28 | TextureFilename | string | ||
| 29 | ExpansionLevel | uint32 | ||
| 30 | OrderIndex | uint32 | ||
| 31 | GroupID | uint32 | LfgDungeonGroup.dbc/0 | |
| 32 | Description_0 | string | ||
| 33 | Description_1 | string | ||
| 34 | Description_2 | string | ||
| 35 | Description_3 | string | ||
| 36 | Description_4 | string | ||
| 37 | Description_5 | string | ||
| 38 | Description_6 | string | ||
| 39 | Description_7 | string | ||
| 40 | Description_8 | string | ||
| 41 | Description_9 | string | ||
| 42 | Description_10 | string | ||
| 43 | Description_11 | string | ||
| 44 | Description_12 | string | ||
| 45 | Description_13 | string | ||
| 46 | Description_14 | string | ||
| 47 | Description_15 | string | ||
| 48 | Description_lang_mask | uint32 |
Col: 0 (uint32)
- no description -
Col: 1 – 17 (Loc)
- no description -
Col: 18 (uint32)
- no description -
Col: 19 (uint32)
- no description -
Col: 20 (uint32)
- no description -
Col: 21 (uint32)
- no description -
Col: 22 (uint32)
- no description -
Col: 23 (int32)
- no description -
Col: 24 (uint32)
| ID | Name |
|---|---|
| 0 | RAID_DIFFICULTY_10MAN_NORMAL / DUNGEON_DIFFICULTY_NORMAL |
| 1 | RAID_DIFFICULTY_25MAN_NORMAL / DUNGEON_DIFFICULTY_HEROIC |
| 2 | RAID_DIFFICULTY_10MAN_HEROIC |
| 3 | RAID_DIFFICULTY_25MAN_HEROIC |
Col: 25 (int32)
| Value | Flag | Name | Comment |
|---|---|---|---|
| 1 | 0x1 | XREALM | Allows players from different servers to form the group. |
| 2 | 0x2 | GLOBAL | |
| 4 | 0x4 | HOLIDAY | Headless Horseman, Brewfest, etc. |
| 8 | 0x8 | SPECIFIC_REWARD |
Col: 26 (uint32)
| ID | Name |
|---|---|
| 0 | LFG_TYPE_NONE |
| 1 | LFG_TYPE_DUNGEON |
| 2 | LFG_TYPE_RAID |
| 5 | LFG_TYPE_HEROIC |
| 6 | LFG_TYPE_RANDOM |
Col: 27 (int32)
- no description -
Col: 28 (string)
- no description -
Col: 29 (uint32)
| Value | Expansion |
|---|---|
| 0 | Vanilla |
| 1 | The Burning Crusade (TBC) |
| 2 | Wrath of the Lich King (WotLK) |
Col: 30 (uint32)
- no description -
Col: 31 (uint32)
- no description -
Col: 32 – 48 (Loc)
- no description -
Back to 'LfgDungeonGroup' Return to DBCs (3.3.5a) Go to 'Light'