Back to 'PvpDifficulty' Return to DBCs (3.3.5a) Go to 'QuestInfo'
denotes unused fields
Index | Field | Type | Reference |
---|---|---|---|
0 | ID | uint32 | |
1 | Difficulty_0 | uint32 | |
2 | Difficulty_1 | uint32 | |
3 | Difficulty_2 | uint32 | |
4 | Difficulty_3 | uint32 | |
5 | Difficulty_4 | uint32 | |
6 | Difficulty_5 | uint32 | |
7 | Difficulty_6 | uint32 | |
8 | Difficulty_7 | uint32 | |
9 | Difficulty_8 | uint32 | |
10 | Difficulty_9 | uint32 |
Col: 0 (uint32)
- no description -
Col: 1 – 10 (uint32)
Col indexed by quest RewardFactionValue
Back to 'PvpDifficulty' Return to DBCs (3.3.5a) Go to 'QuestInfo'