Back to 'Resistances' Return to DBCs (3.3.5a) Go to 'ScalingStatValues'
denotes unused fields
Index | Field | Type | Reference |
---|---|---|---|
0 | ID | uint32 | |
1 | StatID_0 | int32 | |
2 | StatID_1 | int32 | |
3 | StatID_2 | int32 | |
4 | StatID_3 | int32 | |
5 | StatID_4 | int32 | |
6 | StatID_5 | int32 | |
7 | StatID_6 | int32 | |
8 | StatID_7 | int32 | |
9 | StatID_8 | int32 | |
10 | StatID_9 | int32 | |
11 | Bonus_0 | uint32 | |
12 | Bonus_1 | uint32 | |
13 | Bonus_2 | uint32 | |
14 | Bonus_3 | uint32 | |
15 | Bonus_4 | uint32 | |
16 | Bonus_5 | uint32 | |
17 | Bonus_6 | uint32 | |
18 | Bonus_7 | uint32 | |
19 | Bonus_8 | uint32 | |
20 | Bonus_9 | uint32 | |
21 | Maxlevel | uint32 |
Col: 0 (uint32)
- no description -
Col: 1 – 10 (int32)
ID | Name |
---|---|
0 | STAT_STRENGTH |
1 | STAT_AGILITY |
2 | STAT_STAMINA |
3 | STAT_INTELLECT |
4 | STAT_SPIRIT |
Col: 11 – 20 (uint32)
- no description -
Col: 21 (uint32)
- no description -
Back to 'Resistances' Return to DBCs (3.3.5a) Go to 'ScalingStatValues'