Back to 'GMSurveyQuestions' Return to DBCs (3.3.5a) Go to 'GMTicketCategory'
denotes unused fields
| Index | Field | Type | Reference |
|---|---|---|---|
| 0 | ID | uint32 | |
| 1 | GMSurveyQuestionID_0 | uint32 | GMSurveyQuestions.dbc/0 |
| 2 | GMSurveyQuestionID_1 | uint32 | GMSurveyQuestions.dbc/0 |
| 3 | GMSurveyQuestionID_2 | uint32 | GMSurveyQuestions.dbc/0 |
| 4 | GMSurveyQuestionID_3 | uint32 | GMSurveyQuestions.dbc/0 |
| 5 | GMSurveyQuestionID_4 | uint32 | GMSurveyQuestions.dbc/0 |
| 6 | GMSurveyQuestionID_5 | uint32 | GMSurveyQuestions.dbc/0 |
| 7 | GMSurveyQuestionID_6 | uint32 | GMSurveyQuestions.dbc/0 |
| 8 | GMSurveyQuestionID_7 | uint32 | GMSurveyQuestions.dbc/0 |
| 9 | GMSurveyQuestionID_8 | uint32 | GMSurveyQuestions.dbc/0 |
| 10 | GMSurveyQuestionID_9 | uint32 | GMSurveyQuestions.dbc/0 |
Col: 0 (uint32)
- no description -
Col: 1 – 10 (uint32)
- no description -
Back to 'GMSurveyQuestions' Return to DBCs (3.3.5a) Go to 'GMTicketCategory'