Back to 'ItemPurchaseGroup' Return to DBCs (3.3.5a) Go to 'ItemRandomSuffix'
denotes unused fields
| Index | Field | Type | Reference |
|---|---|---|---|
| 0 | ID | uint32 | |
| 1 | InternalName | string | |
| 2 | Enchantment_0 | uint32 | SpellItemEnchantment.dbc/0 |
| 3 | Enchantment_1 | uint32 | SpellItemEnchantment.dbc/0 |
| 4 | Enchantment_2 | uint32 | SpellItemEnchantment.dbc/0 |
| 5 | Enchantment_3 | uint32 | SpellItemEnchantment.dbc/0 |
| 6 | Enchantment_4 | uint32 | SpellItemEnchantment.dbc/0 |
| 7 | Name_0 | string | |
| 8 | Name_1 | string | |
| 9 | Name_2 | string | |
| 10 | Name_3 | string | |
| 11 | Name_4 | string | |
| 12 | Name_5 | string | |
| 13 | Name_6 | string | |
| 14 | Name_7 | string | |
| 15 | Name_8 | string | |
| 16 | Name_9 | string | |
| 17 | Name_10 | string | |
| 18 | Name_11 | string | |
| 19 | Name_12 | string | |
| 20 | Name_13 | string | |
| 21 | Name_14 | string | |
| 22 | Name_15 | string | |
| 23 | Name_lang_mask | uint32 |
Col: 0 (uint32)
- no description -
Col: 1 (string)
- no description -
Col: 2 – 6 (uint32)
Col 5 + 6 empty in 3.3.5a and unused in TC.
Col: 7 – 23 (Loc)
- no description -
Back to 'ItemPurchaseGroup' Return to DBCs (3.3.5a) Go to 'ItemRandomSuffix'