Back to 'ItemRandomProperties' Return to DBCs (3.3.5a) Go to 'ItemSet'
denotes unused fields
Index | Field | Type | Reference |
---|---|---|---|
0 | ID | uint32 | |
1 | Name_0 | string | |
2 | Name_1 | string | |
3 | Name_2 | string | |
4 | Name_3 | string | |
5 | Name_4 | string | |
6 | Name_5 | string | |
7 | Name_6 | string | |
8 | Name_7 | string | |
9 | Name_8 | string | |
10 | Name_9 | string | |
11 | Name_10 | string | |
12 | Name_11 | string | |
13 | Name_12 | string | |
14 | Name_13 | string | |
15 | Name_14 | string | |
16 | Name_15 | string | |
17 | Name_lang_mask | uint32 | |
18 | InternalName | string | SpellItemEnchantment.dbc/0 |
19 | Enchantment_0 | uint32 | SpellItemEnchantment.dbc/0 |
20 | Enchantment_1 | uint32 | SpellItemEnchantment.dbc/0 |
21 | Enchantment_2 | uint32 | SpellItemEnchantment.dbc/0 |
22 | Enchantment_3 | uint32 | SpellItemEnchantment.dbc/0 |
23 | Enchantment_4 | uint32 | SpellItemEnchantment.dbc/0 |
24 | AllocationPct_0 | uint32 | |
25 | AllocationPct_1 | uint32 | |
26 | AllocationPct_2 | uint32 | |
27 | AllocationPct_3 | uint32 | |
28 | AllocationPct_4 | uint32 |
Col: 0 (uint32)
- no description -
Col: 1 – 17 (Loc)
- no description -
Col: 18 (string)
- no description -
Col: 19 – 23 (uint32)
Col 22 + 23 empty in 3.3.5a and unused in TC.
Col: 24 – 28 (uint32)
Col 27 + 28 empty in 3.3.5a and unused in TC.
amount = RandPropPoints value * AllocationPct / 10000
Back to 'ItemRandomProperties' Return to DBCs (3.3.5a) Go to 'ItemSet'