Back to 'SummonProperties' Return to DBCs (3.3.5a) Go to 'TalentTab'
denotes unused fields
| Index | Field | Type | Reference |
|---|---|---|---|
| 0 | ID | uint32 | |
| 1 | TabID | uint32 | TalentTab.dbc/0 |
| 2 | TierID | uint32 | |
| 3 | ColumnIndex | uint32 | |
| 4 | SpellRank_0 | uint32 | Spell.dbc/0 |
| 5 | SpellRank_1 | uint32 | Spell.dbc/0 |
| 6 | SpellRank_2 | uint32 | Spell.dbc/0 |
| 7 | SpellRank_3 | uint32 | Spell.dbc/0 |
| 8 | SpellRank_4 | uint32 | Spell.dbc/0 |
| 9 | SpellRank_5 | uint32 | Spell.dbc/0 |
| 10 | SpellRank_6 | uint32 | Spell.dbc/0 |
| 11 | SpellRank_7 | uint32 | Spell.dbc/0 |
| 12 | SpellRank_8 | uint32 | Spell.dbc/0 |
| 13 | PrereqTalent_0 | uint32 | Talent.dbc/0 |
| 14 | PrereqTalent_1 | uint32 | Talent.dbc/0 |
| 15 | PrereqTalent_2 | uint32 | Talent.dbc/0 |
| 16 | PrereqRank_0 | uint32 | |
| 17 | PrereqRank_1 | uint32 | |
| 18 | PrereqRank_2 | uint32 | |
| 19 | Flags | uint32 | |
| 20 | RequiredSpellID | uint32 | Spell.dbc/0 |
| 21 | CategoryMask_0 | uint32 | CreatureFamily.dbc/9 |
| 22 | CategoryMask_1 | uint32 | CreatureFamily.dbc/9 |
Col: 0 (uint32)
- no description -
Col: 1 (uint32)
- no description -
Col: 2 (uint32)
row in talent tab
Col: 3 (uint32)
column in talent tab
Col: 4 – 12 (uint32)
- no description -
Col: 13 – 15 (uint32)
- no description -
Col: 16 – 18 (uint32)
- no description -
Col: 19 (uint32)
Col: 20 (uint32)
all 0
Col: 21 – 22 (uint32)
Its a 64 bit mask for pet 1 << CategoryEnumID
Back to 'SummonProperties' Return to DBCs (3.3.5a) Go to 'TalentTab'