Back to 'BannedAddOns' Return to DBCs (3.3.5a) Go to 'BattlemasterList'
denotes unused fields
| Index | Field | Type | Reference |
|---|---|---|---|
| 0 | ID | uint32 | |
| 1 | Type | uint32 | |
| 2 | DisplayName_0 | string | |
| 3 | DisplayName_1 | string | |
| 4 | DisplayName_2 | string | |
| 5 | DisplayName_3 | string | |
| 6 | DisplayName_4 | string | |
| 7 | DisplayName_5 | string | |
| 8 | DisplayName_6 | string | |
| 9 | DisplayName_7 | string | |
| 10 | DisplayName_8 | string | |
| 11 | DisplayName_9 | string | |
| 12 | DisplayName_10 | string | |
| 13 | DisplayName_11 | string | |
| 14 | DisplayName_12 | string | |
| 15 | DisplayName_13 | string | |
| 16 | DisplayName_14 | string | |
| 17 | DisplayName_15 | string | |
| 18 | DisplayName_lang_mask | uint32 | |
| 19 | Description_0 | string | |
| 20 | Description_1 | string | |
| 21 | Description_2 | string | |
| 22 | Description_3 | string | |
| 23 | Description_4 | string | |
| 24 | Description_5 | string | |
| 25 | Description_6 | string | |
| 26 | Description_7 | string | |
| 27 | Description_8 | string | |
| 28 | Description_9 | string | |
| 29 | Description_10 | string | |
| 30 | Description_11 | string | |
| 31 | Description_12 | string | |
| 32 | Description_13 | string | |
| 33 | Description_14 | string | |
| 34 | Description_15 | string | |
| 35 | Description_lang_mask | uint32 | |
| 36 | CostModifier | float | |
| 37 | Race | uint32 | ChrClasses.dbc/0 |
| 38 | Sex | uint32 | |
| 39 | Data | uint32 |
Col: 0 (uint32)
- no description -
Col: 1 (uint32)
Col: 2 – 18 (Loc)
- no description -
Col: 19 – 35 (Loc)
all empty
Col: 36 (float)
Col: 37 (uint32)
- no description -
Col: 38 (uint32)
| ID | Name |
|---|---|
| 0 | GENDER_MALE |
| 1 | GENDER_FEMALE |
| 2 | GENDER_NONE |
Col: 39 (uint32)
Real ID to hair/facial hair.
Back to 'BannedAddOns' Return to DBCs (3.3.5a) Go to 'BattlemasterList'