Back to 'DestructibleModelData' Return to DBCs (3.3.5a) Go to 'DungeonMap'
denotes unused fields
Index | Field | Type | Reference |
---|---|---|---|
0 | ID | uint32 | |
1 | MapID | uint32 | MapDifficulty.dbc/0; Map/0 |
2 | Difficulty | uint32 | MapDifficulty.dbc/2 |
3 | OrderIndex | int32 | |
4 | Bit | uint32 | |
5 | Name_0 | string | |
6 | Name_1 | string | |
7 | Name_2 | string | |
8 | Name_3 | string | |
9 | Name_4 | string | |
10 | Name_5 | string | |
11 | Name_6 | string | |
12 | Name_7 | string | |
13 | Name_8 | string | |
14 | Name_9 | string | |
15 | Name_10 | string | |
16 | Name_11 | string | |
17 | Name_12 | string | |
18 | Name_13 | string | |
19 | Name_14 | string | |
20 | Name_15 | string | |
21 | Name_lang_mask | uint32 | |
22 | SpellIconID | uint32 | SpellIcon.dbc/0 |
Col: 0 (uint32)
- no description -
Col: 1 (uint32)
- no description -
Col: 2 (uint32)
The Difficulty of the map in which the encounter takes place
Col: 3 (int32)
- no description -
Col: 4 (uint32)
Encounter index for creating completed mask.
Col: 5 – 21 (Loc)
- no description -
Col: 22 (uint32)
- no description -
Back to 'DestructibleModelData' Return to DBCs (3.3.5a) Go to 'DungeonMap'