Back to 'WorldMapArea' Return to DBCs (3.3.5a) Go to 'WorldMapOverlay'
denotes unused fields
| Index | Field | Type | Reference |
|---|---|---|---|
| 0 | ID | uint32 | |
| 1 | MapID | uint32 | Map.dbc/0 |
| 2 | LocLeft | uint32 | |
| 3 | LocRight | uint32 | |
| 4 | LocTop | uint32 | |
| 5 | LocBottom | uint32 | |
| 6 | ContinentOffset_X | float | |
| 7 | ContinentOffset_Y | float | |
| 8 | scale | float | |
| 9 | TaxiMinX | float | |
| 10 | TaxiMinY | float | |
| 11 | TaxiMaxX | float | |
| 12 | TaxiMaxY | float | |
| 13 | WorldMapID | uint32 |
Col: 0 (uint32)
- no description -
Col: 1 (uint32)
- no description -
Col: 2 – 5 (uint32)
Displayed map boundary. See World Position.
Col: 6 – 7 (DBCPosition2D offset)
On UI of parent map, from center.
Col: 8 (float)
- no description -
Col: 9 – 12 (float)
Another map boundary?
Col: 13 (uint32)
Back to 'WorldMapArea' Return to DBCs (3.3.5a) Go to 'WorldMapOverlay'