Back to 'CharHairTextures' Return to DBCs (3.3.5a) Go to 'CharStartOutfit'
denotes unused fields
| Index | Field | Type | Reference |
|---|---|---|---|
| 0 | ID | uint32 | |
| 1 | RaceID | uint32 | ChrRaces.dbc/0 |
| 2 | SexID | uint32 | |
| 3 | BaseSection | uint32 | |
| 4 | TextureName_0 | string | |
| 5 | TextureName_1 | string | |
| 6 | TextureName_2 | string | |
| 7 | Flags | uint32 | |
| 8 | VariationIndex | uint32 | |
| 9 | ColorIndex | uint32 |
Col: 0 (uint32)
- no description -
Col: 1 (uint32)
- no description -
Col: 2 (uint32)
| ID | Name |
|---|---|
| 0 | GENDER_MALE |
| 1 | GENDER_FEMALE |
| 2 | GENDER_NONE |
Col: 3 (uint32)
| ID | Name |
|---|---|
| 0 | SECTION_TYPE_SKIN |
| 1 | SECTION_TYPE_FACE |
| 2 | SECTION_TYPE_FACIAL_HAIR |
| 3 | SECTION_TYPE_HAIR |
| 4 | SECTION_TYPE_UNDERWEAR |
Col: 4 – 6 (string)
- no description -
Col: 7 (uint32)
| ID | Name | ||
|---|---|---|---|
| Value | Flag | Name | Comment |
| 1 | 0x01 | SECTION_FLAG_PLAYER | CHAR |
| 2 | 0x02 | BARBERSHOP | |
| 4 | 0x04 | SECTION_FLAG_DEATH_KNIGHT | DEATHKNIGHT |
| 8 | 0x08 | NPCSKIN | |
| 16 | 0x10 | SKIN |
Col: 8 (uint32)
- no description -
Col: 9 (uint32)
- no description -
Back to 'CharHairTextures' Return to DBCs (3.3.5a) Go to 'CharStartOutfit'