Back to 'SpellIcon' Return to DBCs (3.3.5a) Go to 'SpellItemEnchantmentCondition'
denotes unused fields
Index | Field | Type | Reference |
---|---|---|---|
0 | ID | uint32 | |
1 | Charges | uint32 | |
2 | Effect_0 | uint32 | |
3 | Effect_1 | uint32 | |
4 | Effect_2 | uint32 | |
5 | EffectPointsMin_0 | uint32 | |
6 | EffectPointsMin_1 | uint32 | |
7 | EffectPointsMin_2 | uint32 | |
8 | EffectPointsMax_0 | uint32 | |
9 | EffectPointsMax_1 | uint32 | |
10 | EffectPointsMax_2 | uint32 | |
11 | EffectArg_0 | uint32 | |
12 | EffectArg_1 | uint32 | |
13 | EffectArg_2 | uint32 | |
14 | Name_0 | string | |
15 | Name_1 | string | |
16 | Name_2 | string | |
17 | Name_3 | string | |
18 | Name_4 | string | |
19 | Name_5 | string | |
20 | Name_6 | string | |
21 | Name_7 | string | |
22 | Name_8 | string | |
23 | Name_9 | string | |
24 | Name_10 | string | |
25 | Name_11 | string | |
26 | Name_12 | string | |
27 | Name_13 | string | |
28 | Name_14 | string | |
29 | Name_15 | string | |
30 | Name_lang_mask | uint32 | |
31 | ItemVisual | uint32 | ItemVisuals.dbc/0 |
32 | Flags | uint32 | |
33 | SrcItemID | uint32 | Item.dbc/0; item entry |
34 | ConditionID | uint32 | SpellItemEnchantmentCondition.dbc/0 |
35 | RequiredSkillID | uint32 | SkillLine.dbc/0 |
36 | RequiredSkillRank | uint32 | |
37 | MinLevel | uint32 |
Col: 0 (uint32)
- no description -
Col: 1 (uint32)
- no description -
Col: 2 – 4 (uint32)
ID | Name | EffectArg | Comment |
---|---|---|---|
1 | ITEM_ENCHANTMENT_TYPE_COMBAT_SPELL | Spell ID | proc Spell |
2 | ITEM_ENCHANTMENT_TYPE_DAMAGE | 0 | + weapon dmg |
3 | ITEM_ENCHANTMENT_TYPE_EQUIP_SPELL | Spell ID | passive Spell |
4 | ITEM_ENCHANTMENT_TYPE_RESISTANCE | SPELL_SCHOOL_* | |
5 | ITEM_ENCHANTMENT_TYPE_STAT | STAT_* | |
6 | ITEM_ENCHANTMENT_TYPE_TOTEM | 0 | + weapon dps |
7 | ITEM_ENCHANTMENT_TYPE_USE_SPELL | Spell ID | use Spell |
8 | ITEM_ENCHANTMENT_TYPE_PRISMATIC_SOCKET | 0 |
Col: 5 – 7 (uint32)
- no description -
Col: 8 – 10 (uint32)
- no description -
Col: 11 – 13 (uint32)
see Effect
Effect = ITEM_ENCHANTMENT_TYPE_RESISTANCE (4)
enum SpellSchools
ID | Name |
---|---|
0 | SPELL_SCHOOL_NORMAL |
1 | SPELL_SCHOOL_HOLY |
2 | SPELL_SCHOOL_FIRE |
3 | SPELL_SCHOOL_NATURE |
4 | SPELL_SCHOOL_FROST |
5 | SPELL_SCHOOL_SHADOW |
6 | SPELL_SCHOOL_ARCANE |
Effect = ITEM_ENCHANTMENT_TYPE_STAT (5)
enum ItemModType
ID | Name | Comment | ID | Name | Comment | |
---|---|---|---|---|---|---|
0 | ITEM_MOD_MANA | 27 | ITEM_MOD_CRIT_TAKEN_SPELL_RATING | |||
1 | ITEM_MOD_HEALTH | 28 | ITEM_MOD_HASTE_MELEE_RATING | |||
3 | ITEM_MOD_AGILITY | 29 | ITEM_MOD_HASTE_RANGED_RATING | |||
4 | ITEM_MOD_STRENGTH | 30 | ITEM_MOD_HASTE_SPELL_RATING | |||
5 | ITEM_MOD_INTELLECT | 31 | ITEM_MOD_HIT_RATING | |||
6 | ITEM_MOD_SPIRIT | 32 | ITEM_MOD_CRIT_RATING | |||
7 | ITEM_MOD_STAMINA | 33 | ITEM_MOD_HIT_TAKEN_RATING | |||
12 | ITEM_MOD_DEFENSE_SKILL_RATING | 34 | ITEM_MOD_CRIT_TAKEN_RATING | |||
13 | ITEM_MOD_DODGE_RATING | 35 | ITEM_MOD_RESILIENCE_RATING | |||
14 | ITEM_MOD_PARRY_RATING | 36 | ITEM_MOD_HASTE_RATING | |||
15 | ITEM_MOD_BLOCK_RATING | 37 | ITEM_MOD_EXPERTISE_RATING | |||
16 | ITEM_MOD_HIT_MELEE_RATING | 38 | ITEM_MOD_ATTACK_POWER | |||
17 | ITEM_MOD_HIT_RANGED_RATING | 39 | ITEM_MOD_RANGED_ATTACK_POWER | |||
18 | ITEM_MOD_HIT_SPELL_RATING | 40 | ITEM_MOD_FERAL_ATTACK_POWER | not in 3.3 | ||
19 | ITEM_MOD_CRIT_MELEE_RATING | 41 | ITEM_MOD_SPELL_HEALING_DONE | deprecated | ||
20 | ITEM_MOD_CRIT_RANGED_RATING | 42 | ITEM_MOD_SPELL_DAMAGE_DONE | deprecated | ||
21 | ITEM_MOD_CRIT_SPELL_RATING | 43 | ITEM_MOD_MANA_REGENERATION | |||
22 | ITEM_MOD_HIT_TAKEN_MELEE_RATING | 44 | ITEM_MOD_ARMOR_PENETRATION_RATING | |||
23 | ITEM_MOD_HIT_TAKEN_RANGED_RATING | 45 | ITEM_MOD_SPELL_POWER | |||
24 | ITEM_MOD_HIT_TAKEN_SPELL_RATING | 46 | ITEM_MOD_HEALTH_REGEN | |||
25 | ITEM_MOD_CRIT_TAKEN_MELEE_RATING | 47 | ITEM_MOD_SPELL_PENETRATION | |||
26 | ITEM_MOD_CRIT_TAKEN_RANGED_RATING | 48 | ITEM_MOD_BLOCK_VALUE |
Col: 14 – 30 (Loc)
- no description -
Col: 31 (uint32)
- no description -
Col: 32 (uint32)
Value | Flag | Name | Comment |
---|---|---|---|
1 | 0x01 | ENCHANTMENT_CAN_SOULBOUND | soulbound while applied |
2 | 0x02 | ENCHANTMENT_UNK1 | do not log |
4 | 0x04 | ENCHANTMENT_UNK2 | mainhand only |
8 | 0x08 | ENCHANTMENT_UNK3 | allowed in arena / player class skill |
Col: 33 (uint32)
Ref. to gem using the enchantment.
Col: 34 (uint32)
Effect activation condition.
Col: 35 (uint32)
- no description -
Col: 36 (uint32)
- no description -
Col: 37 (uint32)
- no description -
Back to 'SpellIcon' Return to DBCs (3.3.5a) Go to 'SpellItemEnchantmentCondition'