Back to 'SkillLine' Return to DBCs (3.3.5a) Go to 'SkillLineCategory'
denotes unused fields
| Index | Field | Type | Reference |
|---|---|---|---|
| 0 | ID | uint32 | |
| 1 | SkillLine | uint32 | SkillLine.dbc/0 |
| 2 | Spell | uint32 | Spell.dbc/0 |
| 3 | RaceMask | uint32 | ChrRaces.dbc/0 |
| 4 | ClassMask | uint32 | ChrClasses.dbc/0 |
| 5 | ExcludeRace | uint32 | ChrRaces.dbc/0 |
| 6 | ExcludeClass | uint32 | ChrClasses.dbc/0 |
| 7 | MinSkillLineRank | uint32 | |
| 8 | SupercededBySpell | uint32 | Spell.dbc/0 |
| 9 | AcquireMethod | uint32 | |
| 10 | TrivialSkillLineRankHigh | uint32 | |
| 11 | TrivialSkillLineRankLow | uint32 | |
| 12 | CharacterPoints_0 | uint32 | |
| 13 | CharacterPoints_1 | uint32 |
Col: 0 (uint32)
- no description -
Col: 1 (uint32)
- no description -
Col: 2 (uint32)
- no description -
Col: 3 (uint32)
| Value | Flag | Name | Value | Flag | Name | |
|---|---|---|---|---|---|---|
| 1 | 0x0001 | Human | 2 | 0x0002 | Orc | |
| 4 | 0x0004 | Dwarf | 16 | 0x0010 | Undead | |
| 8 | 0x0008 | Night Elf | 32 | 0x0020 | Tauren | |
| 64 | 0x0040 | Gnome | 128 | 0x0080 | Troll | |
| 1024 | 0x0400 | Draenei | 512 | 0x0200 | Blood Elf | |
| 1101 | 0x044D | Alliance | 690 | 0x02B2 | Horde |
Col: 4 (uint32)
| Value | Flag | Name | Value | Flag | Name | |
|---|---|---|---|---|---|---|
| 1 | 0x0001 | Warrior | 32 | 0x0020 | Death Knight | |
| 2 | 0x0002 | Paladin | 64 | 0x0040 | Shaman | |
| 4 | 0x0004 | Hunter | 128 | 0x0080 | Mage | |
| 8 | 0x0008 | Rogue | 256 | 0x0100 | Warlock | |
| 16 | 0x0010 | Priest | 1024 | 0x0400 | Druid |
Col: 5 (uint32)
- no description -
Col: 6 (uint32)
- no description -
Col: 7 (uint32)
- no description -
Col: 8 (uint32)
- no description -
Col: 9 (uint32)
| ID | Name | Comment |
|---|---|---|
| 0 | Taught by trainer | |
| 1 | SKILL_LINE_ABILITY_LEARNED_ON_SKILL_VALUE | Spell state will update depending on skill value |
| 2 | SKILL_LINE_ABILITY_LEARNED_ON_SKILL_LEARN | Spell will be learned/removed together with entire skill |
Col: 10 (uint32)
'grey' threshold
Col: 11 (uint32)
'yellow' threshold
Col: 12 – 13 (uint32)
- no description -
Back to 'SkillLine' Return to DBCs (3.3.5a) Go to 'SkillLineCategory'