Back to 'ItemGroupSounds' Return to DBCs (3.3.5a) Go to 'ItemPetFood'
denotes unused fields
Index | Field | Type | Reference |
---|---|---|---|
0 | ID | uint32 | |
1 | Name_0 | string | |
2 | Name_1 | string | |
3 | Name_2 | string | |
4 | Name_3 | string | |
5 | Name_4 | string | |
6 | Name_5 | string | |
7 | Name_6 | string | |
8 | Name_7 | string | |
9 | Name_8 | string | |
10 | Name_9 | string | |
11 | Name_10 | string | |
12 | Name_11 | string | |
13 | Name_12 | string | |
14 | Name_13 | string | |
15 | Name_14 | string | |
16 | Name_15 | string | |
17 | Name_lang_mask | uint32 | |
18 | Quantity | uint32 | |
19 | Flags | uint32 |
Col: 0 (uint32)
- no description -
Col: 1 – 17 (Loc)
- no description -
Col: 18 (uint32)
Max allowed equipped as item or in gem slot.
Col: 19 (uint32)
ID | Name | Comment |
---|---|---|
0 | ITEM_LIMIT_CATEGORY_MODE_HAVE | limit applied to amount items in inventory/bank |
1 | ITEM_LIMIT_CATEGORY_MODE_EQUIP | limit applied to amount equipped items (including used gems) |
Back to 'ItemGroupSounds' Return to DBCs (3.3.5a) Go to 'ItemPetFood'