Back to 'CharHairGeosets' Return to DBCs (3.3.5a) Go to 'CharSections'
denotes unused fields
| Index | Field | Type | Reference |
|---|---|---|---|
| 0 | ID | uint32 | |
| 1 | Race | uint32 | ChrRaces.dbc/0 |
| 2 | Gender | uint32 | |
| 3 | Unknown_0 | uint32 | |
| 4 | Unknown_1 | uint32 | |
| 5 | Unknown_2 | uint32 | |
| 6 | Unknown_3 | uint32 | |
| 7 | Unknown_4 | uint32 |
Col: 0 (uint32)
- no description -
Col: 1 (uint32)
- no description -
Col: 2 (uint32)
| ID | Name |
|---|---|
| 0 | GENDER_MALE |
| 1 | GENDER_FEMALE |
| 2 | GENDER_NONE |
Col: 3 – 7 (uint32)
- no description -
Back to 'CharHairGeosets' Return to DBCs (3.3.5a) Go to 'CharSections'