Back to 'EmotesTextData' Return to DBCs (3.3.5a) Go to 'EnvironmentalDamage'
denotes unused fields
| Index | Field | Type | Reference |
|---|---|---|---|
| 0 | ID | uint32 | |
| 1 | EmotesTextID | uint32 | EmotesText.dbc/0 |
| 2 | RaceID | uint32 | ChrRaces.dbc/0 |
| 3 | SexID | uint32 | |
| 4 | SoundID | uint32 | SoundEntries.dbc/0 |
Col: 0 (uint32)
- no description -
Col: 1 (uint32)
- no description -
Col: 2 (uint32)
- no description -
Col: 3 (uint32)
| ID | Name |
|---|---|
| 0 | GENDER_MALE |
| 1 | GENDER_FEMALE |
| 2 | GENDER_NONE |
Col: 4 (uint32)
- no description -
Back to 'EmotesTextData' Return to DBCs (3.3.5a) Go to 'EnvironmentalDamage'