Back to 'world_state_expression' Return to hotfixes Go to 'achievement_category'
| Field | Type | Attributes | Key | Null | Default | Extra | Comment |
|---|---|---|---|---|---|---|---|
| Description | text | YES | NULL | ||||
| Title | text | YES | NULL | ||||
| Reward | text | YES | NULL | ||||
| ID | int | unsigned | PRI | NO | 0 | ||
| InstanceID | smallint | signed | NO | 0 | |||
| Faction | tinyint | signed | NO | 0 | |||
| Supercedes | int | signed | NO | 0 | |||
| Category | smallint | signed | NO | 0 | |||
| MinimumCriteria | tinyint | signed | NO | 0 | |||
| Points | tinyint | signed | NO | 0 | |||
| Flags | int | signed | NO | 0 | |||
| UiOrder | smallint | signed | NO | 0 | |||
| IconFileID | int | signed | NO | 0 | |||
| RewardItemID | int | signed | NO | 0 | |||
| CriteriaTree | int | unsigned | NO | 0 | |||
| SharesCriteria | smallint | signed | NO | 0 | |||
| CovenantID | int | signed | NO | 0 | |||
| HiddenBeforeDisplaySeason | int | signed | NO | 0 | |||
| LegacyAfterTimeEvent | int | signed | NO | 0 | |||
| VerifiedBuild | int | signed | PRI | NO | 0 |
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
This field is used by the TrinityDB Team to determine whether a template has been verified from WDB files.
If value is 0 then it has not been parsed yet.
If value is above 0 then it has been parsed with WDB files from that specific client build.
If value is -1 then it is just a place holder until proper data are found on WDBs.
If value is -Client Build then it was parsed with WDB files from that specific client build and manually edited later for some special necessity.
Back to 'world_state_expression' Return to hotfixes Go to 'achievement_category'