Back to 'linked_respawn' Return to world Go to 'mail_loot_template'
Field | Type | Attributes | Key | Null | Default | Extra | Comment |
---|---|---|---|---|---|---|---|
level | tinyint | unsigned | PRI | NO | 0 | ||
raceMask | bigint | unsigned | PRI | NO | |||
mailTemplateId | int | unsigned | NO | 0 | |||
senderEntry | int | unsigned | NO | 0 |
Level required for receiving specific mail
Players race must match mask to receive mail.
Calculate using table below. (ordered by Race ID)
Race | Mask |
---|---|
RACE_HUMAN | 0x1 |
RACE_ORC | 0x2 |
RACE_DWARF | 0x4 |
RACE_NIGHTELF | 0x8 |
RACE_UNDEAD_PLAYER | 0x10 |
RACE_TAUREN | 0x20 |
RACE_GNOME | 0x40 |
RACE_TROLL | 0x80 |
RACE_GOBLIN | 0x100 |
RACE_BLOODELF | 0x200 |
RACE_DRAENEI | 0x400 |
RACE_WORGEN | 0x200000 |
RACE_PANDAREN_NEUTRAL | 0x800000 |
RACE_PANDAREN_ALLIANCE | 0x1000000 |
RACE_PANDAREN_HORDE | 0x2000000 |
RACE_NIGHTBORNE | 0x4000000 |
RACE_HIGHMOUNTAIN_TAUREN | 0x8000000 |
RACE_VOID_ELF | 0x10000000 |
RACE_LIGHTFORGED_DRAENEI | 0x20000000 |
RACE_ZANDALARI_TROLL | 0x40000000 |
RACE_KUL_TIRAN | 0x80000000 |
RACE_DARK_IRON_DWARF | 0x800 |
RACE_VULPERA | 0x1000 |
RACE_MAGHAR_ORC | 0x2000 |
RACE_MECHAGNOME | 0x4000 |
RACE_DRACTHYR_ALLIANCE | 0x10000 |
RACE_DRACTHYR_HORDE | 0x8000 |
Precalculated | Mask |
---|---|
RACEMASK_ALLIANCE | 0xB1214C4D |
RACEMASK_HORDE | 0x4E00B3B2 |
RACEMASK_ALL_PLAYABLE | 0xFFA1FFFF |
MailTemplate ID to send.
creature_template.entry used as source of the mail.
Back to 'linked_respawn' Return to world Go to 'mail_loot_template'