Back to 'game_tele' Return to world Go to 'gameobject'
Field | Type | Attributes | Key | Null | Default | Extra | Comment |
---|---|---|---|---|---|---|---|
zone | int | unsigned | PRI | NO | 0 | ||
spring_rain_chance | tinyint | unsigned | NO | 25 | |||
spring_snow_chance | tinyint | unsigned | NO | 25 | |||
spring_storm_chance | tinyint | unsigned | NO | 25 | |||
summer_rain_chance | tinyint | unsigned | NO | 25 | |||
summer_snow_chance | tinyint | unsigned | NO | 25 | |||
summer_storm_chance | tinyint | unsigned | NO | 25 | |||
fall_rain_chance | tinyint | unsigned | NO | 25 | |||
fall_snow_chance | tinyint | unsigned | NO | 25 | |||
fall_storm_chance | tinyint | unsigned | NO | 25 | |||
winter_rain_chance | tinyint | unsigned | NO | 25 | |||
winter_snow_chance | tinyint | unsigned | NO | 25 | |||
winter_storm_chance | tinyint | unsigned | NO | 25 | |||
ScriptName | varchar(64) | NO | '' |
This field contains the zone id from the AreaTable.ID that you wish to change the weather for.
Percent chance for rain in the Spring
Percentage chance for snow to occur in the Spring
Percent chance for a sand storm to occur in the Spring
Percent chance for rain to occur in the Summer
Percent chance for snow to occur in the Summer
Percent chance for a sand storm to occur in the Summer
Percent chance for rain to occur in the Fall
Percent chance for snow to occur in the Fall
Percent chance for a sand storm to occur in the Fall
Percentage chance for rain to occur in the Winter
Percentage chance for snow to occur in the Winter
Percentage chance for a sand storm to occur in the Winter
- no description -