Back to 'npc_spellclick_spells' Return to world Go to 'npc_vendor'
Field | Type | Attributes | Key | Null | Default | Extra | Comment | Source in sniff |
---|---|---|---|---|---|---|---|---|
ID | int | unsigned | PRI | NO | 0 | SMSG_QUERY_NPC_TEXT_RESPONSE (before 9.2.5) | ||
Probability0 | float | NO | 0 | SMSG_QUERY_NPC_TEXT_RESPONSE (before 9.2.5) | ||||
Probability1 | float | NO | 0 | SMSG_QUERY_NPC_TEXT_RESPONSE (before 9.2.5) | ||||
Probability2 | float | NO | 0 | SMSG_QUERY_NPC_TEXT_RESPONSE (before 9.2.5) | ||||
Probability3 | float | NO | 0 | SMSG_QUERY_NPC_TEXT_RESPONSE (before 9.2.5) | ||||
Probability4 | float | NO | 0 | SMSG_QUERY_NPC_TEXT_RESPONSE (before 9.2.5) | ||||
Probability5 | float | NO | 0 | SMSG_QUERY_NPC_TEXT_RESPONSE (before 9.2.5) | ||||
Probability6 | float | NO | 0 | SMSG_QUERY_NPC_TEXT_RESPONSE (before 9.2.5) | ||||
Probability7 | float | NO | 0 | SMSG_QUERY_NPC_TEXT_RESPONSE (before 9.2.5) | ||||
BroadcastTextID0 | int | unsigned | NO | 0 | fetched from hotfixes db (via wpp) | |||
BroadcastTextID1 | int | unsigned | NO | 0 | fetched from hotfixes db (via wpp) | |||
BroadcastTextID2 | int | unsigned | NO | 0 | fetched from hotfixes db (via wpp) | |||
BroadcastTextID3 | int | unsigned | NO | 0 | fetched from hotfixes db (via wpp) | |||
BroadcastTextID4 | int | unsigned | NO | 0 | fetched from hotfixes db (via wpp) | |||
BroadcastTextID5 | int | unsigned | NO | 0 | fetched from hotfixes db (via wpp) | |||
BroadcastTextID6 | int | unsigned | NO | 0 | fetched from hotfixes db (via wpp) | |||
BroadcastTextID7 | int | unsigned | NO | 0 | fetched from hotfixes db (via wpp) | |||
VerifiedBuild | int | signed | NO | 0 | generated |
This is the ID of the text entry.
Since patch 9.2.5, the SMSG_GOSSIP_MESSAGE system uses BroadcastTextID instead of TextID (CMSG_QUERY_NPC_TEXT) so that neither the ID nor the probabilities can be obtained.
If a new text will be added (and its ID is unknown) it should be within the ID range of the current expansion when the creature using this text was added first on retail.
The ID ranges are defined as followed:
Expansion | ID range start | ID range end |
---|---|---|
Vanilla (1.x) | 500000 | 509999 |
The Burning Crusade (2.x) | 510000 | 519999 |
Wrath of the Lich King (3.x) | 520000 | 529999 |
Cataclysm (4.x) | 530000 | 539999 |
Mists of Pandaria (5.x) | 540000 | 549999 |
Warlords of Draenor (6.x) | 550000 | 559999 |
Legion (7.x) | 560000 | 569999 |
Battle for Azeroth (8.x) | 570000 | 579999 |
Shadowlands (9.x) | 580000 | 589999 |
Dragonflight (10.x) | 590000 | 599999 |
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
This field is used by the TrinityDB Team to determine whether a template has been verified from WDB files.
If value is 0 then it has not been parsed yet.
If value is above 0 then it has been parsed with WDB files from that specific client build.
If value is -1 then it is just a place holder until proper data are found on WDBs.
If value is -Client Build then it was parsed with WDB files from that specific client build and manually edited later for some special necessity.
Back to 'npc_spellclick_spells' Return to world Go to 'npc_vendor'