Back to 'phase_x_phase_group' Return to hotfixes Go to 'player_condition_locale'
| Field | Type | Attributes | Key | Null | Default | Extra | Comment |
|---|---|---|---|---|---|---|---|
| ID | int | unsigned | PRI | NO | 0 | ||
| RaceMask | bigint | signed | NO | 0 | |||
| FailureDescription | text | YES | NULL | ||||
| ClassMask | int | signed | NO | 0 | |||
| SkillLogic | int | unsigned | NO | 0 | |||
| LanguageID | int | signed | NO | 0 | |||
| MinLanguage | tinyint | unsigned | NO | 0 | |||
| MaxLanguage | int | signed | NO | 0 | |||
| MaxFactionID | smallint | unsigned | NO | 0 | |||
| MaxReputation | tinyint | unsigned | NO | 0 | |||
| ReputationLogic | int | unsigned | NO | 0 | |||
| CurrentPvpFaction | tinyint | signed | NO | 0 | |||
| PvpMedal | tinyint | unsigned | NO | 0 | |||
| PrevQuestLogic | int | unsigned | NO | 0 | |||
| CurrQuestLogic | int | unsigned | NO | 0 | |||
| CurrentCompletedQuestLogic | int | unsigned | NO | 0 | |||
| SpellLogic | int | unsigned | NO | 0 | |||
| ItemLogic | int | unsigned | NO | 0 | |||
| ItemFlags | tinyint | unsigned | NO | 0 | |||
| AuraSpellLogic | int | unsigned | NO | 0 | |||
| WorldStateExpressionID | smallint | unsigned | NO | 0 | |||
| WeatherID | int | signed | NO | 0 | |||
| PartyStatus | tinyint | unsigned | NO | 0 | |||
| LifetimeMaxPVPRank | tinyint | unsigned | NO | 0 | |||
| AchievementLogic | int | unsigned | NO | 0 | |||
| Gender | tinyint | signed | NO | 0 | |||
| NativeGender | tinyint | signed | NO | 0 | |||
| AreaLogic | int | unsigned | NO | 0 | |||
| LfgLogic | int | unsigned | NO | 0 | |||
| CurrencyLogic | int | unsigned | NO | 0 | |||
| QuestKillID | int | signed | NO | 0 | |||
| QuestKillLogic | int | unsigned | NO | 0 | |||
| MinExpansionLevel | tinyint | signed | NO | 0 | |||
| MaxExpansionLevel | tinyint | signed | NO | 0 | |||
| MinAvgItemLevel | int | signed | NO | 0 | |||
| MaxAvgItemLevel | int | signed | NO | 0 | |||
| MinAvgEquippedItemLevel | smallint | unsigned | NO | 0 | |||
| MaxAvgEquippedItemLevel | smallint | unsigned | NO | 0 | |||
| PhaseUseFlags | int | signed | NO | 0 | |||
| PhaseID | smallint | unsigned | NO | 0 | |||
| PhaseGroupID | int | unsigned | NO | 0 | |||
| Flags | int | signed | NO | 0 | |||
| ChrSpecializationIndex | tinyint | signed | NO | 0 | |||
| ChrSpecializationRole | tinyint | signed | NO | 0 | |||
| ModifierTreeID | int | unsigned | NO | 0 | |||
| PowerType | tinyint | signed | NO | 0 | |||
| PowerTypeComp | tinyint | signed | NO | 0 | |||
| PowerTypeValue | tinyint | unsigned | NO | 0 | |||
| WeaponSubclassMask | int | signed | NO | 0 | |||
| MaxGuildLevel | tinyint | unsigned | NO | 0 | |||
| MinGuildLevel | tinyint | unsigned | NO | 0 | |||
| MaxExpansionTier | tinyint | signed | NO | 0 | |||
| MinExpansionTier | tinyint | signed | NO | 0 | |||
| MinPVPRank | tinyint | unsigned | NO | 0 | |||
| MaxPVPRank | tinyint | unsigned | NO | 0 | |||
| ContentTuningID | int | signed | NO | 0 | |||
| CovenantID | int | signed | NO | 0 | |||
| TraitNodeEntryLogic | int | unsigned | NO | 0 | |||
| SkillID1 | smallint | unsigned | NO | 0 | |||
| SkillID2 | smallint | unsigned | NO | 0 | |||
| SkillID3 | smallint | unsigned | NO | 0 | |||
| SkillID4 | smallint | unsigned | NO | 0 | |||
| MinSkill1 | smallint | unsigned | NO | 0 | |||
| MinSkill2 | smallint | unsigned | NO | 0 | |||
| MinSkill3 | smallint | unsigned | NO | 0 | |||
| MinSkill4 | smallint | unsigned | NO | 0 | |||
| MaxSkill1 | smallint | unsigned | NO | 0 | |||
| MaxSkill2 | smallint | unsigned | NO | 0 | |||
| MaxSkill3 | smallint | unsigned | NO | 0 | |||
| MaxSkill4 | smallint | unsigned | NO | 0 | |||
| MinFactionID1 | int | unsigned | NO | 0 | |||
| MinFactionID2 | int | unsigned | NO | 0 | |||
| MinFactionID3 | int | unsigned | NO | 0 | |||
| MinReputation1 | tinyint | unsigned | NO | 0 | |||
| MinReputation2 | tinyint | unsigned | NO | 0 | |||
| MinReputation3 | tinyint | unsigned | NO | 0 | |||
| PrevQuestID1 | int | signed | NO | 0 | |||
| PrevQuestID2 | int | signed | NO | 0 | |||
| PrevQuestID3 | int | signed | NO | 0 | |||
| PrevQuestID4 | int | signed | NO | 0 | |||
| CurrQuestID1 | int | signed | NO | 0 | |||
| CurrQuestID2 | int | signed | NO | 0 | |||
| CurrQuestID3 | int | signed | NO | 0 | |||
| CurrQuestID4 | int | signed | NO | 0 | |||
| CurrentCompletedQuestID1 | int | signed | NO | 0 | |||
| CurrentCompletedQuestID2 | int | signed | NO | 0 | |||
| CurrentCompletedQuestID3 | int | signed | NO | 0 | |||
| CurrentCompletedQuestID4 | int | signed | NO | 0 | |||
| SpellID1 | int | signed | NO | 0 | |||
| SpellID2 | int | signed | NO | 0 | |||
| SpellID3 | int | signed | NO | 0 | |||
| SpellID4 | int | signed | NO | 0 | |||
| ItemID1 | int | signed | NO | 0 | |||
| ItemID2 | int | signed | NO | 0 | |||
| ItemID3 | int | signed | NO | 0 | |||
| ItemID4 | int | signed | NO | 0 | |||
| ItemCount1 | int | unsigned | NO | 0 | |||
| ItemCount2 | int | unsigned | NO | 0 | |||
| ItemCount3 | int | unsigned | NO | 0 | |||
| ItemCount4 | int | unsigned | NO | 0 | |||
| Explored1 | smallint | unsigned | NO | 0 | |||
| Explored2 | smallint | unsigned | NO | 0 | |||
| Time1 | int | unsigned | NO | 0 | |||
| Time2 | int | unsigned | NO | 0 | |||
| AuraSpellID1 | int | signed | NO | 0 | |||
| AuraSpellID2 | int | signed | NO | 0 | |||
| AuraSpellID3 | int | signed | NO | 0 | |||
| AuraSpellID4 | int | signed | NO | 0 | |||
| AuraStacks1 | tinyint | unsigned | NO | 0 | |||
| AuraStacks2 | tinyint | unsigned | NO | 0 | |||
| AuraStacks3 | tinyint | unsigned | NO | 0 | |||
| AuraStacks4 | tinyint | unsigned | NO | 0 | |||
| Achievement1 | smallint | unsigned | NO | 0 | |||
| Achievement2 | smallint | unsigned | NO | 0 | |||
| Achievement3 | smallint | unsigned | NO | 0 | |||
| Achievement4 | smallint | unsigned | NO | 0 | |||
| AreaID1 | smallint | unsigned | NO | 0 | |||
| AreaID2 | smallint | unsigned | NO | 0 | |||
| AreaID3 | smallint | unsigned | NO | 0 | |||
| AreaID4 | smallint | unsigned | NO | 0 | |||
| LfgStatus1 | tinyint | unsigned | NO | 0 | |||
| LfgStatus2 | tinyint | unsigned | NO | 0 | |||
| LfgStatus3 | tinyint | unsigned | NO | 0 | |||
| LfgStatus4 | tinyint | unsigned | NO | 0 | |||
| LfgCompare1 | tinyint | unsigned | NO | 0 | |||
| LfgCompare2 | tinyint | unsigned | NO | 0 | |||
| LfgCompare3 | tinyint | unsigned | NO | 0 | |||
| LfgCompare4 | tinyint | unsigned | NO | 0 | |||
| LfgValue1 | int | unsigned | NO | 0 | |||
| LfgValue2 | int | unsigned | NO | 0 | |||
| LfgValue3 | int | unsigned | NO | 0 | |||
| LfgValue4 | int | unsigned | NO | 0 | |||
| CurrencyID1 | int | unsigned | NO | 0 | |||
| CurrencyID2 | int | unsigned | NO | 0 | |||
| CurrencyID3 | int | unsigned | NO | 0 | |||
| CurrencyID4 | int | unsigned | NO | 0 | |||
| CurrencyCount1 | int | unsigned | NO | 0 | |||
| CurrencyCount2 | int | unsigned | NO | 0 | |||
| CurrencyCount3 | int | unsigned | NO | 0 | |||
| CurrencyCount4 | int | unsigned | NO | 0 | |||
| QuestKillMonster1 | int | unsigned | NO | 0 | |||
| QuestKillMonster2 | int | unsigned | NO | 0 | |||
| QuestKillMonster3 | int | unsigned | NO | 0 | |||
| QuestKillMonster4 | int | unsigned | NO | 0 | |||
| QuestKillMonster5 | int | unsigned | NO | 0 | |||
| QuestKillMonster6 | int | unsigned | NO | 0 | |||
| MovementFlags1 | int | signed | NO | 0 | |||
| MovementFlags2 | int | signed | NO | 0 | |||
| TraitNodeEntryID1 | int | signed | NO | 0 | |||
| TraitNodeEntryID2 | int | signed | NO | 0 | |||
| TraitNodeEntryID3 | int | signed | NO | 0 | |||
| TraitNodeEntryID4 | int | signed | NO | 0 | |||
| TraitNodeEntryMinRank1 | smallint | unsigned | NO | 0 | |||
| TraitNodeEntryMinRank2 | smallint | unsigned | NO | 0 | |||
| TraitNodeEntryMinRank3 | smallint | unsigned | NO | 0 | |||
| TraitNodeEntryMinRank4 | smallint | unsigned | NO | 0 | |||
| TraitNodeEntryMaxRank1 | smallint | unsigned | NO | 0 | |||
| TraitNodeEntryMaxRank2 | smallint | unsigned | NO | 0 | |||
| TraitNodeEntryMaxRank3 | smallint | unsigned | NO | 0 | |||
| TraitNodeEntryMaxRank4 | smallint | unsigned | NO | 0 | |||
| VerifiedBuild | int | signed | PRI | NO | 0 |
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
This field is used by the TrinityDB Team to determine whether a template has been verified from WDB files.
If value is 0 then it has not been parsed yet.
If value is above 0 then it has been parsed with WDB files from that specific client build.
If value is -1 then it is just a place holder until proper data are found on WDBs.
If value is -Client Build then it was parsed with WDB files from that specific client build and manually edited later for some special necessity.
Back to 'phase_x_phase_group' Return to hotfixes Go to 'player_condition_locale'