Back to 'item_set_names_locale' Return to world Go to 'item_template_locale'
Holds information on every item that exists in the game. All items are created from their template stored in this table.
(See additional information in the ItemPrototype.h file.)
Field | Type | Attributes | Key | Null | Default | Extra | Comment |
---|---|---|---|---|---|---|---|
entry | int | unsigned | PRI | NO | 0 | ||
class | tinyint | unsigned | MUL | NO | 0 | ||
subclass | tinyint | unsigned | NO | 0 | |||
SoundOverrideSubclass | tinyint | signed | NO | -1 | |||
name | varchar(255) | MUL | NO | '' | |||
displayid | int | unsigned | NO | 0 | |||
Quality | tinyint | unsigned | NO | 0 | |||
Flags | int | unsigned | NO | 0 | |||
FlagsExtra | int | unsigned | NO | 0 | |||
BuyCount | tinyint | unsigned | NO | 1 | |||
BuyPrice | bigint | signed | NO | 0 | |||
SellPrice | int | unsigned | NO | 0 | |||
InventoryType | tinyint | unsigned | NO | 0 | |||
AllowableClass | int | signed | NO | -1 | |||
AllowableRace | int | signed | NO | -1 | |||
ItemLevel | smallint | unsigned | NO | 0 | |||
RequiredLevel | tinyint | unsigned | NO | 0 | |||
RequiredSkill | smallint | unsigned | NO | 0 | |||
RequiredSkillRank | smallint | unsigned | NO | 0 | |||
requiredspell | int | unsigned | NO | 0 | |||
requiredhonorrank | int | unsigned | NO | 0 | |||
RequiredCityRank | int | unsigned | NO | 0 | |||
RequiredReputationFaction | smallint | unsigned | NO | 0 | |||
RequiredReputationRank | smallint | unsigned | NO | 0 | |||
maxcount | int | signed | NO | 0 | |||
stackable | int | signed | YES | 1 | |||
ContainerSlots | tinyint | unsigned | NO | 0 | |||
StatsCount | tinyint | unsigned | NO | 0 | |||
stat_type1 | tinyint | unsigned | NO | 0 | |||
stat_value1 | smallint | signed | NO | 0 | |||
stat_type2 | tinyint | unsigned | NO | 0 | |||
stat_value2 | smallint | signed | NO | 0 | |||
stat_type3 | tinyint | unsigned | NO | 0 | |||
stat_value3 | smallint | signed | NO | 0 | |||
stat_type4 | tinyint | unsigned | NO | 0 | |||
stat_value4 | smallint | signed | NO | 0 | |||
stat_type5 | tinyint | unsigned | NO | 0 | |||
stat_value5 | smallint | signed | NO | 0 | |||
stat_type6 | tinyint | unsigned | NO | 0 | |||
stat_value6 | smallint | signed | NO | 0 | |||
stat_type7 | tinyint | unsigned | NO | 0 | |||
stat_value7 | smallint | signed | NO | 0 | |||
stat_type8 | tinyint | unsigned | NO | 0 | |||
stat_value8 | smallint | signed | NO | 0 | |||
stat_type9 | tinyint | unsigned | NO | 0 | |||
stat_value9 | smallint | signed | NO | 0 | |||
stat_type10 | tinyint | unsigned | NO | 0 | |||
stat_value10 | smallint | signed | NO | 0 | |||
ScalingStatDistribution | smallint | signed | NO | 0 | |||
ScalingStatValue | int | unsigned | NO | 0 | |||
dmg_min1 | float | NO | 0 | ||||
dmg_max1 | float | NO | 0 | ||||
dmg_type1 | tinyint | unsigned | NO | 0 | |||
dmg_min2 | float | NO | 0 | ||||
dmg_max2 | float | NO | 0 | ||||
dmg_type2 | tinyint | unsigned | NO | 0 | |||
armor | smallint | unsigned | NO | 0 | |||
holy_res | tinyint | unsigned | NO | 0 | |||
fire_res | tinyint | unsigned | NO | 0 | |||
nature_res | tinyint | unsigned | NO | 0 | |||
frost_res | tinyint | unsigned | NO | 0 | |||
shadow_res | tinyint | unsigned | NO | 0 | |||
arcane_res | tinyint | unsigned | NO | 0 | |||
delay | smallint | unsigned | NO | 1000 | |||
ammo_type | tinyint | unsigned | NO | 0 | |||
RangedModRange | float | NO | 0 | ||||
spellid_1 | int | signed | NO | 0 | |||
spelltrigger_1 | tinyint | unsigned | NO | 0 | |||
spellcharges_1 | smallint | signed | NO | 0 | |||
spellppmRate_1 | float | NO | 0 | ||||
spellcooldown_1 | int | signed | NO | -1 | |||
spellcategory_1 | smallint | unsigned | NO | 0 | |||
spellcategorycooldown_1 | int | signed | NO | -1 | |||
spellid_2 | int | signed | NO | 0 | |||
spelltrigger_2 | tinyint | unsigned | NO | 0 | |||
spellcharges_2 | smallint | signed | NO | 0 | |||
spellppmRate_2 | float | NO | 0 | ||||
spellcooldown_2 | int | signed | NO | -1 | |||
spellcategory_2 | smallint | unsigned | NO | 0 | |||
spellcategorycooldown_2 | int | signed | NO | -1 | |||
spellid_3 | int | signed | NO | 0 | |||
spelltrigger_3 | tinyint | unsigned | NO | 0 | |||
spellcharges_3 | smallint | signed | NO | 0 | |||
spellppmRate_3 | float | NO | 0 | ||||
spellcooldown_3 | int | signed | NO | -1 | |||
spellcategory_3 | smallint | unsigned | NO | 0 | |||
spellcategorycooldown_3 | int | signed | NO | -1 | |||
spellid_4 | int | signed | NO | 0 | |||
spelltrigger_4 | tinyint | unsigned | NO | 0 | |||
spellcharges_4 | smallint | signed | NO | 0 | |||
spellppmRate_4 | float | NO | 0 | ||||
spellcooldown_4 | int | signed | NO | -1 | |||
spellcategory_4 | smallint | unsigned | NO | 0 | |||
spellcategorycooldown_4 | int | signed | NO | -1 | |||
spellid_5 | int | signed | NO | 0 | |||
spelltrigger_5 | tinyint | unsigned | NO | 0 | |||
spellcharges_5 | smallint | signed | NO | 0 | |||
spellppmRate_5 | float | NO | 0 | ||||
spellcooldown_5 | int | signed | NO | -1 | |||
spellcategory_5 | smallint | unsigned | NO | 0 | |||
spellcategorycooldown_5 | int | signed | NO | -1 | |||
bonding | tinyint | unsigned | NO | 0 | |||
description | varchar(255) | NO | '' | ||||
PageText | int | unsigned | NO | 0 | |||
LanguageID | tinyint | unsigned | NO | 0 | |||
PageMaterial | tinyint | unsigned | NO | 0 | |||
startquest | int | unsigned | NO | 0 | |||
lockid | int | unsigned | NO | 0 | |||
Material | tinyint | signed | NO | 0 | |||
sheath | tinyint | unsigned | NO | 0 | |||
RandomProperty | int | signed | NO | 0 | |||
RandomSuffix | int | unsigned | NO | 0 | |||
block | int | unsigned | NO | 0 | |||
itemset | int | unsigned | NO | 0 | |||
MaxDurability | smallint | unsigned | NO | 0 | |||
area | int | unsigned | NO | 0 | |||
Map | smallint | signed | NO | 0 | |||
BagFamily | int | signed | NO | 0 | |||
TotemCategory | int | signed | NO | 0 | |||
socketColor_1 | tinyint | signed | NO | 0 | |||
socketContent_1 | int | signed | NO | 0 | |||
socketColor_2 | tinyint | signed | NO | 0 | |||
socketContent_2 | int | signed | NO | 0 | |||
socketColor_3 | tinyint | signed | NO | 0 | |||
socketContent_3 | int | signed | NO | 0 | |||
socketBonus | int | signed | NO | 0 | |||
GemProperties | int | signed | NO | 0 | |||
RequiredDisenchantSkill | smallint | signed | NO | -1 | |||
ArmorDamageModifier | float | NO | 0 | ||||
duration | int | unsigned | NO | 0 | |||
ItemLimitCategory | smallint | signed | NO | 0 | |||
HolidayId | int | unsigned | NO | 0 | |||
ScriptName | varchar(64) | NO | '' | ||||
DisenchantID | int | unsigned | NO | 0 | |||
FoodType | tinyint | unsigned | NO | 0 | |||
minMoneyLoot | int | unsigned | NO | 0 | |||
maxMoneyLoot | int | unsigned | NO | 0 | |||
flagsCustom | int | unsigned | NO | 0 | |||
VerifiedBuild | int | signed | YES | NULL |
The unique ID of the item.
references ItemClass ID
excerpt
ID | Name | ID | Name | |
---|---|---|---|---|
0 | Consumable | 7 | Trade Goods | |
1 | Container | 9 | Recipe | |
2 | Weapon | 11 | Quiver | |
3 | Gem | 12 | Quest | |
4 | Armor | 13 | Key | |
5 | Reagent | 15 | Miscellaneous | |
6 | Projectile | 16 | Glyph |
references ItemSubClass ID
excerpt
classId | subclassId | Name | classId | subclassId | Name | classId | subclassId | Name | ||
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | Consumable | 3 | 0 | Red | 9 | 0 | Book | ||
0 | 1 | Potion | 3 | 1 | Blue | 9 | 1 | Leatherworking | ||
0 | 2 | Elixir | 3 | 2 | Yellow | 9 | 2 | Tailoring | ||
0 | 3 | Flask | 3 | 3 | Purple | 9 | 3 | Engineering | ||
0 | 4 | Scroll | 3 | 4 | Green | 9 | 4 | Blacksmithing | ||
0 | 5 | Food & Drink | 3 | 5 | Orange | 9 | 5 | Cooking | ||
0 | 6 | Item Enhancement | 3 | 6 | Meta | 9 | 6 | Alchemy | ||
0 | 7 | Bandage | 3 | 7 | Simple | 9 | 7 | First Aid | ||
0 | 8 | Other | 3 | 8 | Prismatic | 9 | 8 | Enchanting | ||
9 | 9 | Fishing | ||||||||
1 | 0 | Bag | 4 | 0 | Miscellaneous | 9 | 10 | Jewelcrafting | ||
1 | 1 | Soul Bag | 4 | 1 | Cloth | |||||
1 | 2 | Herb Bag | 4 | 2 | Leather | 11 | 2 | Quiver (Arrow Container) | ||
1 | 3 | Enchanting Bag | 4 | 3 | 11 | 3 | Ammo Pouch (Bullet Container) | |||
1 | 4 | Engineering Bag | 4 | 4 | Plate | |||||
1 | 5 | Gem Bag | 4 | 6 | Shield | 12 | 0 | Quest | ||
1 | 6 | Mining Bag | 4 | 7 | Libram | |||||
1 | 7 | Leatherworking Bag | 4 | 8 | Idol | 13 | 0 | Key | ||
1 | 8 | Inscription Bag | 4 | 9 | Totem | 13 | 1 | Lockpick | ||
4 | 10 | Sigil | ||||||||
2 | 0 | Axe (1H) | 14 | 0 | Permanent | |||||
2 | 1 | Axe (2H) | 5 | 0 | Reagent | |||||
2 | 2 | Bow | 15 | 0 | Junk | |||||
2 | 3 | Gun | 6 | 2 | Arrow | 15 | 1 | Reagent | ||
2 | 4 | Mace (1H) | 6 | 3 | Bullet | 15 | 2 | Pet | ||
2 | 5 | Mace (2H) | 15 | 3 | Holiday | |||||
2 | 6 | Polearm | 7 | 0 | Trade Goods | 15 | 4 | Other | ||
2 | 7 | Sword (1H) | 7 | 1 | Parts | 15 | 5 | Mount | ||
2 | 8 | Sword (2H) | 7 | 2 | Explosives | |||||
2 | 10 | Staff | 7 | 3 | Devices | 16 | 1 | Warrior | ||
2 | 11 | Exotic | 7 | 4 | Jewelcrafting | 16 | 2 | Paladin | ||
2 | 12 | Exotic | 7 | 5 | Cloth | 16 | 3 | Hunter | ||
2 | 13 | Fist Weapon | 7 | 6 | Leather | 16 | 4 | Rogue | ||
2 | 14 | Miscellaneous (Tools) | 7 | 7 | Metal & Stone | 16 | 5 | Priest | ||
2 | 15 | Dagger | 7 | 8 | Meat | 16 | 6 | Death Knight | ||
2 | 16 | Thrown | 7 | 9 | Herb | 16 | 7 | Shaman | ||
2 | 17 | Spear | 7 | 10 | Elemental | 16 | 8 | Mage | ||
2 | 18 | Crossbow | 7 | 11 | Other | 16 | 9 | Warlock | ||
2 | 19 | Wand | 7 | 12 | Enchanting | 16 | 11 | Druid | ||
2 | 20 | Fishing Pole | 7 | 13 | Materials | |||||
7 | 14 | Armor Enchantment | ||||||||
7 | 15 | Weapon Enchantment |
Weapons have special sounds on impact. This column is used to override these sounds by specifying another subclass.
For example an item with misc subclass can sound like a stave on impact by overriding the subclass here.
The name of the item.
references ItemDisplayInfo ID
Each model has its own icon assigned so this field controls both the model appearance and the icon.
The quality of the item. To use the Bind to Account quality, the item must have 0x08000000
added to it's flags.
ID | Color | Name |
---|---|---|
0 | Grey |
Poor |
1 | White |
Common |
2 | Green |
Uncommon |
3 | Blue |
Rare |
4 | Purple |
Epic |
5 | Orange |
Legendary |
6 | Gold |
Artifact |
7 | Gold |
Bind to Account |
Value | Flags | Name | Comment |
---|---|---|---|
1 | 0x00000001 | ITEM_FLAG_NO_PICKUP | |
2 | 0x00000002 | ITEM_FLAG_CONJURED | Conjured item |
4 | 0x00000004 | ITEM_FLAG_HAS_LOOT | Item can be right clicked to open for loot |
8 | 0x00000008 | ITEM_FLAG_HEROIC_TOOLTIP | Makes green "Heroic" text appear on item |
16 | 0x00000010 | ITEM_FLAG_DEPRECATED | Cannot equip or use |
32 | 0x00000020 | ITEM_FLAG_NO_USER_DESTROY | Item can not be destroyed, except by using spell (item can be reagent for spell) |
64 | 0x00000040 | ITEM_FLAG_PLAYERCAST | Item's spells are castable by players |
128 | 0x00000080 | ITEM_FLAG_NO_EQUIP_COOLDOWN | No default 30 seconds cooldown when equipped |
256 | 0x00000100 | ITEM_FLAG_MULTI_LOOT_QUEST | |
512 | 0x00000200 | ITEM_FLAG_IS_WRAPPER | Item can wrap other items |
1024 | 0x00000400 | ITEM_FLAG_USES_RESOURCES | |
2048 | 0x00000800 | ITEM_FLAG_MULTI_DROP | Item is party loot and can be looted by all - Looting this item does not remove it from available loot |
4096 | 0x00001000 | ITEM_FLAG_ITEM_PURCHASE_RECORD | Item can be returned to vendor for its original cost (extended cost) |
8192 | 0x00002000 | ITEM_FLAG_PETITION | Item is guild or arena charter |
16384 | 0x00004000 | ITEM_FLAG_HAS_TEXT | Only readable items have this (but not all) |
32768 | 0x00008000 | ITEM_FLAG_NO_DISENCHANT | |
65536 | 0x00010000 | ITEM_FLAG_REAL_DURATION | |
131072 | 0x00020000 | ITEM_FLAG_NO_CREATOR | |
262144 | 0x00040000 | ITEM_FLAG_IS_PROSPECTABLE | Item can be prospected |
524288 | 0x00080000 | ITEM_FLAG_UNIQUE_EQUIPPABLE | You can only equip one of these |
1048576 | 0x00100000 | ITEM_FLAG_IGNORE_FOR_AURAS | |
2097152 | 0x00200000 | ITEM_FLAG_IGNORE_DEFAULT_ARENA_RESTRICTIONS | Item can be used during arena match |
4194304 | 0x00400000 | ITEM_FLAG_NO_DURABILITY_LOSS | Some Thrown weapons have it (and only Thrown) but not all |
8388608 | 0x00800000 | ITEM_FLAG_USE_WHEN_SHAPESHIFTED | Item can be used in shapeshift forms |
16777216 | 0x01000000 | ITEM_FLAG_HAS_QUEST_GLOW | |
33554432 | 0x02000000 | ITEM_FLAG_HIDE_UNUSABLE_RECIPE | Profession recipes: can only be looted if you meet requirements and don't already know it |
67108864 | 0x04000000 | ITEM_FLAG_NOT_USEABLE_IN_ARENA | Item cannot be used in arena |
134217728 | 0x08000000 | ITEM_FLAG_IS_BOUND_TO_ACCOUNT | Item binds to account and can be sent only to your own characters (Requires Quality = 7) |
268435456 | 0x10000000 | ITEM_FLAG_NO_REAGENT_COST | Spell is cast ignoring reagents |
536870912 | 0x20000000 | ITEM_FLAG_IS_MILLABLE | Item can be milled |
1073741824 | 0x40000000 | ITEM_FLAG_REPORT_TO_GUILD_CHAT | |
2147483648 | 0x80000000 | ITEM_FLAG_NO_PROGRESSIVE_LOOT | Bind on Pickup tradable |
Value | Flags | Name | Comment |
---|---|---|---|
1 | 0x00000001 | ITEM_FLAG2_FACTION_HORDE | |
2 | 0x00000002 | ITEM_FLAG2_FACTION_ALLIANCE | |
4 | 0x00000004 | ITEM_FLAG2_DONT_IGNORE_BUY_PRICE | when item uses extended cost, gold is also required |
8 | 0x00000008 | ITEM_FLAG2_CLASSIFY_AS_CASTER | |
16 | 0x00000010 | ITEM_FLAG2_CLASSIFY_AS_PHYSICAL | |
32 | 0x00000020 | ITEM_FLAG2_EVERYONE_CAN_ROLL_NEED | |
64 | 0x00000040 | ITEM_FLAG2_NO_TRADE_BIND_ON_ACQUIRE | |
128 | 0x00000080 | ITEM_FLAG2_CAN_TRADE_BIND_ON_ACQUIRE | |
256 | 0x00000100 | ITEM_FLAG2_CAN_ONLY_ROLL_GREED | |
512 | 0x00000200 | ITEM_FLAG2_CASTER_WEAPON | |
1024 | 0x00000400 | ITEM_FLAG2_DELETE_ON_LOGIN | |
2048 | 0x00000800 | ITEM_FLAG2_INTERNAL_ITEM | |
4096 | 0x00001000 | ITEM_FLAG2_NO_VENDOR_VALUE | |
8192 | 0x00002000 | ITEM_FLAG2_SHOW_BEFORE_DISCOVERED | |
16384 | 0x00004000 | ITEM_FLAG2_OVERRIDE_GOLD_COST | |
32768 | 0x00008000 | ITEM_FLAG2_IGNORE_DEFAULT_RATED_BG_RESTRICTIONS | |
65536 | 0x00010000 | ITEM_FLAG2_NOT_USABLE_IN_RATED_BG | |
131072 | 0x00020000 | ITEM_FLAG2_BNET_ACCOUNT_TRADE_OK | |
262144 | 0x00040000 | ITEM_FLAG2_CONFIRM_BEFORE_USE | |
524288 | 0x00080000 | ITEM_FLAG2_REEVALUATE_BONDING_ON_TRANSFORM | |
1048576 | 0x00100000 | ITEM_FLAG2_NO_TRANSFORM_ON_CHARGE_DEPLETION | |
2097152 | 0x00200000 | ITEM_FLAG2_NO_ALTER_ITEM_VISUAL | |
4194304 | 0x00400000 | ITEM_FLAG2_NO_SOURCE_FOR_ITEM_VISUAL | |
8388608 | 0x00800000 | ITEM_FLAG2_IGNORE_QUALITY_FOR_ITEM_VISUAL_SOURCE | |
16777216 | 0x01000000 | ITEM_FLAG2_NO_DURABILITY | |
33554432 | 0x02000000 | ITEM_FLAG2_ROLE_TANK | |
67108864 | 0x04000000 | ITEM_FLAG2_ROLE_HEALER | |
134217728 | 0x08000000 | ITEM_FLAG2_ROLE_DAMAGE | |
268435456 | 0x10000000 | ITEM_FLAG2_CAN_DROP_IN_CHALLENGE_MODE | |
536870912 | 0x20000000 | ITEM_FLAG2_NEVER_STACK_IN_LOOT_UI | |
1073741824 | 0x40000000 | ITEM_FLAG2_DISENCHANT_TO_LOOT_TABLE | |
2147483648 | 0x80000000 | ITEM_FLAG2_USED_IN_A_TRADESKILL |
The size of the item stack when sold by vendors. Also if a vendor has limited copies of this item available, everytime the vendor list is refreshed (see npc_vendor.incrtime), the number of copies increases by this number.
The price required to pay to buy this item from a vendor, in copper.
The price that the vendor will pay you for the item when you sell it and if it is possible to be sold, in copper. Put in 0 if the item cannot be sold to a vendor.
In what slot the item can be equipped. (see enum InventoryType
)
ID | Name | ID | Name | |
---|---|---|---|---|
1 | INVTYPE_HEAD | 15 | INVTYPE_RANGED | |
2 | INVTYPE_NECK | 16 | INVTYPE_CLOAK | |
3 | INVTYPE_SHOULDERS | 17 | INVTYPE_2HWEAPON | |
4 | INVTYPE_BODY | 18 | INVTYPE_BAG | |
5 | INVTYPE_CHEST | 19 | INVTYPE_TABARD | |
6 | INVTYPE_WAIST | 20 | INVTYPE_ROBE | |
7 | INVTYPE_LEGS | 21 | INVTYPE_WEAPONMAINHAND | |
8 | INVTYPE_FEET | 22 | INVTYPE_WEAPONOFFHAND | |
9 | INVTYPE_WRISTS | 23 | INVTYPE_HOLDABLE | |
10 | INVTYPE_HANDS | 24 | INVTYPE_AMMO | |
11 | INVTYPE_FINGER | 25 | INVTYPE_THROWN | |
12 | INVTYPE_TRINKET | 26 | INVTYPE_RANGEDRIGHT | |
13 | INVTYPE_WEAPON | 27 | INVTYPE_QUIVER | |
14 | INVTYPE_SHIELD | 28 | INVTYPE_RELIC |
Bitmask of ChrClass IDs controlling which classes can use this item. Use -1 if all classes can use it.
Value | Flag | Name |
---|---|---|
1 | 0x0001 | Warrior |
2 | 0x0002 | Paladin |
4 | 0x0004 | Hunter |
8 | 0x0008 | Rogue |
16 | 0x0010 | Priest |
32 | 0x0020 | Death Knight |
64 | 0x0040 | Shaman |
128 | 0x0080 | Mage |
256 | 0x0100 | Warlock |
1024 | 0x0400 | Druid |
Bitmask of ChrRace IDs controlling which races can use this item. Use -1 if all races can use it.
Value | Flag | Name |
---|---|---|
1 | 0x0001 | Human |
2 | 0x0002 | Orc |
4 | 0x0004 | Dwarf |
8 | 0x0008 | Night Elf |
16 | 0x0010 | Undead |
32 | 0x0020 | Tauren |
64 | 0x0040 | Gnome |
128 | 0x0080 | Troll |
512 | 0x0200 | Blood Elf |
1024 | 0x0400 | Draenei |
Base item level.
The level that a player must be to equip the item.
The SkillLine ID required to use this item.
The required skill rank the player needs to have to use this item.
The Spell ID that the player needs to have to use this item.
The honor rank the player needs to have to use this item.
ID | Alliance | Horde |
---|---|---|
1 | Private | Scout |
2 | Corporal | Grunt |
3 | Sergeant | Sergeant |
4 | Master Sergeant | Senior Sergeant |
5 | Sergeant Major | First Sergeant |
6 | Knight | Stone Guard |
7 | Knight-Lieutenant | Blood Guard |
8 | Knight-Captain | Legionnare |
9 | Knight-Champion | Centurion |
10 | Lieutenant Commander | Champion |
11 | Commander | Lieutenant General |
12 | Marshal | General |
13 | Field Marshal | Warlord |
14 | Grand Marshal | High Warlord |
unknown / unused
FactionTemplate ID that the player has to have a certain ranking with. If this value is 0, the faction of the seller of the item is used.
The rank the player has to have with the faction from RequiredReputationFaction.
ID | Name |
---|---|
0 | Hated |
1 | Hostile |
2 | Unfriendly |
3 | Neutral |
4 | Friendly |
5 | Honored |
6 | Revered |
7 | Exalted |
Maximum number of copies of this item a player can have. Use 0 for infinite.
The number of copies of this item that can be stacked in the same slot.
If the item is a bag, this field controls the number of slots the bag has.
When an item has entries in stat_type, this must be updated to display those entries. Must be less or equal to MAX_ITEM_PROTO_STATS (10)
(Unknown how this works)
The type of stat to modify. (see enum ItemModType
)
ID | Name | Comment | ID | Name | Comment | |
---|---|---|---|---|---|---|
0 | ITEM_MOD_MANA | 27 | ITEM_MOD_CRIT_TAKEN_SPELL_RATING | |||
1 | ITEM_MOD_HEALTH | 28 | ITEM_MOD_HASTE_MELEE_RATING | |||
3 | ITEM_MOD_AGILITY | 29 | ITEM_MOD_HASTE_RANGED_RATING | |||
4 | ITEM_MOD_STRENGTH | 30 | ITEM_MOD_HASTE_SPELL_RATING | |||
5 | ITEM_MOD_INTELLECT | 31 | ITEM_MOD_HIT_RATING | |||
6 | ITEM_MOD_SPIRIT | 32 | ITEM_MOD_CRIT_RATING | |||
7 | ITEM_MOD_STAMINA | 33 | ITEM_MOD_HIT_TAKEN_RATING | |||
12 | ITEM_MOD_DEFENSE_SKILL_RATING | 34 | ITEM_MOD_CRIT_TAKEN_RATING | |||
13 | ITEM_MOD_DODGE_RATING | 35 | ITEM_MOD_RESILIENCE_RATING | |||
14 | ITEM_MOD_PARRY_RATING | 36 | ITEM_MOD_HASTE_RATING | |||
15 | ITEM_MOD_BLOCK_RATING | 37 | ITEM_MOD_EXPERTISE_RATING | |||
16 | ITEM_MOD_HIT_MELEE_RATING | 38 | ITEM_MOD_ATTACK_POWER | |||
17 | ITEM_MOD_HIT_RANGED_RATING | 39 | ITEM_MOD_RANGED_ATTACK_POWER | |||
18 | ITEM_MOD_HIT_SPELL_RATING | 40 | ITEM_MOD_FERAL_ATTACK_POWER | not in 3.3 | ||
19 | ITEM_MOD_CRIT_MELEE_RATING | 41 | ITEM_MOD_SPELL_HEALING_DONE | deprecated | ||
20 | ITEM_MOD_CRIT_RANGED_RATING | 42 | ITEM_MOD_SPELL_DAMAGE_DONE | deprecated | ||
21 | ITEM_MOD_CRIT_SPELL_RATING | 43 | ITEM_MOD_MANA_REGENERATION | |||
22 | ITEM_MOD_HIT_TAKEN_MELEE_RATING | 44 | ITEM_MOD_ARMOR_PENETRATION_RATING | |||
23 | ITEM_MOD_HIT_TAKEN_RANGED_RATING | 45 | ITEM_MOD_SPELL_POWER | |||
24 | ITEM_MOD_HIT_TAKEN_SPELL_RATING | 46 | ITEM_MOD_HEALTH_REGEN | |||
25 | ITEM_MOD_CRIT_TAKEN_MELEE_RATING | 47 | ITEM_MOD_SPELL_PENETRATION | |||
26 | ITEM_MOD_CRIT_TAKEN_RANGED_RATING | 48 | ITEM_MOD_BLOCK_VALUE |
The value to change the stat type to.
Similar to Static Stats these are the Stats that grow along with the users level (mainly heirloom leveling gear) use like static stats.
references ScalingStatDistribution ID
Mask for selecting column in ScalingStatValues
The minimum primary damage of the item.
The maximum primary damage of the item.
primary damage school (see enum SpellSchool
)
ID | Name |
---|---|
0 | SPELL_SCHOOL_NORMAL |
1 | SPELL_SCHOOL_HOLY |
2 | SPELL_SCHOOL_FIRE |
3 | SPELL_SCHOOL_NATURE |
4 | SPELL_SCHOOL_FROST |
5 | SPELL_SCHOOL_SHADOW |
6 | SPELL_SCHOOL_ARCANE |
The minimum secondary damage of the item.
The maximum secondary damage of the item.
secondary damage school
The armor value of the item.
The amount of resistance to this magic school this item may provide.
The time in milliseconds between successive hits. (weapon swing speed)
The type of ammunition the item uses.
Range Modifier for bows, guns and crossbows. Default range is somewhere between 0.3 and 0.4 yards.
All blizzard ranged weapons have RangedModRange 100.
A Spell ID that the item can cast or trigger.
Id from enum ItemSpelltriggerType
ID | Name | Comment |
---|---|---|
0 | ITEM_SPELLTRIGGER_ON_USE | use after equip cooldown |
1 | ITEM_SPELLTRIGGER_ON_EQUIP | |
2 | ITEM_SPELLTRIGGER_CHANCE_ON_HIT | |
4 | ITEM_SPELLTRIGGER_SOULSTONE | |
5 | ITEM_SPELLTRIGGER_ON_NO_DELAY_USE | no equip cooldown |
6 | ITEM_SPELLTRIGGER_LEARN_SPELL_ID | used in spellid_2 with SPELL_GENERIC_LEARN in spellid_1 |
The number of times N that the item can cast the spell.
For ITEM_SPELLTRIGGER_CHANCE_ON_HIT (2) the proc per minute rate controls how often the spell is triggered.
probability = (delay / 1000) * (spellppmRate / 60)
The cooldown in milliseconds for the specific spell controlling how often the spell can be used. Use -1 to use the default spell cooldown.
Note: this is not the "internal cooldown" of procs commonly found on items such as trinkets with "Chance on hit" effects.
The SpellCategory ID that the spell is in.
The cooldown time in milliseconds that is applied to all other spells of the same spellcategory.
Use -1 to use the default spell cooldown.
Defines when the item is bound to the player.
ID | Name |
---|---|
0 | NO_BIND |
1 | BIND_WHEN_PICKED_UP |
2 | BIND_WHEN_EQUIPED |
3 | BIND_WHEN_USE |
4 | BIND_QUEST_ITEM |
The description that appears in orange letters at the bottom of the item tooltip.
The page_text.ID referring to the text that the item will show (if it is a book or a letter, etc). The item will have a magnifying glass cursor in the game and will show the text when right-clicked.
The Language ID, that the item text is written in.
ID | Language | ID | Language | |
---|---|---|---|---|
1 | Orcish | 12 | Kalimag | |
2 | Darnassian | 13 | Gnomish | |
3 | Taurahe | 14 | Troll | |
6 | Dwarvish | 33 | Gutterspeak | |
7 | Common | 35 | Draenei | |
8 | Demonic | 36 | Zombie | |
9 | Titan | 37 | Gnomish Binary | |
10 | Thalassian | 38 | Goblin Binary | |
11 | Draconic |
A PageTextMaterial ID defining the background texture that appears in the page text window.
The quest_template.ID of the quest that this item will start if right-clicked.
A Lock ID that this item (which serves as a key) is tied to. This field is used in key-door mechanics.
A Material ID defining what the item is made of. The value here affects the sound that the item makes when moved.
Use -1 for consumable items like food, reagents, etc.
ID | Name |
---|---|
-1 | Consumables |
0 | Not Defined |
1 | Metal |
2 | Wood |
3 | Liquid |
4 | Jewelry |
5 | Chain |
6 | Plate |
7 | Cloth |
8 | Leather |
Controls how the item is put away on the character. Press the 'Z' hotkey to sheath and unsheathe your weapons.
ID | Type | Comment |
---|---|---|
1 | Two Handed Weapon | Diagonally across the back pointing downwards. |
2 | Staff | Diagonally across the back pointing upwards. |
3 | One Handed | On the left-hand side of the character's waist. |
4 | Shield | On the middle of the character's back. |
5 | Tool | ? usually not equippable ? |
7 | Off hand | On the right-hand side of the character's waist. |
The number in this field points to item_enchantment_template.entry and ties in an item's chance at having a random property attached to it when it is generated.
The items enchantments are then ultimately derived from ItemRandomProperties
This field and the RandomSuffix field CANNOT both have non-zero values.
The number in this field points to item_enchantment_template.entry and ties in an item's chance at having a random suffix attached to it when it is generated.
The items enchantments are then ultimately derived from ItemRandomSuffix
This field and the RandomProperty field CANNOT both have non-zero values.
If the item is a shield, the block chance of the shield.
The ID of the item set that this item belongs to.
Note: You can not make up new item sets. Item sets are defined in ItemSet
The maximum durability of this item.
The AreaTable ID of the zone in which this item exists. Leaving the zone will detroy it.
The Map ID in which this item exists. Leaving the map will detroy it.
This field is a bitmask of BagFamily IDs controlling into what type of container this item can be put. You can combine different types by adding up the bit numbers.
Value | Flag | Name |
---|---|---|
1 | 0x0001 | Arrows |
2 | 0x0002 | Bullets |
4 | 0x0004 | Soul Shards |
8 | 0x0008 | Leatherworking Supplies |
16 | 0x0010 | Inscription Supplies |
32 | 0x0020 | Herbs |
64 | 0x0040 | Enchanting Supplies |
