Back to 'waypoints' Return to world Go to 'achievement_criteria_data'
Field | Type | Attributes | Key | Null | Default | Extra | Comment |
---|---|---|---|---|---|---|---|
mapId | mediumint | unsigned | PRI | NO | |||
difficulty | tinyint | unsigned | PRI | NO | 0 | ||
level_min | tinyint | unsigned | NO | 0 | |||
level_max | tinyint | unsigned | NO | 0 | |||
item_level | smallint | unsigned | NO | 0 | |||
item | mediumint | unsigned | NO | 0 | |||
item2 | mediumint | unsigned | NO | 0 | |||
quest_done_A | mediumint | unsigned | NO | 0 | |||
quest_done_H | mediumint | unsigned | NO | 0 | |||
completed_achievement | mediumint | unsigned | NO | 0 | |||
quest_failed_text | text | YES | NULL | ||||
comment | text | YES | NULL |
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
Back to 'waypoints' Return to world Go to 'achievement_criteria_data'