Back to 'guild_member' Return to characters Go to 'guild_rank'
This table holds the daily guild bank withdrawal amount in items and money per player as the slots per day may be limited.
| Field | Type | Attributes | Key | Null | Default | Extra | Comment |
|---|---|---|---|---|---|---|---|
| guid | int | unsigned | PRI | NO | |||
| tab0 | int | unsigned | NO | 0 | |||
| tab1 | int | unsigned | NO | 0 | |||
| tab2 | int | unsigned | NO | 0 | |||
| tab3 | int | unsigned | NO | 0 | |||
| tab4 | int | unsigned | NO | 0 | |||
| tab5 | int | unsigned | NO | 0 | |||
| money | int | unsigned | NO | 0 |
character guid of the player withdrawing from guild bank.
Number of items withdrawn from this tab.
Amount of money withdrawn from guild bank in copper.
Back to 'guild_member' Return to characters Go to 'guild_rank'