Back to 'arena_team' Return to characters Go to 'auctionbidders'
This table holds arena info about specific team members. All arena_team members have a record in this table.
Field | Type | Attributes | Key | Null | Default | Extra | Comment |
---|---|---|---|---|---|---|---|
arenaTeamId | int | unsigned | PRI | NO | 0 | ||
guid | int | unsigned | PRI | NO | 0 | ||
weekGames | smallint | unsigned | NO | 0 | |||
weekWins | smallint | unsigned | NO | 0 | |||
seasonGames | smallint | unsigned | NO | 0 | |||
seasonWins | smallint | unsigned | NO | 0 | |||
personalRating | smallint | unsigned | NO | 0 |
ID of arena team.
Player's GUID.
Number of games played this week.
Number of games won this week.
Number of games played this season.
Number of games won this season.
- no description -
Back to 'arena_team' Return to characters Go to 'auctionbidders'