Back to 'script_spline_chain_waypoints' Return to world Go to 'serverside_spell_effect'
Field | Type | Attributes | Key | Null | Default | Extra | Comment |
---|---|---|---|---|---|---|---|
Id | int | unsigned | PRI | NO | |||
DifficultyID | int | signed | PRI | NO | 0 | ||
CategoryId | int | unsigned | NO | 0 | |||
Dispel | int | unsigned | NO | 0 | |||
Mechanic | int | unsigned | NO | 0 | |||
Attributes | int | unsigned | NO | 0 | |||
AttributesEx | int | unsigned | NO | 0 | |||
AttributesEx2 | int | unsigned | NO | 0 | |||
AttributesEx3 | int | unsigned | NO | 0 | |||
AttributesEx4 | int | unsigned | NO | 0 | |||
AttributesEx5 | int | unsigned | NO | 0 | |||
AttributesEx6 | int | unsigned | NO | 0 | |||
AttributesEx7 | int | unsigned | NO | 0 | |||
AttributesEx8 | int | unsigned | NO | 0 | |||
AttributesEx9 | int | unsigned | NO | 0 | |||
AttributesEx10 | int | unsigned | NO | 0 | |||
AttributesEx11 | int | unsigned | NO | 0 | |||
AttributesEx12 | int | unsigned | NO | 0 | |||
AttributesEx13 | int | unsigned | NO | 0 | |||
AttributesEx14 | int | unsigned | NO | 0 | |||
Stances | bigint | unsigned | NO | 0 | |||
StancesNot | bigint | unsigned | NO | 0 | |||
Targets | int | unsigned | NO | 0 | |||
TargetCreatureType | int | unsigned | NO | 0 | |||
RequiresSpellFocus | int | unsigned | NO | 0 | |||
FacingCasterFlags | int | unsigned | NO | 0 | |||
CasterAuraState | int | unsigned | NO | 0 | |||
TargetAuraState | int | unsigned | NO | 0 | |||
ExcludeCasterAuraState | int | unsigned | NO | 0 | |||
ExcludeTargetAuraState | int | unsigned | NO | 0 | |||
CasterAuraSpell | int | unsigned | NO | 0 | |||
TargetAuraSpell | int | unsigned | NO | 0 | |||
ExcludeCasterAuraSpell | int | unsigned | NO | 0 | |||
ExcludeTargetAuraSpell | int | unsigned | NO | 0 | |||
CasterAuraType | int | signed | NO | 0 | |||
TargetAuraType | int | signed | NO | 0 | |||
ExcludeCasterAuraType | int | signed | NO | 0 | |||
ExcludeTargetAuraType | int | signed | NO | 0 | |||
CastingTimeIndex | int | unsigned | NO | 1 | |||
RecoveryTime | int | unsigned | NO | 0 | |||
CategoryRecoveryTime | int | unsigned | NO | 0 | |||
StartRecoveryCategory | int | unsigned | NO | 0 | |||
StartRecoveryTime | int | unsigned | NO | 0 | |||
InterruptFlags | int | unsigned | NO | 0 | |||
AuraInterruptFlags1 | int | unsigned | NO | 0 | |||
AuraInterruptFlags2 | int | unsigned | NO | 0 | |||
ChannelInterruptFlags1 | int | unsigned | NO | 0 | |||
ChannelInterruptFlags2 | int | unsigned | NO | 0 | |||
ProcFlags | int | unsigned | NO | 0 | |||
ProcFlags2 | int | unsigned | NO | 0 | |||
ProcChance | int | unsigned | NO | 0 | |||
ProcCharges | int | unsigned | NO | 0 | |||
ProcCooldown | int | unsigned | NO | 0 | |||
ProcBasePPM | float | NO | 0 | ||||
MaxLevel | int | unsigned | NO | 0 | |||
BaseLevel | int | unsigned | NO | 0 | |||
SpellLevel | int | unsigned | NO | 0 | |||
DurationIndex | int | unsigned | NO | 0 | |||
RangeIndex | int | unsigned | NO | 1 | |||
Speed | float | NO | 0 | ||||
LaunchDelay | float | NO | 0 | ||||
StackAmount | int | unsigned | NO | 0 | |||
EquippedItemClass | int | signed | NO | -1 | |||
EquippedItemSubClassMask | int | signed | NO | 0 | |||
EquippedItemInventoryTypeMask | int | signed | NO | 0 | |||
ContentTuningId | int | unsigned | NO | 0 | |||
SpellName | varchar(100) | YES | NULL | ||||
ConeAngle | float | NO | 0 | ||||
ConeWidth | float | NO | 0 | ||||
MaxTargetLevel | int | unsigned | NO | 0 | |||
MaxAffectedTargets | int | unsigned | NO | 0 | |||
SpellFamilyName | int | unsigned | NO | 0 | |||
SpellFamilyFlags1 | int | unsigned | NO | 0 | |||
SpellFamilyFlags2 | int | unsigned | NO | 0 | |||
SpellFamilyFlags3 | int | unsigned | NO | 0 | |||
SpellFamilyFlags4 | int | unsigned | NO | 0 | |||
DmgClass | int | unsigned | NO | 0 | |||
PreventionType | int | unsigned | NO | 0 | |||
AreaGroupId | int | signed | NO | 0 | |||
SchoolMask | int | unsigned | NO | 0 | |||
ChargeCategoryId | int | unsigned | NO | 0 |
- no description -
- no description -
- no description -
- no description -
- no description -
Name | Hex | Comment |
---|---|---|
SPELL_ATTR0_PROC_FAILURE_BURNS_CHARGE | 0x00000001 | Proc Failure Burns Charge |
SPELL_ATTR0_USES_RANGED_SLOT | 0x00000002 | Use ammo, ranged attack range modifiers, ranged haste, etc. |
SPELL_ATTR0_ON_NEXT_SWING_NO_DAMAGE | 0x00000004 | Both "on next swing" attributes have identical handling in server & client |
SPELL_ATTR0_DO_NOT_LOG_IMMUNE_MISSES | 0x00000008 | Do Not Log Immune Misses (client only) |
SPELL_ATTR0_IS_ABILITY | 0x00000010 | Cannot be reflected, not affected by cast speed modifiers, etc. |
SPELL_ATTR0_IS_TRADESKILL | 0x00000020 | Displayed in recipe list, not affected by cast speed modifiers |
SPELL_ATTR0_PASSIVE | 0x00000040 | Spell is automatically cast on self by core |
SPELL_ATTR0_DO_NOT_DISPLAY_SPELLBOOK_AURA_ICON_COMBAT_LOG | 0x00000080 | Not visible in spellbook or aura bar |
SPELL_ATTR0_DO_NOT_LOG | 0x00000100 | Spell will not appear in combat logs |
SPELL_ATTR0_HELD_ITEM_ONLY | 0x00000200 | Client will automatically select main-hand item as cast target |
SPELL_ATTR0_ON_NEXT_SWING | 0x00000400 | Both "on next swing" attributes have identical handling in server & client |
SPELL_ATTR0_WEARER_CASTS_PROC_TRIGGER | 0x00000800 | Just a marker attribute to show auras that trigger another spell (either directly or with a script) |
SPELL_ATTR0_SERVER_ONLY | 0x00001000 | Server Only |
SPELL_ATTR0_ALLOW_ITEM_SPELL_IN_PVP | 0x00002000 | Allow Item Spell In PvP |
SPELL_ATTR0_ONLY_INDOORS | 0x00004000 | Only Indoors |
SPELL_ATTR0_ONLY_OUTDOORS | 0x00008000 | Only Outdoors |
SPELL_ATTR0_NOT_SHAPESHIFTED | 0x00010000 | Not Shapeshifted |
SPELL_ATTR0_ONLY_STEALTHED | 0x00020000 | Only Stealthed |
SPELL_ATTR0_DO_NOT_SHEATH | 0x00040000 | Do Not Sheath (client only) |
SPELL_ATTR0_SCALES_WITH_CREATURE_LEVEL | 0x00080000 | For non-player casts, scale impact and power cost with caster's level |
SPELL_ATTR0_CANCELS_AUTO_ATTACK_COMBAT | 0x00100000 | After casting this, the current auto-attack will be interrupted |
SPELL_ATTR0_NO_ACTIVE_DEFENSE | 0x00200000 | Spell cannot be dodged, parried or blocked |
SPELL_ATTR0_TRACK_TARGET_IN_CAST_PLAYER_ONLY | 0x00400000 | Track Target in Cast (Player Only) (client only) |
SPELL_ATTR0_ALLOW_CAST_WHILE_DEAD | 0x00800000 | Spells without this flag cannot be cast by dead units in non-triggered contexts |
SPELL_ATTR0_ALLOW_WHILE_MOUNTED | 0x01000000 | Allow While Mounted |
SPELL_ATTR0_COOLDOWN_ON_EVENT | 0x02000000 | Spell is unusable while already active, and cooldown does not begin until the effects have worn off |
SPELL_ATTR0_AURA_IS_DEBUFF | 0x04000000 | Forces the spell to be treated as a negative spell |
SPELL_ATTR0_ALLOW_WHILE_SITTING | 0x08000000 | Allow While Sitting |
SPELL_ATTR0_NOT_IN_COMBAT_ONLY_PEACEFUL | 0x10000000 | Not In Combat (Only Peaceful) |
SPELL_ATTR0_NO_IMMUNITIES | 0x20000000 | Allows spell to pierce invulnerability, unless the invulnerability spell also has this attribute |
SPELL_ATTR0_HEARTBEAT_RESIST | 0x40000000 | Periodically re-rolls against resistance to potentially expire aura early |
SPELL_ATTR0_NO_AURA_CANCEL | 0x80000000 | Prevents the player from voluntarily canceling a positive aura |
Name | Hex | Comment |
---|---|---|
SPELL_ATTR1_DISMISS_PET_FIRST | 0x00000001 | Without this attribute, summoning spells will fail if caster already has a pet |
SPELL_ATTR1_USE_ALL_MANA | 0x00000002 | Ignores listed power cost and drains entire pool instead |
SPELL_ATTR1_IS_CHANNELLED | 0x00000004 | Both "channeled" attributes have identical handling in server & client |
SPELL_ATTR1_NO_REDIRECTION | 0x00000008 | Spell will not be attracted by SPELL_MAGNET auras (Grounding Totem) |
SPELL_ATTR1_NO_SKILL_INCREASE | 0x00000010 | No Skill Increase |
SPELL_ATTR1_ALLOW_WHILE_STEALTHED | 0x00000020 | Allow While Stealthed |
SPELL_ATTR1_IS_SELF_CHANNELLED | 0x00000040 | Both "channeled" attributes have identical handling in server & client |
SPELL_ATTR1_NO_REFLECTION | 0x00000080 | Spell will pierce through Spell Reflection and similar |
SPELL_ATTR1_ONLY_PEACEFUL_TARGETS | 0x00000100 | Target cannot be in combat |
SPELL_ATTR1_INITIATES_COMBAT_ENABLES_AUTO_ATTACK | 0x00000200 | Initiates Combat (Enables Auto-Attack) (client only) Caster will begin auto-attacking the target on cast |
SPELL_ATTR1_NO_THREAT | 0x00000400 | No Threat. Also does not cause target to engage |
SPELL_ATTR1_AURA_UNIQUE | 0x00000800 | Aura will not refresh its duration when recast |
SPELL_ATTR1_FAILURE_BREAKS_STEALTH | 0x00001000 | Failure Breaks Stealth |
SPELL_ATTR1_TOGGLE_FAR_SIGHT | 0x00002000 | Toggle Far Sight (client only) |
SPELL_ATTR1_TRACK_TARGET_IN_CHANNEL | 0x00004000 | While channeling, adjust facing to face target |
SPELL_ATTR1_IMMUNITY_PURGES_EFFECT | 0x00008000 | For immunity spells, cancel all auras that this spell would make you immune to when the spell is applied |
SPELL_ATTR1_IMMUNITY_TO_HOSTILE_AND_FRIENDLY_EFFECTS | 0x00010000 | /WRONG IMPL/ Immunity to Hostile & Friendly Effects. Will not pierce Divine Shield, Ice Block and other full invulnerabilities |
SPELL_ATTR1_NO_AUTOCAST_AI | 0x00020000 | No AutoCast (AI) |
SPELL_ATTR1_PREVENTS_ANIM | 0x00040000 | /NYI/ // Prevents Anim. Auras apply UNIT_FLAG_PREVENT_EMOTES_FROM_CHAT_TEXT |
SPELL_ATTR1_EXCLUDE_CASTER | 0x00080000 | Exclude Caster |
SPELL_ATTR1_FINISHING_MOVE_DAMAGE | 0x00100000 | Finishing Move - Damage |
SPELL_ATTR1_THREAT_ONLY_ON_MISS | 0x00200000 | /NYI/ // Threat only on Miss |
SPELL_ATTR1_FINISHING_MOVE_DURATION | 0x00400000 | Finishing Move - Duration |
SPELL_ATTR1_IGNORE_OWNERS_DEATH | 0x00800000 | /NYI/ // Ignore Owner's Death |
SPELL_ATTR1_SPECIAL_SKILLUP | 0x01000000 | Special Skillup |
SPELL_ATTR1_AURA_STAYS_AFTER_COMBAT | 0x02000000 | Aura Stays After Combat |
SPELL_ATTR1_REQUIRE_ALL_TARGETS | 0x04000000 | Require All Targets |
SPELL_ATTR1_DISCOUNT_POWER_ON_MISS | 0x08000000 | Discount Power On Miss |
SPELL_ATTR1_NO_AURA_ICON | 0x10000000 | No Aura Icon (client only) |
SPELL_ATTR1_NAME_IN_CHANNEL_BAR | 0x20000000 | Name in Channel Bar (client only) |
SPELL_ATTR1_DISPEL_ALL_STACKS | 0x40000000 | Dispel All Stacks |
SPELL_ATTR1_CAST_WHEN_LEARNED | 0x80000000 | Cast When Learned |
Name | Hex | Comment |
---|---|---|
SPELL_ATTR2_ALLOW_DEAD_TARGET | 0x00000001 | Allow Dead Target |
SPELL_ATTR2_NO_SHAPESHIFT_UI | 0x00000002 | Does not replace action bar when shapeshifted |
SPELL_ATTR2_IGNORE_LINE_OF_SIGHT | 0x00000004 | Ignore Line of Sight |
SPELL_ATTR2_ALLOW_LOW_LEVEL_BUFF | 0x00000008 | Allow Low Level Buff |
SPELL_ATTR2_USE_SHAPESHIFT_BAR | 0x00000010 | Use Shapeshift Bar (client only) |
SPELL_ATTR2_AUTO_REPEAT | 0x00000020 | Auto Repeat |
SPELL_ATTR2_CANNOT_CAST_ON_TAPPED | 0x00000040 | Can only target untapped units, or those tapped by caster |
SPELL_ATTR2_DO_NOT_REPORT_SPELL_FAILURE | 0x00000080 | Do Not Report Spell Failure |
SPELL_ATTR2_INCLUDE_IN_ADVANCED_COMBAT_LOG | 0x00000100 | Determines whether to include this aura in list of auras in SMSG_ENCOUNTER_START |
SPELL_ATTR2_ALWAYS_CAST_AS_UNIT | 0x00000200 | /NYI, UNK/ // Always Cast As Unit |
SPELL_ATTR2_SPECIAL_TAMING_FLAG | 0x00000400 | Special Taming Flag |
SPELL_ATTR2_NO_TARGET_PER_SECOND_COSTS | 0x00000800 | No Target Per-Second Costs |
SPELL_ATTR2_CHAIN_FROM_CASTER | 0x00001000 | Chain From Caster |
SPELL_ATTR2_ENCHANT_OWN_ITEM_ONLY | 0x00002000 | nchant own item only |
SPELL_ATTR2_ALLOW_WHILE_INVISIBLE | 0x00004000 | Allow While Invisible |
SPELL_ATTR2_DO_NOT_CONSUME_IF_GAINED_DURING_CAST | 0x00008000 | Do Not Consume if Gained During Cast |
SPELL_ATTR2_NO_ACTIVE_PETS | 0x00010000 | No Active Pets |
SPELL_ATTR2_DO_NOT_RESET_COMBAT_TIMERS | 0x00020000 | Does not reset melee/ranged autoattack timer on cast |
SPELL_ATTR2_NO_JUMP_WHILE_CAST_PENDING | 0x00040000 | No Jump While Cast Pending (client only) |
SPELL_ATTR2_ALLOW_WHILE_NOT_SHAPESHIFTED_CASTER_FORM | 0x00080000 | Allow While Not Shapeshifted (caster form). Even if Stances are nonzero, allow spell to be cast outside of shapeshift (though not in a different shapeshift) |
SPELL_ATTR2_INITIATE_COMBAT_POST_CAST_ENABLES_AUTO_ATTACK | 0x00100000 | Initiate Combat Post-Cast (Enables Auto-Attack) |
SPELL_ATTR2_FAIL_ON_ALL_TARGETS_IMMUNE | 0x00200000 | Causes BG flags to be dropped if combined with ATTR1_DISPEL_AURAS_ON_IMMUNITY |
SPELL_ATTR2_NO_INITIAL_THREAT | 0x00400000 | No Initial Threat |
SPELL_ATTR2_PROC_COOLDOWN_ON_FAILURE | 0x00800000 | Proc Cooldown On Failure |
SPELL_ATTR2_ITEM_CAST_WITH_OWNER_SKILL | 0x01000000 | Item Cast With Owner Skill |
SPELL_ATTR2_DONT_BLOCK_MANA_REGEN | 0x02000000 | Don't Block Mana Regen |
SPELL_ATTR2_NO_SCHOOL_IMMUNITIES | 0x04000000 | Allow aura to be applied despite target being immune to new aura applications |
SPELL_ATTR2_IGNORE_WEAPONSKILL | 0x08000000 | Ignore Weaponskill |
SPELL_ATTR2_NOT_AN_ACTION | 0x10000000 | Not an Action |
SPELL_ATTR2_CANT_CRIT | 0x20000000 | Can't Crit |
SPELL_ATTR2_ACTIVE_THREAT | 0x40000000 | Active Threat |
SPELL_ATTR2_RETAIN_ITEM_CAST | 0x80000000 | passes m_CastItem to triggered spells |
Name | Hex | Comment |
---|---|---|
SPELL_ATTR3_PVP_ENABLING | 0x00000001 | PvP Enabling |
SPELL_ATTR3_NO_PROC_EQUIP_REQUIREMENT | 0x00000002 | No Proc Equip Requirement. Ignores subclass mask check when checking proc |
SPELL_ATTR3_NO_CASTING_BAR_TEXT | 0x00000004 | No Casting Bar Text |
SPELL_ATTR3_COMPLETELY_BLOCKED | 0x00000008 | Completely Blocked |
SPELL_ATTR3_NO_RES_TIMER | 0x00000010 | No Res Timer |
SPELL_ATTR3_NO_DURABILITY_LOSS | 0x00000020 | No Durability Loss |
SPELL_ATTR3_NO_AVOIDANCE | 0x00000040 | No Avoidance |
SPELL_ATTR3_DOT_STACKING_RULE | 0x00000080 | DoT Stacking Rule. Stack separately for each caster |
SPELL_ATTR3_ONLY_ON_PLAYER | 0x00000100 | Only On Player |
SPELL_ATTR3_NOT_A_PROC | 0x00000200 | Not a Proc. Without this attribute, any triggered spell will be unable to trigger other auras' procs |
SPELL_ATTR3_REQUIRES_MAIN_HAND_WEAPON | 0x00000400 | Requires Main-Hand Weapon |
SPELL_ATTR3_ONLY_BATTLEGROUNDS | 0x00000800 | Only Battlegrounds |
SPELL_ATTR3_ONLY_ON_GHOSTS | 0x00001000 | Only On Ghosts |
SPELL_ATTR3_HIDE_CHANNEL_BAR | 0x00002000 | Hide Channel Bar (client only) |
SPELL_ATTR3_HIDE_IN_RAID_FILTER | 0x00004000 | Hide In Raid Filter (client only) |
SPELL_ATTR3_NORMAL_RANGED_ATTACK | 0x00008000 | Auto Shoot, Shoot, Throw - ranged normal attack attribute? |
SPELL_ATTR3_SUPPRESS_CASTER_PROCS | 0x00010000 | Suppress Caster Procs |
SPELL_ATTR3_SUPPRESS_TARGET_PROCS | 0x00020000 | Suppress Target Procs |
SPELL_ATTR3_ALWAYS_HIT | 0x00040000 | Spell cannot miss, or be dodged/parried/blocked |
SPELL_ATTR3_INSTANT_TARGET_PROCS | 0x00080000 | Instant Target Procs .Proc events are triggered before spell batching processes the spell hit on target |
SPELL_ATTR3_ALLOW_AURA_WHILE_DEAD | 0x00100000 | Allow Aura While Dead |
SPELL_ATTR3_ONLY_PROC_OUTDOORS | 0x00200000 | Only Proc Outdoors |
SPELL_ATTR3_DO_NOT_TRIGGER_TARGET_STAND | 0x00400000 | Do Not Trigger Target Stand |
SPELL_ATTR3_NO_DAMAGE_HISTORY | 0x00800000 | /NYI, no damage history implementation/ // No Damage History |
SPELL_ATTR3_REQUIRES_OFF_HAND_WEAPON | 0x01000000 | Requires Off-Hand Weapon |
SPELL_ATTR3_TREAT_AS_PERIODIC | 0x02000000 | Treat As Periodic |
SPELL_ATTR3_CAN_PROC_FROM_PROCS | 0x04000000 | Can Proc From Procs |
SPELL_ATTR3_ONLY_PROC_ON_CASTER | 0x08000000 | Only Proc on Caster |
SPELL_ATTR3_IGNORE_CASTER_AND_TARGET_RESTRICTIONS | 0x10000000 | /NYI/ //Ignore Caster & Target Restrictions |
SPELL_ATTR3_IGNORE_CASTER_MODIFIERS | 0x20000000 | Ignore Caster Modifiers |
SPELL_ATTR3_DO_NOT_DISPLAY_RANGE | 0x40000000 | Do Not Display Range (client only) |
SPELL_ATTR3_NOT_ON_AOE_IMMUNE | 0x80000000 | /NYI, no aoe immunity implementation/ |
Name | Hex | Comment |
---|---|---|
SPELL_ATTR4_NO_CAST_LOG | 0x00000001 | No Cast Log |
SPELL_ATTR4_CLASS_TRIGGER_ONLY_ON_TARGET | 0x00000002 | Class Trigger Only On Target |
SPELL_ATTR4_AURA_EXPIRES_OFFLINE | 0x00000004 | Aura Expires Offline. Debuffs (except Resurrection Sickness) will automatically do this |
SPELL_ATTR4_NO_HELPFUL_THREAT | 0x00000008 | No Helpful Threat |
SPELL_ATTR4_NO_HARMFUL_THREAT | 0x00000010 | No Harmful Threat |
SPELL_ATTR4_ALLOW_CLIENT_TARGETING | 0x00000020 | Allow Client Targeting. Allows client to send spell targets for this spell. Applies only to pet spells, without this attribute CMSG_PET_ACTION is sent instead of CMSG_PET_CAST_SPELL |
SPELL_ATTR4_CANNOT_BE_STOLEN | 0x00000040 | Cannot Be Stolen |
SPELL_ATTR4_ALLOW_CAST_WHILE_CASTING | 0x00000080 | Allow Cast While Casting. Ignores already in-progress cast and still casts |
SPELL_ATTR4_IGNORE_DAMAGE_TAKEN_MODIFIERS | 0x00000100 | Ignore Damage Taken Modifiers |
SPELL_ATTR4_COMBAT_FEEDBACK_WHEN_USABLE | 0x00000200 | Combat Feedback When Usable (client only) |
SPELL_ATTR4_WEAPON_SPEED_COST_SCALING | 0x00000400 | Weapon Speed Cost Scaling. Adds 10 to power cost for each 1s of weapon speed |
SPELL_ATTR4_NO_PARTIAL_IMMUNITY | 0x00000800 | No Partial Immunity |
SPELL_ATTR4_AURA_IS_BUFF | 0x00001000 | Aura Is Buff |
SPELL_ATTR4_DO_NOT_LOG_CASTER | 0x00002000 | Do Not Log Caster |
SPELL_ATTR4_REACTIVE_DAMAGE_PROC | 0x00004000 | Reactive Damage Proc. Damage from spells with this attribute doesn't break auras that normally break on damage taken |
SPELL_ATTR4_NOT_IN_SPELLBOOK | 0x00008000 | Not In Spellbook |
SPELL_ATTR4_NOT_IN_ARENA_OR_RATED_BATTLEGROUND | 0x00010000 | Not In Arena or Rated Battleground. Makes spell unusable despite CD <= 10min |
SPELL_ATTR4_IGNORE_DEFAULT_ARENA_RESTRICTIONS | 0x00020000 | Ignore Default Arena Restrictions. Makes spell usable despite CD > 10min |
SPELL_ATTR4_BOUNCY_CHAIN_MISSILES | 0x00040000 | Bouncy Chain Missiles. Hits area targets over time instead of all at once |
SPELL_ATTR4_ALLOW_PROC_WHILE_SITTING | 0x00080000 | Allow Proc While Sitting |
SPELL_ATTR4_AURA_NEVER_BOUNCES | 0x00100000 | Aura Never Bounces |
SPELL_ATTR4_ALLOW_ENTERING_ARENA | 0x00200000 | Allow Entering Arena |
SPELL_ATTR4_PROC_SUPPRESS_SWING_ANIM | 0x00400000 | Proc Suppress Swing Anim |
SPELL_ATTR4_SUPPRESS_WEAPON_PROCS | 0x00800000 | Suppress Weapon Procs |
SPELL_ATTR4_AUTO_RANGED_COMBAT | 0x01000000 | Auto Ranged Combat |
SPELL_ATTR4_OWNER_POWER_SCALING | 0x02000000 | Owner Power Scaling |
SPELL_ATTR4_ONLY_FLYING_AREAS | 0x04000000 | Only Flying Areas |
SPELL_ATTR4_FORCE_DISPLAY_CASTBAR | 0x08000000 | Force Display Castbar |
SPELL_ATTR4_IGNORE_COMBAT_TIMER | 0x10000000 | Ignore Combat Timer |
SPELL_ATTR4_AURA_BOUNCE_FAILS_SPELL | 0x20000000 | Aura Bounce Fails Spell |
SPELL_ATTR4_OBSOLETE | 0x40000000 | Obsolete |
SPELL_ATTR4_USE_FACING_FROM_SPELL | 0x80000000 | Use Facing From Spell |
Name | Hex | Comment |
---|---|---|
SPELL_ATTR5_ALLOW_ACTIONS_DURING_CHANNEL | 0x00000001 | Allow Actions During Channel |
SPELL_ATTR5_NO_REAGENT_COST_WITH_AURA | 0x00000002 | No Reagent Cost With Aura |
SPELL_ATTR5_REMOVE_ENTERING_ARENA | 0x00000004 | Remove Entering. Force this aura to be removed on entering arena, regardless of other properties |
SPELL_ATTR5_ALLOW_WHILE_STUNNED | 0x00000008 | Allow While Stunned |
SPELL_ATTR5_TRIGGERS_CHANNELING | 0x00000010 | Triggers Channeling |
SPELL_ATTR5_LIMIT_N | 0x00000020 | Remove previous application to another unit if applied |
SPELL_ATTR5_IGNORE_AREA_EFFECT_PVP_CHECK | 0x00000040 | Ignore Area Effect PvP Check |
SPELL_ATTR5_NOT_ON_PLAYER | 0x00000080 | Not On Player |
SPELL_ATTR5_NOT_ON_PLAYER_CONTROLLED_NPC | 0x00000100 | Not On Player Controlled NPC |
SPELL_ATTR5_EXTRA_INITIAL_PERIOD | 0x00000200 | Extra Initial Period. Immediately do periodic tick on apply |
SPELL_ATTR5_DO_NOT_DISPLAY_DURATION | 0x00000400 | Do Not Display Duration |
SPELL_ATTR5_IMPLIED_TARGETING | 0x00000800 | Implied Targeting (client only) |
SPELL_ATTR5_MELEE_CHAIN_TARGETING | 0x00001000 | Melee Chain Targeting |
SPELL_ATTR5_SPELL_HASTE_AFFECTS_PERIODIC | 0x00002000 | Spell Haste Affects Periodic |
SPELL_ATTR5_NOT_AVAILABLE_WHILE_CHARMED | 0x00004000 | Not Available While Charmed |
SPELL_ATTR5_TREAT_AS_AREA_EFFECT | 0x00008000 | Treat as Area Effect |
SPELL_ATTR5_AURA_AFFECTS_NOT_JUST_REQ_EQUIPPED_ITEM | 0x00010000 | Aura Affects Not Just Req. Equipped Item |
SPELL_ATTR5_ALLOW_WHILE_FLEEING | 0x00020000 | Allow While Fleeing |
SPELL_ATTR5_ALLOW_WHILE_CONFUSED | 0x00040000 | Allow While Confused |
SPELL_ATTR5_AI_DOESNT_FACE_TARGET | 0x00080000 | AI Doesn't Face Target |
SPELL_ATTR5_DO_NOT_ATTEMPT_A_PET_RESUMMON_WHEN_DISMOUNTING | 0x00100000 | Do Not Attempt a Pet Resummon When Dismounting. No generic handling possible, used by scripted dismount spells |
SPELL_ATTR5_IGNORE_TARGET_REQUIREMENTS | 0x00200000 | /NYI/ // Ignore Target Requirements |
SPELL_ATTR5_NOT_ON_TRIVIAL | 0x00400000 | /NYI/ // Not On Trivial |
SPELL_ATTR5_NO_PARTIAL_RESISTS | 0x00800000 | /NYI, resisting only some spell effects not implemented/ // No Partial Resists |
SPELL_ATTR5_IGNORE_CASTER_REQUIREMENTS | 0x01000000 | /NYI/ // Ignore Caster Requirements |
SPELL_ATTR5_ALWAYS_LINE_OF_SIGHT | 0x02000000 | Always Line of Sight |
SPELL_ATTR5_ALWAYS_AOE_LINE_OF_SIGHT | 0x04000000 | Always AOE Line of Sight. Requires line of sight between caster and target in addition to between dest and target |
SPELL_ATTR5_NO_CASTER_AURA_ICON | 0x08000000 | No Caster Aura Icon (client only) |
SPELL_ATTR5_NO_TARGET_AURA_ICON | 0x10000000 | No Target Aura Icon (client only) |
SPELL_ATTR5_AURA_UNIQUE_PER_CASTER | 0x20000000 | Aura Unique Per Caster |
SPELL_ATTR5_ALWAYS_SHOW_GROUND_TEXTURE | 0x40000000 | Always Show Ground Texture |
SPELL_ATTR5_ADD_MELEE_HIT_RATING | 0x80000000 | Add Melee Hit Rating |
Name | Hex | Comment |
---|---|---|
SPELL_ATTR6_NO_COOLDOWN_ON_TOOLTIP | 0x00000001 | No Cooldown On Tooltip (client only) |
SPELL_ATTR6_DO_NOT_RESET_COOLDOWN_IN_ARENA | 0x00000002 | Do Not Reset Cooldown In Arena |
SPELL_ATTR6_NOT_AN_ATTACK | 0x00000004 | /NYI/ // Not an Attack |
SPELL_ATTR6_CAN_ASSIST_IMMUNE_PC | 0x00000008 | Can Assist Immune PC |
SPELL_ATTR6_IGNORE_FOR_MOD_TIME_RATE | 0x00000010 | /NYI, time rate not implemented/ // Ignore For Mod Time Rate |
SPELL_ATTR6_DO_NOT_CONSUME_RESOURCES | 0x00000020 | Do Not Consume Resources |
SPELL_ATTR6_FLOATING_COMBAT_TEXT_ON_CAST | 0x00000040 | Floating Combat Text On Cast (client only) |
SPELL_ATTR6_AURA_IS_WEAPON_PROC | 0x00000080 | Aura Is Weapon Proc |
SPELL_ATTR6_DO_NOT_CHAIN_TO_CROWD_CONTROLLED_TARGETS | 0x00000100 | Do Not Chain To Crowd-Controlled Targets. Implicit targeting (chaining and area targeting) will not impact crowd controlled targets |
SPELL_ATTR6_ALLOW_ON_CHARMED_TARGETS | 0x00000200 | /NYI/ // Allow On Charmed Targets |
SPELL_ATTR6_NO_AURA_LOG | 0x00000400 | No Aura Log |
SPELL_ATTR6_NOT_IN_RAID_INSTANCES | 0x00000800 | Not In Raid Instances |
SPELL_ATTR6_ALLOW_WHILE_RIDING_VEHICLE | 0x00001000 | Allow While Riding Vehicle |
SPELL_ATTR6_IGNORE_PHASE_SHIFT | 0x00002000 | Ignore Phase Shift |
