Back to 'guild_achievement_progress' Return to characters Go to 'guild_bank_item'
| Field | Type | Attributes | Key | Null | Default | Extra | Comment |
|---|---|---|---|---|---|---|---|
| guildid | bigint | unsigned | PRI | NO | 0 | Guild Identificator | |
| LogGuid | int | unsigned | PRI | NO | 0 | Log record identificator - auxiliary column | |
| TabId | tinyint | unsigned | PRI | NO | 0 | Guild bank TabId | |
| EventType | tinyint | unsigned | NO | 0 | Event type | ||
| PlayerGuid | bigint | unsigned | MUL | NO | 0 | ||
| ItemOrMoney | bigint | unsigned | NO | 0 | |||
| ItemStackCount | smallint | unsigned | NO | 0 | |||
| DestTabId | tinyint | unsigned | NO | 0 | Destination Tab Id | ||
| TimeStamp | bigint | signed | NO | 0 | Event UNIX time |
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
Back to 'guild_achievement_progress' Return to characters Go to 'guild_bank_item'