Back to 'character_inventory' Return to characters Go to 'character_pet_declinedname'
| Field | Type | Attributes | Key | Null | Default | Extra | Comment |
|---|---|---|---|---|---|---|---|
| id | int | unsigned | PRI | NO | 0 | ||
| entry | int | unsigned | NO | 0 | |||
| owner | bigint | unsigned | MUL | NO | 0 | ||
| modelid | int | unsigned | YES | 0 | |||
| CreatedBySpell | int | unsigned | NO | 0 | |||
| PetType | tinyint | unsigned | NO | 0 | |||
| level | smallint | unsigned | NO | 1 | |||
| exp | int | unsigned | NO | 0 | |||
| Reactstate | tinyint | unsigned | NO | 0 | |||
| name | varchar(21) | NO | Pet | ||||
| renamed | tinyint | unsigned | NO | 0 | |||
| slot | smallint | signed | MUL | NO | -1 | ||
| curhealth | int | unsigned | NO | 1 | |||
| curmana | int | unsigned | NO | 0 | |||
| savetime | int | unsigned | NO | 0 | |||
| abdata | text | YES | NULL | ||||
| specialization | smallint | unsigned | NO | 0 |
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
Back to 'character_inventory' Return to characters Go to 'character_pet_declinedname'