Back to 'arena_team' Return to characters Go to 'auction_bidders'
Field | Type | Attributes | Key | Null | Default | Extra | Comment |
---|---|---|---|---|---|---|---|
arenaTeamId | int | unsigned | PRI | NO | 0 | ||
guid | bigint | unsigned | PRI | NO | 0 | ||
weekGames | smallint | unsigned | NO | 0 | |||
weekWins | smallint | unsigned | NO | 0 | |||
seasonGames | smallint | unsigned | NO | 0 | |||
seasonWins | smallint | unsigned | NO | 0 | |||
personalRating | smallint | unsigned | NO | 0 |
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
Back to 'arena_team' Return to characters Go to 'auction_bidders'