Back to 'battle_pet_slots' Return to auth Go to 'battlenet_account_bans'
| Field | Type | Attributes | Key | Null | Default | Extra | Comment |
|---|---|---|---|---|---|---|---|
| guid | bigint | signed | PRI | NO | |||
| battlenetAccountId | int | signed | NO | ||||
| species | int | signed | NO | ||||
| breed | smallint | signed | NO | ||||
| displayId | int | signed | NO | 0 | |||
| level | smallint | signed | NO | 1 | |||
| exp | smallint | signed | NO | 0 | |||
| health | int | signed | NO | 1 | |||
| quality | tinyint | signed | NO | 0 | |||
| flags | smallint | signed | NO | 0 | |||
| name | varchar(12) | NO | |||||
| nameTimestamp | bigint | signed | NO | 0 | |||
| owner | bigint | signed | YES | NULL | |||
| ownerRealmId | int | signed | YES | NULL |
The battle pet global unique identifier.
- no description -
ID from BattlePetSpecies.db2.
BattlePetBreedID from BattlePetBreedState.db2.
- no description -
Current battle pet level (1 - 25).
- no description -
- no description -
- no description -
List of BattlePetDbFlags.
| Flag | Value | Name | Description |
|---|---|---|---|
| 0 | 0x000 | None | None |
| 1 | 0x001 | Favorite | Marked as favorite in battle pet journal |
| 2 | 0x002 | Converted | |
| 4 | 0x004 | Revoked | Locked in battle pet journal |
| 8 | 0x008 | LockedForConvert | Locked in battle pet journal |
| 16 | 0x010 | Ability0Selection | Selected second ability of ability slot 0 |
| 32 | 0x020 | Ability1Selection | Selected second ability of ability slot 1 |
| 64 | 0x040 | Ability2Selection | Selected second ability of ability slot 2 |
| 128 | 0x080 | FanfareNeeded | Shown as a present in battle pet journal |
| 256 | 0x100 | DisplayOverridden |
Current battle pet name. If empty, the battle pet will use the name of the creature associated with the species.
- no description -
- no description -
- no description -
Back to 'battle_pet_slots' Return to auth Go to 'battlenet_account_bans'