Back to 'pvpstats_battlegrounds' Return to characters Go to 'quest_tracker'
Field | Type | Attributes | Key | Null | Default | Extra | Comment |
---|---|---|---|---|---|---|---|
battleground_id | bigint | unsigned | PRI | NO | |||
character_guid | int | unsigned | PRI | NO | |||
winner | bit(1) | NO | |||||
score_killing_blows | mediumint | unsigned | NO | ||||
score_deaths | mediumint | unsigned | NO | ||||
score_honorable_kills | mediumint | unsigned | NO | ||||
score_bonus_honor | mediumint | unsigned | NO | ||||
score_damage_done | mediumint | unsigned | NO | ||||
score_healing_done | mediumint | unsigned | NO | ||||
attr_1 | mediumint | unsigned | NO | 0 | |||
attr_2 | mediumint | unsigned | NO | 0 | |||
attr_3 | mediumint | unsigned | NO | 0 | |||
attr_4 | mediumint | unsigned | NO | 0 | |||
attr_5 | mediumint | unsigned | NO | 0 |
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
- no description -
Back to 'pvpstats_battlegrounds' Return to characters Go to 'quest_tracker'