Back to 'account_banned' Return to auth Go to 'autobroadcast'
This table lists all of the accounts that have been muted along with the date when the mute will expire.
Field | Type | Attributes | Key | Null | Default | Extra | Comment |
---|---|---|---|---|---|---|---|
guid | int | unsigned | PRI | NO | 0 | Global Unique Identifier | |
mutedate | int | unsigned | PRI | NO | 0 | ||
mutetime | int | unsigned | NO | 0 | |||
mutedby | varchar(50) | NO | |||||
mutereason | varchar(255) | NO |
references account.id
Unix timestamp when the account was muted.
Mute duration in minutes.
The name of the character executing the .mute
command.
The reason for the mute.
Back to 'account_banned' Return to auth Go to 'autobroadcast'